| base | Reserved by | Status date | Test limit | # primes | n · bn + 1 is prime for the following n-values |
|---|---|---|---|---|---|
| 2 | PrimeGrid Cullen Prime Search |
2026-06-10 | 29M | 16 | 1, 141, 4713, 5795, 6611, 18496, 32292, 32469, 59656, 90825, 262419, 361275, 481899, 1354828, 6328548, 6679881 |
| 3 | 5M | 17 | 2, 8, 32, 54, 114, 414, 1400, 1850, 2848, 4874, 7268, 19290, 337590, 1183414, 1308596, 2220172, (...) 9145334 | ||
| 4 | 2M | 14 | 1, 3, 7, 33, 67, 223, 663, 912, 1383, 3777, 3972, 10669, 48375, 1740349 | ||
| 5 | 2M | 2 | 1242, 18390, (...) 5778486 | ||
| 6 | 2M | 20 | 1, 2, 91, 185, 387, 488, 747, 800, 9901, 10115, 12043, 13118, 30981, 51496, 515516, 1644731, (...) 2240501, 4392300, 4450871, 4582770 | ||
| 7 | 2M | 4 | 34, 1980, 9898, 474280 | ||
| 8 | 800K | 8 | 5, 17, 23, 1911, 20855, 35945, 42816, 749130 | ||
| 9 | 500K | 5 | 2, 12382, 27608, 31330, 117852 | ||
| 10 | 500K | 11 | 1, 3, 9, 21, 363, 2161, 4839, 49521, 105994, 207777, 403765 | ||
| 11 | 1688232 | 1 | 10 | ||
| 12 | 256588 | 8 | 1, 8, 247, 3610, 4775, 19789, 187895, (...) 345951 | ||
| 13 | PrimeGrid Generalized Cullen Prime Search |
2026-06-10 | 7373549 | 0 | |
| 14 | 2M | 16 | 3, 5, 6, 9, 33, 45, 243, 252, 1798, 2429, 5686, 12509, 42545, 1198433, 1486287, 1909683 | ||
| 15 | 1.5M | 10 | 8, 14, 44, 154, 274, 694, 17426, 59430, 451554, 551878 | ||
| 16 | 1M | 8 | 1, 3, 55, 81, 223, 1227, 3012, 3301 | ||
| 17 | 1M | 3 | 19650, 236418, 811138 | ||
| 18 | 1M | 16 | 1, 3, 21, 23, 842, 1683, 3401, 16839, 49963, 60239, 150940, 155928, 219525, 342091, 353901, 612497 | ||
| 19 | 1M | 1 | 6460 | ||
| 20 | 1M | 9 | 3, 6207, 8076, 22356, 151456, 329994, 364595, 793181, 993149 | ||
| 21 | 277711 | 4 | 2, 8, 26, 67100 | ||
| 22 | 227761 | 6 | 1, 15, 189, 814, 19909, 72207 | ||
| 23 | 400K | 2 | 4330, 89350 | ||
| 24 | 200K | 3 | 2, 8, 368 | ||
| 25 | 2809620 | 1 | 2805222 | ||
| 26 | 200K | 6 | 117, 3143, 3886, 7763, 64020, 88900 | ||
| 27 | 215413 | 6 | 2, 56, 23454, (...) 259738, 312498, 437960 | ||
| 28 | 224108 | 6 | 1, 48, 468, 2655, 3741, 49930 | ||
| 29 | PrimeGrid Generalized Cullen Prime Search |
2026-06-22 | 5626991 | 0 | |
| 30 | 200K | 24 | 1, 2, 3, 7, 14, 17, 39, 79, 87, 99, 128, 169, 221, 252, 307, 3646, 6115, 19617, 49718, 107263, 152520, 154164, (...) 791763, 1581658 | ||
| 31 | 400K | 1 | 82960 | ||
| 32 | 500K | 1 | 5 | ||
| 33 | 200K | 5 | 2, 632, 1840, 91848, 164196 | ||
| 34 | 200K | 6 | 25, 33, 103, 195, 303, 415 | ||
| 35 | 200K | 2 | 304, 19116 | ||
| 36 | 200K | 11 | 1, 2, 3, 8, 191, 1256, 6788, 22195, 23335, 29481, 191013 | ||
| 37 | 259851 | 1 | 36 | ||
| 38 | 1.5M | 4 | 3, 1209, 430157, 884411 | ||
| 39 | 224467 | 3 | 368, 402, 36592 | ||
| 40 | 200K | 4 | 1, 202, 74844, 88195 | ||
| 41 | 1810126 | 1 | 1806676 | ||
| 42 | 200K | 9 | 1, 2, 11, 20, 8301, 14421, 25849, 37208, 52296 | ||
| 43 | 200K | 1 | 390 | ||
| 44 | 200K | 1 | 53 | ||
| 45 | 200K | 3 | 2, 8, 84 | ||
| 46 | 200K | 5 | 1, 813, 1576, 116016, 129426 | ||
| 47 | PrimeGrid Generalized Cullen Prime Search |
2026-06-22 | 4925033 | 0 | |
| 48 | 200K | 10 | 3, 9, 14, 79, 114, 182, 9328, 13569, 60261, 111571 | ||
| 49 | PrimeGrid Generalized Cullen Prime Search |
2026-06-22 | 4867805 | 0 | |
| 50 | 200K | 4 | 9665, 11844, 92278, 176961 | ||
| 51 | 229191 | 6 | 62, 1376, 10108, 29726, 65816, 136628 | ||
| 52 | 200K | 4 | 1, 168, 38559, 195522 | ||
| 53 | 1360054 | 1 | 1341174 | ||
| 54 | 200K | 4 | 3, 8, 29, 11270 | ||
| 55 | PrimeGrid Generalized Cullen Prime Search |
2026-06-10 | 4715621 | 0 | |
| 56 | 200K | 2 | 1072, 31265 | ||
| 57 | 200K | 4 | 234, 470, 1670, 1898 | ||
| 58 | 204399 | 8 | 1, 3, 34, 181, 252, 1135, 2139, 4510 | ||
| 59 | 200K | 2 | 220, 74460 | ||
| 60 | 1.5M | 14 | 1, 9, 13, 113, 167, 202, 445, 518, 3522, 7423, 70615, 127441, 231158, 326342 | ||
| 61 | 300K | 2 | 142, 76710 | ||
| 62 | 200K | 3 | 1295, 7107, 43379 | ||
| 63 | 200K | 3 | 8, 50, 54398 | ||
| 64 | 400K | 4 | 3, 399, 7813, 14253 | ||
| 65 | 200K | 1 | 16990 | ||
| 66 | 200K | 9 | 1, 2, 158, 257, 1016, 2543, 3396, 3801, 81778 | ||
| 67 | 200K | 2 | 474, 52932 | ||
| 68 | 200K | 2 | 129897, 195875 | ||
| 69 | 4083810 | 1 | 4052186 | ||
| 70 | 200K | 9 | 1, 3, 13, 5928, 10585, 18157, 20155, 36534, 87384 | ||
| 71 | 200K | 1 | 13948 | ||
| 72 | 200K | 10 | 1, 2, 35, 119, 274, 607, 3185, 14360, 25201, 132339 | ||
| 73 | 2531554 | 1 | 2525532 | ||
| 74 | 200K | 3 | 3, 15, 26770 | ||
| 75 | 200K | 1 | 2 | ||
| 76 | 200K | 3 | 1161, 5401, 15516 | ||
| 77 | 200K | 1 | 12198 | ||
| 78 | 200K | 5 | 1, 25, 105, 254, 10671 | ||
| 79 | 692232 | 1 | 682156 | ||
| 80 | 200K | 5 | 5, 273, 3273, 23074, 59871 | ||
| 81 | 280K | 4 | 350, 73272, 126042, 178192 | ||
| 82 | 200K | 4 | 1, 1407, 22515, 177015 | ||
| 83 | 200K | 1 | 1242 | ||
| 84 | 200K | 3 | 26, 59215, 128867 | ||
| 85 | 200K | 3 | 186, 1134, 39496 | ||
| 86 | 200K | 6 | 3, 17, 45, 267, 117172, 198291 | ||
| 87 | 224455 | 3 | 2, 118, 34150 | ||
| 88 | 200K | 3 | 1, 411, 1191 | ||
| 89 | 285509 | 1 | 298 | ||
| 90 | 200K | 6 | 14, 514, 587, 27419, 49527, 188701 | ||
| 91 | 272459 | 1 | 101670 | ||
| 92 | 202493 | 4 | 9, 252, 3900, 9215 | ||
| 93 | 227757 | 4 | 2, 3332, 5642, 183500 | ||
| 94 | 200K | 5 | 775, 1207, 3277, 11169, 114903 | ||
| 95 | 200K | 3 | 202, 370, 18258 | ||
| 96 | 200K | 7 | 1, 2, 3, 8, 16350, 43895, 143717 | ||
| 97 | 200K | 1 | 1374 | ||
| 98 | 209756 | 6 | 63, 622, 1125, 4517, 25830, 174885 | ||
| 99 | 200K | 6 | 2, 332, 21868, 26982, 31328, 138846 | ||
| 100 | 200K | 7 | 1, 427, 2475, 21369, 72048, 98035, (...) 316903 | ||
| 101 | PrimeGrid Generalized Cullen Prime Search |
2026-06-22 | 4098615 | 0 | |
| 102 | 100K | 8 | 1, 2, 20, 4573, 5534, 16265, 25442, 93667 | ||
| 103 | 100K | 1 | 9054 | ||
| 104 | 100K | 2 | 23, 61012 | ||
| 105 | 100K | 6 | 2, 434, 632, 798, 57728, 91746 | ||
| 106 | 200K | 2 | 1, 3 | ||
| 107 | 100K | 2 | 34, 390 | ||
| 108 | 100K | 9 | 1, 41, 54, 176, 830, 2721, 2958, 9763, 37558 | ||
| 109 | PrimeGrid Generalized Cullen Prime Search |
2026-06-22 | 4034255 | 0 | |
| 110 | 100K | 2 | 3155, 17532 | ||
| 111 | 1M | 4 | 26, 36, 1142, 571140 | ||
| 112 | 100K | 6 | 1, 319, 3334, 7765, 9189, 11094 | ||
| 113 | 427396 | 1 | 427194 | ||
| 114 | 100K | 9 | 7, 9, 53, 163, 1850, 7163, 8438, 11036, 15746 | ||
| 115 | 200K | 1 | 24 | ||
| 116 | 1325238 | 1 | 1323365 | ||
| 117 | 200K | 1 | 177482 | ||
| 118 | 100K | 2 | 3748, 38382 | ||
| 119 | 100K | 2 | 4168, 11100 | ||
| 120 | 100K | 8 | 3, 7, 15, 24, 94, 574, 1927, 74662 | ||
| 121 | PrimeGrid Generalized Cullen Prime Search |
2026-06-22 | 3964647 | 0 | |
| 122 | 100K | 4 | 9, 114, 3191, 3513 | ||
| 123 | 100K | 5 | 2, 194, 260, 4682, 15022 | ||
| 124 | 100K | 1 | 517 | ||
| 125 | 300K | 4 | 144, 354, 96436, 109104 | ||
| 126 | 100K | 3 | 1, 3057, 7580 | ||
| 127 | 400254 | 1 | 400254 | ||
| 128 | 350K | 4 | 9, 35, 561, 7749 | ||
| 129 | 100K | 5 | 118, 632, 17786, 40330, 43060 | ||
| 130 | 100K | 8 | 1, 31, 184, 4318, 4774, 27784, 56469, 83017 | ||
| 131 | 100K | 1 | 10990 | ||
| 132 | 100K | 9 | 2, 10, 107, 147, 248, 2159, 3987, 10182, 10535 | ||
| 133 | 200K | 1 | 48 | ||
| 134 | 200K | 2 | 15, 33 | ||
| 135 | 200K | 2 | 2, 8 | ||
| 136 | 100K | 2 | 1, 2065 | ||
| 137 | (robish) | 2026-04-17 | 653K | 0 | |
| 138 | 100K | 5 | 1, 5, 22, 651, 657 | ||
| 139 | 300K | 0 | |||
| 140 | 100K | 7 | 3, 48, 214, 539, 1188, 3724, 39694 | ||
| 141 | 100K | 2 | 1478, 62378 | ||
| 142 | 100K | 3 | 249, 3453, 13675 | ||
| 143 | 200K | 2 | 10, 12 | ||
| 144 | 100K | 10 | 5, 7, 13, 29, 526, 849, 2090, 2607, 21459, 56773 | ||
| 145 | 100K | 1 | 64872 | ||
| 146 | 300K | 0 | |||
| 147 | 100K | 3 | 1614, 6236, 18696 | ||
| 148 | 100K | 5 | 1, 91, 805, 2739, 20170 | ||
| 149 | (robish) | 2026-04-17 | 586480 | 0 | |
| 150 | 100K | 12 | 1, 3, 7, 20, 32, 69, 298, 322, 1156, 2225, 19054, 25314 | ||
| 151 | 300K | 1 | 139948 | ||
| 152 | 100K | 5 | 4007, 4247, 5358, 27669, 50187 | ||
| 153 | 100K | 2 | 2, 68 | ||
| 154 | 100K | 5 | 3, 1729, 6348, 8313, 10213 | ||
| 155 | 100K | 1 | 29244 | ||
| 156 | 100K | 9 | 1, 2, 15, 33, 1577, 11863, 14546, 33797, 81131 | ||
| 157 | 100K | 2 | 328, 5334 | ||
| 158 | 100K | 5 | 75, 76, 297, 394, 1852 | ||
| 159 | 300K | 1 | 292402 | ||
| 160 | 200K | 3 | 24, 3826, 14232 | ||
| 161 | 200K | 1 | 6 | ||
| 162 | 100K | 9 | 1, 2, 31, 135, 847, 1339, 7255, 34051, 97708 | ||
| 163 | 100K | 2 | 1378, 7782 | ||
| 164 | 100K | 3 | 17, 24579, 49438 | ||
| 165 | 100K | 3 | 8, 1040, 2282 | ||
| 166 | 100K | 4 | 1, 3, 12085, 58897 | ||
| 167 | 180K | 1 | 114 | ||
| 168 | 100K | 6 | 23, 139, 245, 1242, 4754, 28270 | ||
| 169 | 300K | 0 | |||
| 170 | 100K | 4 | 3, 16, 71, 459 | ||
| 171 | (robish) | 2026-04-17 | 591558 | 1 | 301338 |
| 172 | 100K | 5 | 1, 31, 79, 2155, 61813 | ||
| 173 | 100K | 1 | 2230 | ||
| 174 | 100K | 6 | 3, 7, 25, 39, 16655, 19179 | ||
| 175 | 100K | 3 | 6, 1344, 1816 | ||
| 176 | 100K | 3 | 3, 2373, 32452 | ||
| 177 | 100K | 2 | 2, 440 | ||
| 178 | 100K | 3 | 1, 43, 6657 | ||
| 179 | 300K | 0 | |||
| 180 | 100K | 5 | 1, 3, 8, 59, 20463 | ||
| 181 | 100K | 1 | 8656 | ||
| 182 | 100K | 5 | 15, 160, 174, 87258, 91559 | ||
| 183 | 100K | 1 | 1352 | ||
| 184 | 100K | 5 | 9, 429, 696, 813, 19059 | ||
| 185 | 100K | 1 | 10374 | ||
| 186 | 100K | 10 | 2, 8, 13, 43, 291, 365, 6847, 42816, 84387, 86192 | ||
| 187 | 100K | 1 | 628 | ||
| 188 | 100K | 3 | 179, 1515, 30845 | ||
| 189 | 200K | 1 | 2 | ||
| 190 | 100K | 3 | 1, 214, 2091 | ||
| 191 | (robish) | 2026-04-17 | 762676 | 0 | |
| 192 | 100K | 2 | 1, 3302 | ||
| 193 | 200K | 0 | |||
| 194 | 200K | 1 | 113 | ||
| 195 | 100K | 6 | 84, 124, 688, 9044, 34814, 78740 | ||
| 196 | 100K | 6 | 1, 111, 4807, 18606, 29931, 33648 | ||
| 197 | 100K | 1 | 3396 | ||
| 198 | 200K | 3 | 1, 19, 122095 | ||
| 199 | 200K | 1 | 118 | ||
| 200 | 100K | 6 | 3, 21, 29, 305, 2494, 72358 | ||
| 201 | 100K | 5 | 2, 32, 3272, 36366, 68356 | ||
| 202 | 100K | 1 | 28968 | ||
| 203 | 100K | 1 | 154 | ||
| 204 | 100K | 5 | 2, 7, 32, 38, 208 | ||
| 205 | 100K | 1 | 2470 | ||
| 206 | 100K | 2 | 317, 665 | ||
| 207 | 100K | 1 | 17780 | ||
| 208 | 25K | 3 | 159, 297, 21261 | ||
| 209 | 200K | 1 | 47518 | ||
| 210 | 25K | 9 | 1, 13, 14, 17, 50, 86, 2647, 6638, 6872 | ||
| 211 | 100K | 2 | 26608, (...) 269328 | ||
| 212 | 25K | 5 | 81, 119, 898, 953, 3959 | ||
| 213 | 25K | 3 | 32, 1654, 12380 | ||
| 214 | 25K | 2 | 33, 97 | ||
| 215 | 150K | 0 | |||
| 216 | 200K | 8 | 11, 117, 151, 461, 1771, 14635, 40328, 63681 | ||
| 217 | 200K | 1 | 208 | ||
| 218 | 25K | 1 | 81 | ||
| 219 | 25K | 1 | 2 | ||
| 220 | 25K | 4 | 45, 1333, 3105, 13764 | ||
| 221 | 200K | 1 | 12 | ||
| 222 | 25K | 10 | 1, 7, 8, 41, 209, 369, 1154, 1645, 6353, 10040 | ||
| 223 | 200K | 0 | |||
| 224 | 25K | 4 | 53, 342, 3886, 23483 | ||
| 225 | 100K | 0 | |||
| 226 | 25K | 4 | 1, 67, 4318, 4716 | ||
| 227 | (robish) | 2026-04-17 | 519450 | 0 | |
| 228 | 25K | 7 | 1, 2, 403, 492, 881, 2491, 2691 | ||
| 229 | 200K | 0 | |||
| 230 | 100K | 4 | 3, 1254, 8130, 24810 | ||
| 231 | 100K | 0 | |||
| 232 | 50K | 4 | 1, 115, 267, 4989 | ||
| 233 | 50K | 1 | 2490 | ||
| 234 | 25K | 7 | 3, 8, 9, 26, 49, 513, 8573 | ||
| 235 | 100K | 1 | 63942 | ||
| 236 | 25K | 2 | 5, 7530 | ||
| 237 | 25K | 2 | 2, 14 | ||
| 238 | 25K | 4 | 1, 1120, 3085, 7959 | ||
| 239 | 170K | 0 | |||
| 240 | 25K | 4 | 1, 2, 608, 2847 | ||
| 241 | 200K | 0 | |||
| 242 | 25K | 3 | 1541, 10251, 11187 | ||
| 243 | 274K | 1 | 74 | ||
| 244 | 25K | 5 | 3, 507, 615, 667, 816 | ||
| 245 | 25K | 1 | 972 | ||
| 246 | 25K | 3 | 11, 63, 252 | ||
| 247 | 25K | 1 | 12 | ||
| 248 | 25K | 3 | 201, 5202, 18917 | ||
| 249 | 25K | 1 | 5026 | ||
| 250 | 25K | 6 | 1, 97, 735, 3214, 5125, 7125 | ||
| 251 | 180K | 0 | |||
| 252 | 25K | 5 | 19, 53, 2060, 2158, 5587 | ||
| 253 | 100K | 0 | |||
| 254 | 100K | 1 | 18508 | ||
| 255 | 25K | 3 | 2, 146, 4572 | ||
| 256 | 650K | 6 | 1, 57, 1641, 2076, 6040, 371400 | ||
| 257 | 50K | 1 | 3730 | ||
| 258 | 25K | 5 | 205, 1357, 1997, 2783, 7857 | ||
| 259 | 100K | 0 | |||
| 260 | 25K | 4 | 3, 33, 3741, 10420 | ||
| 261 | 100K | 0 | |||
| 262 | 25K | 3 | 1, 9, 21 | ||
| 263 | 100K | 0 | |||
| 264 | 25K | 4 | 2, 736, 923, 3059 | ||
| 265 | 100K | 1 | 49302 | ||
| 266 | 25K | 4 | 3, 173, 802, 2008 | ||
| 267 | 100K | 0 | |||
| 268 | 25K | 5 | 1, 3, 214, 7245, 21223 | ||
| 269 | 100K | 0 | |||
| 270 | 25K | 5 | 1, 7, 57, 76, 3332 | ||
| 271 | 200K | 0 | |||
| 272 | 100K | 0 | |||
| 273 | 25K | 5 | 2, 8, 38, 3396, 8062 | ||
| 274 | 25K | 2 | 9, 459 | ||
| 275 | 100K | 0 | |||
| 276 | 25K | 3 | 1, 77, 107 | ||
| 277 | (robish) | 2026-04-17 | 461610 | 1 | 383748 |
| 278 | 25K | 2 | 77, 900 | ||
| 279 | 25K | 3 | 458, 4322, 11848 | ||
| 280 | 25K | 8 | 1, 9, 45, 169, 249, 1234, 2839, 5011 | ||
| 281 | 50K | 1 | 2506 | ||
| 282 | 25K | 2 | 1, 1427 | ||
| 283 | 100K | 0 | |||
| 284 | 25K | 5 | 5, 345, 1210, 1439, 1709 | ||
| 285 | 25K | 1 | 2 | ||
| 286 | 25K | 2 | 255, 5725 | ||
| 287 | 100K | 1 | 36532 | ||
| 288 | 25K | 4 | 3, 8, 176, 8060 | ||
| 289 | 100K | 0 | |||
| 290 | 25K | 4 | 34, 114, 1757, 11993 | ||
| 291 | 25K | 1 | 68 | ||
| 292 | 25K | 3 | 1, 2290, 9702 | ||
| 293 | 100K | 2 | 17218, 34314 | ||
| 294 | 100K | 1 | 57723 | ||
| 295 | 25K | 1 | 844 | ||
| 296 | 25K | 3 | 3, 93, 21417 | ||
| 297 | 25K | 2 | 2, 20350 | ||
| 298 | 25K | 1 | 295 | ||
| 299 | 25K | 2 | 2982, 6070 | ||
| 300 | 25K | 6 | 2, 3, 54, 56, 793, 13863 | ||
| 301 | 25K | 0 | |||
| 302 | 25K | 5 | 5, 105, 119, 5813, 12594 | ||
| 303 | 30K | 1 | 29394 | ||
| 304 | 25K | 1 | 3 | ||
| 305 | 25K | 1 | 21724 | ||
| 306 | 25K | 8 | 1, 2, 3, 53, 103, 206, 601, 3577 | ||
| 307 | 25K | 0 | |||
| 308 | 25K | 4 | 3, 11, 59, 269 | ||
| 309 | 25K | 1 | 8 | ||
| 310 | 25K | 7 | 1, 13, 903, 1141, 1404, 4585, 13045 | ||
| 311 | 25K | 0 | |||
| 312 | 25K | 4 | 1, 25, 161, 2478 | ||
| 313 | 25K | 0 | |||
| 314 | 25K | 2 | 357, 3376 | ||
| 315 | 25K | 2 | 176, 1358 | ||
| 316 | 25K | 3 | 1, 117, 24510 | ||
| 317 | 200K | 0 | |||
| 318 | 25K | 4 | 8, 761, 1803, 5295 | ||
| 319 | 25K | 0 | |||
| 320 | 25K | 3 | 84, 1941, 4324 | ||
| 321 | 25K | 2 | 2, 1790 | ||
| 322 | 25K | 3 | 142, 159, 351 | ||
| 323 | 25K | 2 | 16, 2452 | ||
| 324 | 25K | 8 | 2, 3, 29, 427, 537, 2522, 5667, 7706 | ||
| 325 | 25K | 1 | 13212 | ||
| 326 | 25K | 2 | 41, 1378 | ||
| 327 | 25K | 1 | 2 | ||
| 328 | 25K | 1 | 21 | ||
| 329 | 25K | 2 | 6, 3028 | ||
| 330 | 25K | 5 | 1, 3, 92, 14385, 22058 | ||
| 331 | 25K | 0 | |||
| 332 | 25K | 4 | 160, 353, 1176, 1833 | ||
| 333 | 25K | 1 | 7796 | ||
| 334 | 25K | 3 | 39, 87, 895 | ||
| 335 | 25K | 1 | 1968 | ||
| 336 | 25K | 5 | 1, 7, 137, 930, 1968 | ||
| 337 | 25K | 0 | |||
| 338 | 25K | 3 | 3, 21, 11885 | ||
| 339 | 25K | 1 | 978 | ||
| 340 | 25K | 4 | 3, 24, 220, 5695 | ||
| 341 | 25K | 0 | |||
| 342 | 25K | 4 | 5, 3402, 18609, 19107 | ||
| 343 | 300K | 0 | |||
| 344 | 25K | 3 | 5, 29, 42 | ||
| 345 | 25K | 1 | 118 | ||
| 346 | 25K | 2 | 1, 3 | ||
| 347 | 25K | 1 | 2958 | ||
| 348 | 25K | 5 | 1, 3, 9, 11, 50 | ||
| 349 | 25K | 2 | 252, 1516 | ||
| 350 | 25K | 3 | 1875, 1913, 16582 | ||
| 351 | 25K | 2 | 2, 5450 | ||
| 352 | 25K | 2 | 1, 85 | ||
| 353 | 25K | 1 | 328 | ||
| 354 | 25K | 4 | 56, 645, 1197, 4253 | ||
| 355 | 200K | 0 | |||
| 356 | 25K | 0 | |||
| 357 | 25K | 1 | 2 | ||
| 358 | 25K | 2 | 1, 208 | ||
| 359 | 25K | 0 | |||
| 360 | 25K | 6 | 2, 34, 154, 214, 1041, 1489 | ||
| 361 | ikari | 2026-05-11 | 25K | 0 | |
| 362 | 25K | 3 | 11, 298, 1332 | ||
| 363 | 25K | 3 | 8, 290, 8822 | ||
| 364 | 25K | 6 | 48, 816, 1767, 5032, 7287, 17749 | ||
| 365 | (robish) | 2026-04-17 | 397250 | 0 | |
| 366 | 25K | 5 | 1, 2, 121, 3562, 24791 | ||
| 367 | 25K | 1 | 514 | ||
| 368 | 25K | 4 | 3, 9, 323, 17375 | ||
| 369 | (robish) | 2026-04-17 | 475748 | 0 | |
| 370 | 25K | 1 | 129 | ||
| 371 | 200K | 0 | 372 | 10K | 4 | 1, 38, 3053, 7836 |
| 373 | 10K | 0 | |||
| 374 | 10K | 1 | 4919 | ||
| 375 | 10K | 3 | 2, 8, 176 | ||
| 376 | 10K | 0 | |||
| 377 | 10K | 0 | |||
| 378 | 10K | 1 | 1 | ||
| 379 | 10K | 0 | |||
| 380 | 10K | 3 | 57, 322, 5190 | ||
| 381 | 10K | 1 | 8 | ||
| 382 | 10K | 2 | 1, 1779 | ||
| 383 | 10K | 0 | |||
| 384 | 10K | 2 | 3, 59 | ||
| 385 | 10K | 0 | |||
| 386 | 10K | 0 | |||
| 387 | 10K | 3 | 2, 496, 1002 | ||
| 388 | 10K | 2 | 1, 3 | ||
| 389 | 10K | 0 | |||
| 390 | 10K | 3 | 5, 31, 303 | ||
| 391 | 10K | 1 | 472 | ||
| 392 | 10K | 2 | 759, 4089 | ||
| 393 | 10K | 3 | 2, 56, 1430 | ||
| 394 | 10K | 3 | 3, 1252, 4197 | ||
| 395 | 10K | 1 | 34 | ||
| 396 | 10K | 6 | 1, 3, 8, 25, 33, 373 | ||
| 397 | 10K | 0 | |||
| 398 | 10K | 2 | 321, 4085 | ||
| 399 | 10K | 6 | 2, 92, 510, 800, 3102, 8128 | ||
| 400 | 10K | 5 | 1, 19, 124, 511, 3699 | ||
| 401 | 10K | 0 | |||
| 402 | 10K | 4 | 19, 129, 659, 848 | ||
| 403 | 10K | 1 | 30 | ||
| 404 | 10K | 2 | 75, 406 | ||
| 405 | 10K | 2 | 2, 3574 | ||
| 406 | 10K | 3 | 3, 6, 15 | ||
| 407 | 10K | 0 | |||
| 408 | 10K | 8 | 1, 3, 9, 62, 149, 229, 243, 1272 | ||
| 409 | 10K | 0 | |||
| 410 | 10K | 2 | 371, 1750 | ||
| 411 | 10K | 0 | |||
| 412 | 10K | 2 | 19, 1269 | ||
| 413 | 10K | 0 | |||
| 414 | 10K | 3 | 9, 17, 29 | ||
| 415 | 10K | 0 | |||
| 416 | 10K | 2 | 101, 605 | ||
| 417 | 10K | 1 | 2 | ||
| 418 | 10K | 3 | 1, 19, 54 | ||
| 419 | 10K | 0 | |||
| 420 | 10K | 10 | 1, 5, 11, 95, 285, 344, 469, 538, 1317, 3128 | ||
| 421 | 10K | 0 | |||
| 422 | 10K | 2 | 5194, 8505 | ||
| 423 | 10K | 3 | 2, 68, 5014 | ||
| 424 | 10K | 1 | 6897 | ||
| 425 | 10K | 0 | |||
| 426 | 10K | 2 | 2, 13 | ||
| 427 | 10K | 0 | |||
| 428 | 10K | 2 | 11, 15 | ||
| 429 | 10K | 3 | 2, 286, 686 | ||
| 430 | 10K | 3 | 1, 93, 211 | ||
| 431 | 10K | 0 | |||
| 432 | 10K | 4 | 1, 993, 2258, 4405 | ||
| 433 | 10K | 0 | |||
| 434 | 10K | 4 | 3, 425, 977, 1197 | ||
| 435 | 10K | 1 | 84 | ||
| 436 | 10K | 0 | |||
| 437 | 10K | 0 | |||
| 438 | 10K | 6 | 1, 3, 5, 14, 25, 1591 | ||
| 439 | 10K | 0 | |||
| 440 | 10K | 1 | 3 | ||
| 441 | 10K | 3 | 2, 8, 3062 | ||
| 442 | 10K | 1 | 1 | ||
| 443 | 10K | 1 | 5532 | ||
| 444 | 10K | 5 | 59, 69, 170, 1010, 1142 | ||
| 445 | 10K | 1 | 1624 | ||
| 446 | 10K | 4 | 5, 11, 363, 2566 | ||
| 447 | 10K | 0 | |||
| 448 | 10K | 3 | 1, 43, 789 | ||
| 449 | 10K | 1 | 142 | ||
| 450 | 10K | 5 | 2, 3, 41, 103, 1465 | ||
| 451 | 10K | 0 | |||
| 452 | 10K | 0 | |||
| 453 | 10K | 2 | 8, 154 | ||
| 454 | 10K | 3 | 33, 39, 247 | ||
| 455 | 10K | 2 | 6, 9262 | ||
| 456 | 10K | 5 | 1, 2, 3, 360, 561 | ||
| 457 | 10K | 0 | |||
| 458 | 10K | 1 | 1163 | ||
| 459 | 10K | 1 | 62 | ||
| 460 | 10K | 1 | 1 | ||
| 461 | 10K | 0 | |||
| 462 | 10K | 4 | 1, 2, 8, 9 | ||
| 463 | 10K | 0 | |||
| 464 | 10K | 4 | 3, 105, 143, 209 | ||
| 465 | 10K | 4 | 884, 1716, 2198, 3758 | ||
| 466 | 10K | 2 | 1, 76 | ||
| 467 | 10K | 1 | 1678 | ||
| 468 | 10K | 3 | 2, 9, 12 | ||
| 469 | 10K | 1 | 6 | ||
| 470 | 10K | 3 | 3, 17, 21 | ||
| 471 | 10K | 3 | 32, 56, 6676 | ||
| 472 | 10K | 1 | 429 | ||
| 473 | 10K | 0 | |||
| 474 | 10K | 6 | 2, 73, 182, 206, 749, 2213 | ||
| 475 | 10K | 2 | 4302, 5212 | ||
| 476 | 10K | 3 | 3, 6, 1518 | ||
| 477 | 10K | 1 | 80 | ||
| 478 | 10K | 2 | 1, 343 | ||
| 479 | 10K | 1 | 3706 | ||
| 480 | 10K | 8 | 3, 8, 26, 83, 173, 204, 577, 4085 | ||
| 481 | 10K | 0 | |||
| 482 | 10K | 3 | 525, 933, 9270 | ||
| 483 | 10K | 3 | 2, 1598, 2816 | ||
| 484 | 100K | 4 | 9, 25, 5535, 14835 | ||
| 485 | 10K | 0 | |||
| 486 | 10K | 5 | 1, 2, 68, 471, 2258 | ||
| 487 | 10K | 0 | |||
| 488 | 10K | 1 | 1 | ||
| 489 | 10K | 2 | 2, 506 | ||
| 490 | 10K | 2 | 1, 1339 | ||
| 491 | 10K | 0 | |||
| 492 | 10K | 5 | 2, 98, 590, 731, 2015 | ||
