Low Weight
Started: August 20, 2004
Last update: October 1, 2004
Titan Primes found on this project:
3817*2^218917-1
on Sep 2, 2004 Jocelyn Larouche
12791*2^308026-1
on Sep 30, 2004 Jocelyn Larouche (LLR bug missed)
This project is to find large primes on low weight candidates, of the form k*2^n-1.
[x] working on it ... (x) Done to x by
ok means checked for LLRP4 bug
| Reserved | Available | Riesel Number |
Some ranges might already be done to 1M. Please send any info to Joss Larouche.
| k | Reserved | n's/1000 left | sieve 1M (p, n's left) |
sieve 10M (p, n's left) |
n's prime |
| 253 | Joss | 3.938 | 830G, 35392 | 71, 1007, 27623 [Joss at 1M] ok | |
| 659 | 7.798 | 31G, 1555 | 800516 (800k rieselsieve) | ||
| 2293 | rieselsieve | ||||
| 3343 | 4.594 | 37G, 2992 | 483, 1299 (331k Joss) ok | ||
| 3817 | 4.932 | 43G, 3007 | 40381, 161197, 218917 (252k Joss) ok | ||
| 4813 | 5.018 | 49G, 4168 | 515, 11379, 13155 (169k Joss) ok | ||
| 5077 | 6.038 | 48G, 5748 | 117, 333 (227k Joss) ok | ||
| 6119 | 4.599 | 95G, 2721 | 4544 (360k Joss) ok | ||
| 6883 | 2.46 | 32G, 1297 | 39 (467k Joss) ok | ||
| 7331 | 5.217 | 65G, 4419 | 34, 87154 (153k Joss) ok | ||
| 9179 | 3.617 | 7.5G, 2550 | 4120, 10408, 41680 (295k Joss) ok | ||
| 9613 | 6.463 | 1.7G, 5765 | 1479, 34239 (108k Joss) ok | ||
| 9787 | 3.787 | 15G, 1707 | 13, 589, 913, 2893, 47209 (506k Joss) ok | ||
| 9913 | 3.695 | 18G, 2252 | 1187, 8387 (291k Joss) ok | ||
| 10949 | 2.648 | 114G, 1374 | 1492, 1516 (481k Joss) ok | ||
| 11411 | Ingmar | 4.9 | 50G, 2624 | 34, 106, 154, 1570, 12706 [Ingmar at 438k] | |
| 11519 | 5.22 | 12G, 4094 | 164444 (216k Joss) ok | ||
| 12791 | 2.237 | 2818, 29398, 308026 (411k Joss) ok | |||
| 14459 | 7.22 | 10G, 4947 | |||
| 17077 | 2.478 | 16G, 1891 | 677 (237k Joss) ok | ||
| 19919 | 6.471 | 0.2G, 6471 | |||
| 20141 | 5.847 | 0.1G, 5847 | |||
| 20639 | 1.2G, 6232 | ||||
| 21547 | 1.1G, 8286 | ||||
| 21673 | 1.4G, 4048 | ||||
| 22183 | 1M, 8526 | ||||
| 23437 | 3.034 | 7G, 3034 | |||
| 23669 | rieselsieve | ||||
| 24067 | 1M, 10004 | ||||
| 24671 | 1M, 9458 | ||||
| 25229 | 3.06 | 26G, 2070 | 238652 (Yves Gallot) (325k Joss) | ||
| 26773 | rieselsieve | ||||
| 27253 | 1M, 7425 | ||||
| 27791 | 1M, 5717 | ||||
| 30727 | 1M, 9416 | ||||
| 31511 | 1M, 5971 | ||||
| 32713 | 1M, 9562 | ||||
| 38473 | rieselsieve | ||||
| 43541 | |||||
| 50227 | |||||
| 53741 | 4738 (57k Joss) | ||||
| 57943 | 1M, 5132 | ||||
| 65279 | |||||
| 70079 | Joss | 2.437 | 42G, 2006 | 1428 [Joss at 176k] | |
| 74699 | riseslsieve | ||||
| 81041 | rieselsieve | ||||
| 93997 | 6.600 | 91G, 895 | 864401 (864k rieselsieve) | ||
| 116531 | Marcin | 1M, 4503 | |||
| 117037 | |||||
| 130139 | 58G, 1316 | 280296 (g127) (411k Joss) | |||
| 132217 | |||||
| 132851 | 1M, 4782 | ||||
| 138847 | 0.767 | 8.5G, 6575 | 33, 1283793 (1.4M Jean Penné) | ||
| 143047 | Jiong Sun | ||||
| 148901 | |||||
| 150847 | 1076441 (1M rieselsieve) | ||||
| 161669 | rieselsieve | ||||
| 170591 | 4.905 | 2.7G, 653 | 866870 (866k rieselsieve) | ||
| 171607 | 1.648 | 58G, 915 | 21117, 73245 (410k Joss) ok | ||
| 179743 | 50M, 3473 | ||||
| 192089 | 1395688 (1.39M rieselsieve) | ||||
| 192509 | 1M, 4296 | ||||
| 216367 | 1M, 4067 | ||||
| 220033 | 10.140 | 200M, 2842 | 719731 (719k rieselsieve) | ||
| 236377 | 1M, 7031 | ||||
| 239857 | 1M, 8134 | ||||
| 245561 | 50G, 893 | (309k Joss) ok | |||
| 246299 | 10.707 | 200M, 2649 | 752600 (752k rieselsieve) | ||
| 248047 | 1M, 4423 | ||||
| 249127 | 1M, 7067 | ||||
| 261221 | 6.829 | 200M, 2121 | 689422 (689k rieselsieve) | ||
| 275591 | 1.767 | 18G, 1350 | 5354 (232k Joss) ok | ||
| 278077 | 1M, 4311 | ||||
|
278713 |
1M, 3399 | ||||
| 279703 | 9.766 | 100M, 3748 | 616235 (616k rieselsieve) | ||
| 304207 | 10M, 2511 | ||||
| 309817 | 6.819 | 200M, 612 | 901173 (901k rieselsieve) | ||
| 323563 | 10M, 5173 | ||||
| 327163 | 10M, 3206 | ||||
| 342337 | 1.394 | 21G, 923 | 1657 (337k Joss) ok | ||
| 342847 | rieselsieve | ||||
| 370421 | 10M, 4240 | ||||
| 441907 | 10M, 5549 | ||||
| 444637 | Thomas | none [Thomas at 2.3M] | |||
| 451049 | 10M, 6423 | ||||
| 460139 | 8.822 | 100M, 1944 | 779536 (779k rieselsieve) | ||
| 464909 | 10M, 7035 | ||||
| 465187 | 10M, 6444 | ||||
| 469949 | 10M, 3518 | ||||
| 485557 | 10M, 3432 | ||||
| 487811 | 10M, 3350 | ||||
| 491891 | 2.5G, 1377 | 5830 (251k Joss) ok | |||
| 492787 | 10M, 7115 | ||||
| 509203 | |||||
| 516569 | 1.376 | 60G, 752 | 20 (448k Joss) ok | ||
| 612509 | |||||
| 671413 | 10M, 2965 | ||||
| 762701 | |||||
| 777149 | |||||
| 784109 | 1.42 | 39G, 990 | 99884 (298k Joss) ok | ||
| 790841 | |||||
| 808477 | 10M, 4511 | ||||
| 844559 | 10M, 5019 | ||||
| 850931 | 1.52 |
13G, 1355 |
8966 (100k Joss) ok | ||
| 866219 | 10M, 5272 | ||||
| 963643 | 1.084 | 161G, 737 | none (335k Joss) ok | ||
| 981493 | 1.420 | 500M, 1420 | |||
| 992077 | |||||
| 1002401 | 10M, 4745 | ||||
| 1005449 | 10M, 4761 | ||||
| 1005671 | 100M, 3851 | ||||
| 1006469 | 10M, 3148 | ||||
| 1011371 | 100M, 5324 | ||||
| 1106681 | |||||
| 1208953 | 1.161 |
219G, 912 |
4007 (200k Joss) ok | ||
| 1230877 | 10M, 5763 | ||||
| 1234949 | 10M, 3905 | ||||
| 1247173 | |||||
| 1254341 | |||||
| 1330207 | |||||
| 1330319 | |||||
| 1423139 | 9.5G, 1377 | 16980 | |||
| 1926521 | 39G, 1006 | ||||
| 2232007 | 1490605 (L4) | ||||
| 2308121 | 0.631 | 75G, 287 | (545k Joss) | ||
| 4278899 | 0.675 | 48G, 324 | 13720 (520k Joss) | ||
| 10013593 | 1.004 | 200G, 459 | 3847 (250k James?) (470k Ingmar?) | ||
| 10247561 | 1.177 | 1G, 881 | 730 (250k James?) | ||
| 10284899 | 0.890 | 1G, 676 | 868, 2596 (250k James?) | ||
| 10346561 | 1.497 | 1G, 910 | 32714 (400k James?) | ||
| 10453199 | 0.513 | 198G, 302 | none (250k James?) | ||
| 10463923 | 0.951 | 1G, 734 | none (250k James?) | ||
| 10598947 | 1.328 | 1G, 797 | 3024 (400k James?) | ||
| 10639619 | 1.152 | 1G, 864 | 24 (250k James?) | ||
| 10671431 | 1.054 | 1G, 791 | none (250k James?) | ||
| 10805593 | 1.505 | 1G, 1129 | 133547 (250k James?) | ||
| 10813783 | 0.96 | 1G, 720 | none (250k James?) | ||
| 10906603 | 1.204 | 1G, 903 | 2471 (250k James?) | ||
| 10932097 | 1M, 2015 | 35045 (420k James?) | |||
| 10943321 | 1M, 2666 | (James ?) | |||
| 11223059 | 0.618 | ||||
| 11311003 | 1M, 1429 | ||||
| 11319193 | 1M, 2025 | ||||
| 11468609 | 1M, 2025 | ||||
| 11639819 | 1M, 1835 | ||||
| 11658187 | 1M, 2297 | ||||
| 11716993 | 1M, 2168 | ||||
| 11741347 | 1M, 1945 | ||||
| 11846279 | 1M, 2230 | ||||
| 11847299 | 1M, 2209 | ||||
| 11932211 | 1M, 1753 | ||||
| 11955659 | 1M, 1878 | ||||
| 12254533 | 1M, 1820 | ||||
| 12305981 | 1M, 1871 | ||||
| 12334093 | 1M, 2377 | ||||
| 12551291 | 1M, 2073 | ||||
| 12695159 | 0.691 | ||||
| 12753311 | 1M, 1908 | ||||
| 12825793 | 1M, 2426 | ||||
| 13277471 | 1M, 2518 | ||||
| 13651423 | 1M, 2157 | ||||
| 13768087 | 1M, 2231 | ||||
| 13900807 | 0.552 | ||||
| 14085941 | 1M, 1791 | ||||
| 14321533 | 0.440 | ||||
| 14466883 | 1M, 1874 | ||||
| 14533213 | 1M, 2135 | ||||
| 14549347 | 1M, 2365 | ||||
| 14745343 | 1M, 1639 | ||||
| 14961487 | 0.793 | ||||
| 19370947 | Thomas | 25 | |||
| 59910449 | Thomas | 92 | |||
| 80857169 | Thomas | 4 | |||
| 143316643 | Thomas | ||||
| 162405629 | Thomas | 896, 12236 | |||
| 175437131 | Thomas | ||||
| 189030223 | Thomas | ||||
| 203012861 | Thomas | 754 | |||
| 209826493 | Thomas | ||||
| 224371169 | Thomas | 3548 | |||
| 243163663 | Thomas | 919087 | |||
| 245265883 | Thomas | ||||
| 260213857 | Thomas | ||||
| 265831619 | Thomas | ||||
| 276278983 | Thomas | 21623, 473423 | |||
| 290851087 | Thomas | 57 | |||
| 298095191 | Thomas | ||||
| 300871183 | Thomas | ||||
| 308120317 | Thomas | ||||
| 308141737 | Thomas | 7517 | |||
| 315940139 | Thomas | 8388, 595620 | |||
| 326840893 | Thomas | 31 |