Low Weight
Started: August 20, 2004
Last update: Febuary 24, 2005
Titan Primes found on this project:
3817*2^218917-1 on Sep 2, 2004 Jocelyn Larouche
209826493*2^1071303-1 on Sep 21, 2004 Thomas Ritschel
12791*2^308026-1 on Sep 30, 2004 Jocelyn Larouche
209826493*2^1140855-1 on Nov 16, 2004 Thomas Ritschel
80857169*2^1251076-1 on Dec 12, 2004 Thomas Ritschel
64387*2^243001-1 on Jan 5, 2005 Marcin Lipinski
This project is to find large primes on low weight candidates of the form k*2^n-1.
[x] working on it ... (x) Done to x by
k | is 10^3 |
M | is 10^6 |
G | is 10^9 |
T | is 10^12 |
To get the sieve file k=3343: www.15k.org/Riesel/3343_ktest.txt
Reserved | Available | Riesel Number |
Some ranges might already be done to 1M. Please send any info to Joss Larouche.
k | Reserved | n's/1000 left | sieve 1M (p, n's left) |
sieve 2M (p, n's left) |
n's prime |
253 | Joss | 3.923 | done | 1T, 3629 | 71, 1007, 27623 [Joss at 1.130M] |
659 | 7.798 | 31G, 1555 | 800516 (800k rieselsieve) | ||
2293 | rieselsieve | done | |||
3343 | 4.594 | 37G, 2992 | 483, 1299 (331k Joss) | ||
3817 | 4.932 | 43G, 3007 | 40381, 161197, 218917 (252k Joss) | ||
4813 | 5.018 | 49G, 3850 | 515, 11379, 13155 (230k Joss) | ||
5077 | 6.038 | 48G, 5748 | 117, 333 (227k Joss) | ||
6119 | 4.599 | 95G, 2721 | 4544 (360k Joss) | ||
6883 | Joss | 2.46 | 325G, 481 | 10M, 3711 | 39 [Joss at 894k] |
7331 | 5.217 | 65G, 4419 | 34, 87154 (154k Joss) | ||
9179 | 3.617 | 7.5G, 2550 | 4120, 10408, 41680 (295k Joss) | ||
9613 | 6.463 | 17G, 5211 | 1479, 34239 (108k Joss) | ||
9787 | 3.787 | 15G, 1707 | 13, 589, 913, 2893, 47209 (506k Joss) | ||
9913 | 3.695 | 18G, 2252 | 1187, 8387 (291k Joss) | ||
10949 | 2.648 | 114G, 1374 | 10M, 4202 | 1492, 1516 (481k Joss) | |
11411 | 4.52 | 342G, 1906 | 34, 106, 154, 1570, 12706 (575k Ingmar) | ||
11519 | 5.22 | 12G, 4094 | 164444 (216k Joss) | ||
12791 | 2.237 | 138G, 1289 | 10M, 5610 | 2818, 29398, 308026 (627k Joss) | |
14459 | Ingmar | 7.22 | 64G, 4947 | 171144 [Ingmar at 360k] | |
17077 | Joss | 2.478 | 16.5G, 1837 | 10M, 3639 | 677 [Joss at 370k] |
19919 | 6.471 | 2G, 5185 | 888, 2688, 8460 (101k Joss) | ||
20141 | 5.847 | 2G, 3987 | 30, 78 (203k Joss) | ||
20639 | Ingmar | 1.2G, 6232 | 948, 2668, 23084, 80788, 81300 [Ingmar at 335k] | ||
21547 | 1.6G, 7287 | 121, 2233, 16001 (104k Joss) | |||
21673 | 1.4G, 4048 | 7, 775, 129175 (168k Joss) | |||
22183 | 100M, 6201 | 727, 2471 (30k Joss) | |||
23437 | 3.034 | 7G, 3034 | 10M, 4225 | 337, 2317, 3829 (30k Joss) | |
23669 | rieselsieve | done | |||
24067 | 1M, 10004 | 1753, 2069, 2881 (30k Joss) | |||
24671 | 1M, 9458 | 1290, 2250, 11698 (30k Joss) | |||
25229 | 3.06 | 26G, 2070 | 10M, 4415 | 238652 (Yves Gallot) (325k Joss) | |
26773 |
rieselsieve | done | |||
27253 | 1M, 7425 | (33k Joss) | |||
27791 | 1M, 5717 | 4654, 12262, 17038, 19750 (30k Joss) | |||
30727 | 1M, 9416 | 1121, 3353, 15929 (30k Joss) | |||
31511 | 1M, 5971 | 278, 6398 (30k Joss) | |||
31859 | rieselsieve | done | |||
32713 | Marcin | 1M, 9562 | 19, 4471, 10351 (30k Joss) 159151 [Marcin at 195k] | ||
38473 | rieselsieve | done | |||
38887 | Marcin | ||||
43541 | 3.3G, 3308 | (237k Joss) | |||
46663 | rieselsieve | done | |||
48973 | 230M, 2569 | 43, 115, 259 (35k Joss) | |||
50227 | 131M, 5851 | 11893 (31k Joss) | |||
51127 | Ingmar | 25G | 49, 73, 849, 4953, 6841, 35209 [Ingmar at 225k] | ||
53741 | 1.2G, 1442 | 10M, 2209 | 4738 (121k Joss) | ||
57943 | 1M, 5132 | 555, 15675 (30k Joss) | |||
63487 | Marcin | 245, 293, 117413, 136517 [Marcin at 304k] | |||
64387 | Marcin | 40249, 243001 [Marcin at 288k] | |||
65279 | 1640, 4952, 66632 (82k Joss) | ||||
67117 | rieselsieve | done | |||
70079 | 2.437 | 42G, 2006 | 1428 (176k Joss) | ||
71009 | done | 1185112 (1.18M rieselsieve) | |||
74201 | Marcin | 46, 142, 2014 [Marcin at 335k] | |||
74699 | riseslsieve | done | |||
77711 | Marcin | 1218, 108930 [Marcin at 201k] | |||
81041 | rieselsieve | done | |||
84277 | Marcin | ||||
85807 | Marcin | ||||
93997 | 6.600 | 91G, 895 | 864401 (864k rieselsieve) | ||
97139 | rieselsieve | done | |||
106303 | 10G, 3323 | 1939 (127k Joss) | |||
114613 | 15G, 3824 | 211, 1687 (40k Joss) | |||
116531 | Marcin | 1M, 4503 | 59782 [Marcin at 304k] | ||
117037 | 8G, 3314 | 1029 (30k Joss) | |||
124679 | 12G, 2182 | 948, 2460, 10308 (84k Joss) | |||
130139 | 58G, 1316 | 10M, 3361 | 280296 (g127) (411k Joss) | ||
131069 | 1.3G, 2839 | 16, 112 (50k joss) | |||
131707 | |||||
132217 | 15281 (30k Joss) | ||||
132851 | 1M, 4782 | 1734, 12222, 25110 (30k Joss) | |||
138847 | Joss | 0.767 | done | 3T, 379 | 33, 1283793 (1.4M Jean Penné) [Joss at 1.4M] |
143047 | Jiong Sun | ||||
148901 | (30k Joss) | ||||
150847 | done | 1076441 (rieselsieve) | |||
152713 | done | 1154707 (rieselsieve) | |||
161669 | rieselsieve | ||||
167021 | |||||
170591 | 4.905 | 2.7G, 653 | 866870 (866k rieselsieve) | ||
171089 | |||||
171607 | 1.648 | 58G, 915 | 21117, 73245 (410k Joss) | ||
175211 | |||||
177941 | |||||
179743 | 50M, 3473 | (30k Joss) | |||
192089 | done | 1395688 (1.39M rieselsieve) | |||
192509 | 1M, 4296 | 52 (30k Joss) | |||
192971 | |||||
212893 | 730387 (rieselsieve) | ||||
216367 | 1M, 4067 | 1601, 5129, 28841 (35k Joss) | |||
220033 | 10.140 | 200M, 2842 | 719731 (719k rieselsieve) | ||
236377 | 1M, 7031 | ||||
239857 | 1M, 8134 | ||||
245561 | 50G, 893 | (309k Joss) | |||
246299 | 10.707 | 200M, 2649 | 752600 (752k rieselsieve) | ||
248047 | 1M, 4423 | ||||
249127 | 1M, 7067 | ||||
256453 | |||||
261221 | 6.829 | 200M, 2121 | 689422 (689k rieselsieve) | ||
265423 | |||||
273613 | |||||
275591 | 1.767 | 18G, 1350 | 5354 (232k Joss) | ||
278077 | 1M, 4311 | ||||
278713 |
1M, 3399 | 17159 (32k Joss) | |||
279703 | 9.766 | 100M, 3748 | 616235 (616k rieselsieve) | ||
279731 | |||||
284579 | |||||
294907 | |||||
304207 | rieselsieve | ||||
306251 | |||||
309817 | 6.819 | 200M, 612 | 901173 (901k rieselsieve) | ||
310867 | |||||
313979 | |||||
320107 | |||||
323563 | 10M, 5173 | ||||
327163 | 10M, 3206 | 167, 3047, 22151 (124k Joss) | |||
332159 | |||||
334147 | |||||
334331 | |||||
336839 | rieselsieve | ||||
342337 | 1.394 | 21G, 923 | 1657 (337k Joss) | ||
342847 | rieselsieve | ||||
350107 | done | 1144101 (114M rieselsieve) | |||
362737 | |||||
370421 | 10M, 4240 | ||||
384029 | |||||
397027 | |||||
399239 | |||||
403993 | 1.230 | 35G, 732 | 29G, 1238 | 379 (405k Joss) | |
411793 | |||||
412717 | done | 1084409 (1.08M rieselsieve) | |||
412843 | |||||
434729 | |||||
441907 | 10M, 5549 | ||||
444637 | Thomas | done | none [Thomas at 2.3M] | ||
451049 | 10M, 6423 | ||||
458743 | 547791 (547k rieselsieve) | ||||
460139 | 8.822 | 100M, 1944 | 779536 (779k rieselsieve) | ||
464353 | |||||
464909 | 10M, 7035 | ||||
465187 | 10M, 6444 | ||||
469933 | |||||
469949 | 10M, 3518 | (30k Joss) | |||
473279 | |||||
485557 | 10M, 3432 | (30k Joss) | |||
487811 | 10M, 3350 | (30k Joss) | |||
491891 | 2.5G, 1377 | 5830 (251k Joss) ok | |||
492787 | 10M, 7115 | ||||
500621 | done | 1138519 (rieselsieve) | |||
502541 | done | 1199930 (1.19M rieselsieve) | |||
504613 | done | 1136459 (rieselsieve) | |||
509203 | |||||
516569 | 1.376 | 60G, 752 | 20 (448k Joss) | ||
612509 | (30k Joss) | ||||
643843 | |||||
648433 | |||||
671413 | 10M, 2965 | (30k Joss) | |||
685183 | |||||
686711 | |||||
700057 | |||||
700477 | |||||
762701 | |||||
777149 | |||||
780427 | |||||
783073 | |||||
784109 | 1.42 | 39G, 990 | 99884 (298k Joss) | ||
790841 | |||||
808477 | 10M, 4511 | ||||
842711 | |||||
844559 | 10M, 5019 | ||||
850931 | 1.52 |
13G, 1355 |
8966 (100k Joss) | ||
866219 | 10M, 5272 | ||||
893887 | 2.08 | 100M, 2086 | |||
953429 | |||||
961573 | |||||
963643 | 1.084 | 161G, 737 | none (335k Joss) | ||
967597 | |||||
981493 | 1.420 | 500M, 1420 | (30k Joss) | ||
992077 | |||||
1002401 | 10M, 4745 | ||||
1005449 | 10M, 4761 | ||||
1005671 | 100M, 3851 | ||||
1006469 | 10M, 3148 | ||||
1011371 | 100M, 5324 | ||||
1034503 | |||||
1049917 | done | (1M Joss) | |||
1106681 |
|||||
1145699 | |||||
1180391 | |||||
1208953 | 1.161 |
219G, 912 |
4007 (200k Joss) | ||
1210421 | |||||
1230877 | 10M, 5763 | ||||
1234949 | 10M, 3905 | ||||
1247173 | |||||
1254341 | |||||
1283759 | |||||
1310437 | |||||
1330207 | |||||
1330319 | |||||
1343021 | |||||
1423139 | 9.5G, 1377 | 16980 | |||
1494299 | |||||
1523369 | |||||
1537649 | |||||
1570927 | 2.087 | 20M, 2087 | |||
1580233 | 1.838 | 100M, 1838 | |||
1878839 | 20M, 1573 | ||||
1926521 | 39G, 1006 | (143k Joss) | |||
2232007 | done | 1490605 (L4) | |||
2308121 | 0.631 | 75G, 287 | (616k Joss) | ||
2463547 | |||||
2559419 | |||||
2564279 | 100M, 1213 | ||||
2686919 | |||||
2693051 | |||||
4254149 | 20M, 1583 | ||||
4278899 | 0.675 | 48G, 324 | 10M, 1036 | 13720 (520k Joss) | |
5112431 | |||||
5619371 | |||||
8288233 | |||||
8376239 | 20M, 1972 | ||||
9096613 | 50M, 1757 | ||||
9705763 | 150M, 913 | ||||
9770317 | 0.660 | 22G, 434 | 2205 (322k Joss) | ||
10013593 | |||||
10108837 | |||||
10247561 | |||||
10284899 | |||||
10296007 | |||||
10346561 | |||||
10453199 | |||||
10463923 | |||||
10544249 | |||||
10598947 | |||||
10639619 | |||||
10671431 | |||||
10805593 | |||||
10813783 | |||||
10906603 | |||||
10932097 | 1M, 2015 | ||||
10943321 | 1M, 2666 | ||||
11223059 | 0.843 | 260M, 843 | |||
11311003 | 0.784 | 81G, 576 | (275k Joss) | ||
11319193 | 1M, 2025 | ||||
11468609 | 1M, 2025 | ||||
11553221 | 10M, 1982 | ||||
11639819 | 100M, 1367 | 12 | |||
11658187 | 1M, 2297 | ||||
11716993 | 1M, 2168 | ||||
11741347 | 1M, 1945 | ||||
11846279 | 1M, 2230 | ||||
11847299 | 1M, 2209 | ||||
11932211 | 100M, 1326 | ||||
11955659 | 1M, 1878 | ||||
12192793 | |||||
12254533 | 100M, 1352 | ||||
12305981 | 100M, 1410 | ||||
12334093 | 100M, 1758 | ||||
12551291 | 1M, 2073 | ||||
12695159 | Marcin | 0.691 | |||
12700769 | 10M, 2071 | ||||
12753311 | 1M, 1908 | ||||
12825793 | 1M, 2426 | ||||
13277471 | 1M, 2518 | ||||
13651423 | 1M, 2157 | ||||
13768087 | 1M, 2231 | ||||
13900807 | 0.556 | 20G, 556 | 10M, 832 | 9741 | |
14085941 | 100M, 1335 | ||||
14321533 | 0.457 | done | 100G, 439 | (1019k Joss) | |
14466883 | 1M, 1874 | ||||
14533213 | 1M, 2135 | ||||
14549347 | 1M, 2365 | ||||
14745343 | 154M, 1198 | ||||
14961487 | 105G, 436 | 10M, 1113 | (403k Joss) | ||
15296681 | 209M, 1250 | ||||
15364003 | 0.650 | 148G, 118 | (818k Joss) | ||
17481461 | |||||
19009421 | Marcin | ||||
19009979 | Marcin | none [Marcin at 332k] | |||
19370947 | Thomas | done | 25 | ||
19709699 | 460M, 897 | 10M, 1112 | |||
24186941 | 10M, 1796 | ||||
24384313 | 100M, 976 | 10M, 1160 | |||
24814241 | 10M, 1864 | ||||
26161207 | 0.594 | 73G, 243 | 45G, 582 | (591k Joss) | |
26503927 | 10M, 1153 | 10M, 1157 | |||
26946089 | 10M, 1939 | ||||
27659053 | 10M, 1746 | ||||
28077667 | 79305, 92145 (287k Marcin) | ||||
28161431 | 10M, 1800 | ||||
28420897 | 10M, 1648 | ||||
29899769 | 10M, 1959 | ||||
32537227 | Kosmaj | 1T, 1280 | [Kosmaj at 848k] | ||
32703941 | |||||
33118619 | 10M, 1660 | ||||
33615761 | 10M, 1418 | ||||
35873623 | |||||
36231101 | |||||
37027019 | 10M, 1617 | ||||
37616317 | 10M, 1551 | ||||
37944761 | 10M, 1756 | ||||
38279707 | 10M, 1674 | ||||
38759233 | 10M, 1400 | ||||
39123883 | 10M, 1773 | ||||
40293059 | 0.681 | 9.4G, 527 | 10M, 876 | (226k Joss) | |
41343149 | 100M, 982 | 10M, 1128 | |||
42160421 | |||||
56251213 | 0.698 | 22G, 649 | 10M, 1043 | 551 | |
58352849 | 10M, 1900 | ||||
59910449 | Thomas | done | 92 | ||
80857169 | Thomas | done | 4, 1251076 | ||
143316643 | Thomas | done | |||
162405629 | Thomas | done | 896, 12236 | ||
175437131 | Thomas | done | |||
189030223 | Thomas | done | |||
203012861 | Thomas | done | 754 | ||
209826493 | Thomas | done | 1071303, 1140855 | ||
224371169 | Thomas | done | 3548 | ||
243163663 | Thomas | done | 919087 | ||
245265883 | Thomas | done | |||
260213857 | Thomas | done | |||
265831619 | Thomas | done | |||
276278983 | Thomas | done | 21623, 473423 | ||
290851087 | Thomas | done | 57 | ||
298095191 | Thomas | done | |||
300871183 | Thomas | done | |||
308120317 | Thomas | done | |||
308141737 | Thomas | done | 7517 | ||
315940139 | Thomas | done | 8388, 595620 | ||
326840893 | Thomas | done | 31 | ||
331541563 | 0.773 | 48G, 374 | 10M, 1201 | (516k Joss) | |
346308551 | 0.853 | 71G, 648 | 10M, 1285 | (241k Joss) | |
346807897 | 1.033 | 15G, 688 | 10M, 1470 | ( 292k Joss) | |
350399261 | 0.566 | done | 78G, 501 | [1.1M Joss) | |
352668821 | Joss | 1.03 | done | 264G, 850 | 49910 [Joss at 1M] |
352744289 | 32M, 1744 | 10M, 1929 | |||
353437897 | 160M, 1405 | 10M, 1660 | |||
353442133 | Marcin | 10M, 1186 | [Marcin at 336k] | ||
353880067 | 0.594 | 563G, 138 | 200M, 823 | (765k Joss) | |
355268803 | 0.846 | 98G, 344 | 10M, 1256 | (580k Joss) | |
355279961 | 40M, 1805 | ||||
355281299 | 11M, 2679 |