No Prime Left Behind Project

NPLB port 9000 - 20th Drive (k=400-600, n=3M-4M) - Status

Candidate User Machine Instance Date Assigned Age (hh:mm) Expires (hh:mm)
503*2^3079884-1 odicin h3079088 c6 2026-08-04 11:40:10 CDT 1:43 22:16
513*2^3079884-1 odicin h3079088 c6 2026-08-04 11:40:10 CDT 1:43 22:16
405*2^3079885-1 odicin h3079088 c2 2026-08-04 12:02:47 CDT 1:21 22:38
577*2^3079885-1 odicin h3079088 c2 2026-08-04 12:02:47 CDT 1:21 22:38
425*2^3079886-1 odicin h3079088 c3 2026-08-04 12:16:13 CDT 1:07 22:52
437*2^3079886-1 odicin h3079088 c3 2026-08-04 12:16:14 CDT 1:07 22:52
507*2^3079886-1 odicin h3079088 c1 2026-08-04 12:23:08 CDT 1:00 22:59
585*2^3079886-1 odicin h3079088 c1 2026-08-04 12:23:10 CDT 1:00 22:59
465*2^3079887-1 odicin h3079088 c7 2026-08-04 12:39:32 CDT 0:44 23:15
595*2^3079887-1 odicin h3079088 c7 2026-08-04 12:39:32 CDT 0:44 23:15
437*2^3079888-1 odicin h3079088 c4 2026-08-04 12:52:31 CDT 0:31 23:28
485*2^3079888-1 odicin h3079088 c4 2026-08-04 12:52:31 CDT 0:31 23:28
507*2^3079888-1 odicin h3079088 c5 2026-08-04 13:02:48 CDT 0:21 23:38
549*2^3079888-1 odicin h3079088 c5 2026-08-04 13:02:48 CDT 0:21 23:38
Form Total Candidates Min N Max N Count Tested Count Untested In Progress Completed Thru Leading Edge PRPs/Primes
401*2^n-1 1173 3000202 3099942 952 221 0 3079882 3079894 0
403*2^n-1 974 3000035 3099899 793 181 0 3079707 3080147 0
405*2^n-1 6674 3000007 3099992 5282 1392 1 3079866 3079885 0
407*2^n-1 1260 3000002 3099986 993 267 0 3079880 3079946 0
409*2^n-1 1960 3000171 3099973 1569 391 0 3079841 3079971 0
411*2^n-1 4694 3000011 3099966 3728 966 0 3079883 3079889 0
413*2^n-1 3233 3000068 3099988 2592 641 0 3079882 3079892 0
415*2^n-1 2255 3000025 3099915 1814 441 0 3079821 3079999 0
417*2^n-1 2748 3000020 3099938 2208 540 0 3079869 3080000 0
419*2^n-1 968 3000052 3099964 780 188 0 3079824 3080004 0
421*2^n-1 2948 3000025 3099977 2345 603 0 3079849 3079921 0
423*2^n-1 3826 3000024 3099994 3069 757 0 3079879 3079920 0
425*2^n-1 3588 3000010 3099996 2880 708 1 3079836 3079886 0
427*2^n-1 1447 3000057 3099993 1136 311 0 3079833 3079941 0
429*2^n-1 3422 3000060 3099997 2762 660 0 3079837 3079903 0
431*2^n-1 1350 3000066 3099962 1080 270 0 3079758 3079890 0
433*2^n-1 2443 3000007 3099999 1929 514 0 3079883 3079895 0
435*2^n-1 3211 3000008 3099976 2590 621 0 3079864 3079918 0
437*2^n-1 4197 3000008 3099988 3312 885 2 3079876 3079888 1
439*2^n-1 2588 3000037 3099973 2056 532 0 3079879 3079901 1
441*2^n-1 4734 3000055 3099971 3796 938 0 3079815 3079893 0
443*2^n-1 1278 3000210 3099988 1040 238 0 3079834 3079954 0
445*2^n-1 1917 3000059 3099983 1523 394 0 3079883 3079899 0
447*2^n-1 5488 3000010 3099990 4377 1111 0 3079864 3079884 0
449*2^n-1 845 3000008 3100000 673 172 0 3079852 3080132 0
451*2^n-1 3192 3000019 3099957 2522 670 0 3079879 3079915 0
453*2^n-1 5197 3000058 3099960 4193 1004 0 3079880 3079935 1
455*2^n-1 2284 3000020 3100000 1853 431 0 3079860 3079900 0
457*2^n-1 814 3000037 3099633 649 165 0 3079837 3079917 0
459*2^n-1 3519 3000015 3099920 2800 719 0 3079868 3079889 0
461*2^n-1 1455 3000078 3099894 1184 271 0 3079850 3079958 0
463*2^n-1 1354 3000199 3099931 1082 272 0 3079831 3079891 0
465*2^n-1 7631 3000031 3099991 6131 1500 1 3079880 3079887 0
467*2^n-1 1895 3000038 3099888 1502 393 0 3079870 3079898 0
469*2^n-1 2510 3000015 3099999 1971 539 0 3079821 3079911 1
471*2^n-1 3698 3000078 3099966 2947 751 0 3079806 3079921 0
473*2^n-1 2093 3000006 3099956 1688 405 0 3079788 3080000 0
475*2^n-1 2627 3000057 3099941 2117 510 0 3079811 3079917 0
477*2^n-1 2822 3000010 3099994 2253 569 0 3079877 3079933 1
479*2^n-1 2156 3000044 3099996 1727 429 0 3079860 3079968 0
481*2^n-1 2836 3000035 3099925 2244 592 0 3079873 3079893 0
483*2^n-1 6105 3000012 3100000 4872 1233 0 3079860 3079884 0
485*2^n-1 1780 3000174 3099856 1413 367 1 3079876 3079888 0
487*2^n-1 1153 3000005 3099917 926 227 0 3079829 3079941 0
489*2^n-1 4888 3000007 3099983 3870 1018 0 3079801 3079891 0
491*2^n-1 711 3000034 3099982 561 150 0 3079858 3079978 0
493*2^n-1 2221 3000003 3099955 1793 428 0 3079831 3080059 0
495*2^n-1 6036 3000004 3099995 4796 1240 0 3079882 3079898 0
497*2^n-1 1917 3000004 3099978 1552 365 0 3079876 3079994 0
499*2^n-1 2043 3000001 3099913 1613 430 0 3079869 3079981 0
501*2^n-1 3204 3000030 3099998 2548 656 0 3079835 3079890 0
503*2^n-1 4263 3000006 3099978 3408 855 1 3079866 3079884 0
505*2^n-1 1418 3000019 3099911 1120 298 0 3079861 3080111 0
507*2^n-1 5698 3000006 3099985 4561 1137 2 3079877 3079886 0
509*2^n-1 830 3000216 3099944 642 188 0 3079704 3079920 0
511*2^n-1 4705 3000017 3099985 3737 968 0 3079871 3079955 0
513*2^n-1 3581 3000022 3099934 2852 729 1 3079854 3079884 0
515*2^n-1 2038 3000030 3099992 1629 409 0 3079860 3079970 0
517*2^n-1 2241 3000013 3099953 1792 449 0 3079861 3080009 0
519*2^n-1 2996 3000047 3099995 2413 583 0 3079855 3079895 0
521*2^n-1 1541 3000162 3099930 1235 306 0 3079754 3079890 0
523*2^n-1 1761 3000083 3099995 1385 376 0 3079859 3079967 0
525*2^n-1 7699 3000013 3099993 6094 1605 0 3079882 3079916 0
527*2^n-1 2575 3000036 3099990 2052 523 0 3079870 3079944 0
529*2^n-1 1913 3000017 3099843 1525 388 0 3079877 3079931 0
531*2^n-1 3518 3000026 3099995 2821 697 0 3079855 3079939 0
533*2^n-1 2753 3000068 3099980 2189 564 0 3079814 3079900 0
535*2^n-1 1396 3000015 3099991 1091 305 0 3079849 3079915 0
537*2^n-1 4252 3000001 3099992 3389 863 0 3079881 3079916 0
539*2^n-1 2389 3000020 3099964 1910 479 0 3079852 3079924 0
541*2^n-1 1494 3000073 3099991 1184 310 0 3079723 3079983 0
543*2^n-1 1566 3000039 3099963 1263 303 0 3079830 3079979 0
545*2^n-1 2690 3000052 3099986 2135 555 0 3079858 3079892 0
547*2^n-1 986 3000061 3099941 795 191 0 3079849 3079985 0
549*2^n-1 5083 3000031 3099988 4047 1036 1 3079859 3079888 0
551*2^n-1 1577 3000002 3099854 1262 315 0 3079842 3079918 0
553*2^n-1 1506 3000015 3099919 1194 312 0 3079883 3080035 0
555*2^n-1 4238 3000027 3099982 3378 860 0 3079843 3079909 0
557*2^n-1 2412 3000008 3099912 1933 479 0 3079736 3079896 0
559*2^n-1 2594 3000071 3099973 2067 527 0 3079799 3079893 0
561*2^n-1 3077 3000038 3099965 2464 613 0 3079877 3079898 0
563*2^n-1 3742 3000012 3100000 3011 731 0 3079876 3079934 0
565*2^n-1 2659 3000025 3099983 2142 517 0 3079873 3079923 0
567*2^n-1 5304 3000022 3099997 4254 1050 0 3079874 3079908 0
569*2^n-1 1873 3000012 3100000 1469 404 0 3079864 3079908 0
571*2^n-1 2848 3000021 3099999 2290 558 0 3079847 3079989 0
573*2^n-1 4423 3000091 3099999 3517 906 0 3079863 3079903 0
575*2^n-1 1426 3000130 3099970 1141 285 0 3079718 3079930 0
577*2^n-1 1818 3000017 3099989 1454 364 1 3079881 3079885 0
579*2^n-1 3209 3000059 3099987 2564 645 0 3079695 3079892 0
581*2^n-1 1844 3000078 3099950 1443 401 0 3079866 3079906 0
583*2^n-1 1270 3000039 3099979 1002 268 0 3079863 3079963 0
585*2^n-1 4870 3000008 3099950 3883 987 1 3079862 3079886 0
587*2^n-1 3105 3000024 3099984 2430 675 0 3079856 3079892 0
589*2^n-1 2968 3000007 3099967 2367 601 0 3079879 3079913 0
591*2^n-1 2292 3000038 3099993 1817 475 0 3079845 3079966 0
593*2^n-1 2955 3000026 3099986 2376 579 0 3079844 3079892 0
595*2^n-1 4186 3000049 3099975 3356 830 1 3079845 3079887 0
597*2^n-1 3020 3000004 3099945 2416 604 0 3079848 3079888 0
599*2^n-1 750 3000020 3099968 600 150 0 3079784 3079952 0
Groups: 100 284714 3000001 3100000 227185 57529 14 3079695 3079884 5
User Stats
User Total Score Tests Performed PRPs Found Primes Found
Luminescence 14403204021 3033758 0 144
odicin 2971636952 597569 0 27
Daniel 1919900293 242581 0 11
gd_barnes 1535306082 571336 0 37
unconnected 1135765062 233250 0 16
Mini-Geek 697857686 389990 0 20
sm5ymt 407331670 474109 0 45
brucemoreg 383984280 102258 0 5
Trilo 296166489 116969 0 6
kruoli 241834254 58971 0 5
mdettweiler 204827571 150810 0 10
gamer007 203764000 119931 0 7
garyg 194919070 22799 0 2
vaughan 162311726 142196 0 7
r0e0 152873781 18986 0 0
Flatlander 131351951 166849 0 17
Sashixi 101951360 81233 0 7
Sloth 81867379 117491 0 11
juhehe 64681576 40589 0 4
henryzz 62797929 60819 0 12
BlisteringSheep 58271550 8546 0 0
pinhodecarlos 51078340 6950 0 0
MiHost 47861017 17883 0 2
MischaR 42704198 10318 0 0
puh32 27702371 4302 0 0
MyDogBuster 24064858 25869 0 3
Lumiukko 14281688 20608 0 1
AMDave 13562744 18338 0 1
Rick_Reynolds 12803671 18900 0 2
Steve_Martin@SETI.USA 12076837 15699 0 2
Carlos_Pinho 5622740 2986 0 0
lalera 5344730 2340 0 0
matzetoni 5237802 2296 0 0
Ralf_Recker 4164854 5518 0 1
Jean_Penne 3356280 3457 0 0
BiBi 3178413 4160 0 1
grueny 2848571 2868 0 0
y-omori 2542694 349 0 0
Vato 2530114 3536 0 0
Nagasan64 2401738 1042 0 0
Pilgrim 2380315 3885 0 0
XAVER 2211062 1000 0 0
nuggetprime 2182646 3062 0 0
pschoefer 1986203 2861 0 0
Neo 1977340 2925 0 0
Beyond 1818895 1478 0 0
taxhunter 1718274 2341 0 0
Tim 1540121 2170 0 1
HAmsty 1394338 2045 0 0
Robert47 1380463 1645 0 0
Simone_[3dz2] 1359682 1797 0 0
marco.bs 1241088 1423 0 1
composite 1175759 628 0 0
Ian_Smith 1167101 1668 0 0
vmod 837804 1051 0 0
John_Burroughs 833857 448 0 0
FritzsHero 740293 337 0 0
John 647984 349 0 0
kotenok2000 418925 56 0 0
S_K_ 410846 222 0 0
Michael_Wier 398825 578 0 0
manrus 355127 45 0 0
Stef42 354713 173 0 0
Caleb_B 347207 73 0 0
Kuyiyterea 286130 45 0 0
Dylan_Delgado 262699 114 0 0
whengryphonsfly 254632 72 0 0
dannyridel 238489 102 0 0
MooMoo2 135115 27 0 0
esek 117506 16 0 0
Alexis_Kravtchenko 67210 58 0 0
Oddball 43087 60 0 0
cipher 29934 42 0 0
LookAS 27057 35 0 0
3C-714 13606 2 0 0
Nescro 9356 4 0 0
szymmirr 9222 4 0 0
some-one 6181 9 0 0
PG_username 3954 6 0 0
Menipe 3009 4 0 0
Chi_Ri_Hi 2225 1 0 0
kar_bon 1550 2 0 0
paleseptember 1026 1 0 0

All Primes and PRPs

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
515*2^2517626-1 Prime Luminescence 7950X3D-1 5 2023-07-23 14:04:44 CDT 757884
517*2^2527857-1 Prime Luminescence 7950X3D-1 1 2023-07-29 12:57:28 CDT 760964
473*2^2533376-1 Prime Luminescence 7950X3D-2 2 2023-08-01 17:40:16 CDT 762625
479*2^2553152-1 Prime Luminescence 7950X3D-1 14 2023-08-13 11:14:52 CDT 768579
471*2^2566323-1 Prime Luminescence 7950X3D-2 12 2023-08-21 07:31:42 CDT 772543
593*2^2572634-1 Prime Luminescence 7950X3D-2 13 2023-08-25 02:09:57 CDT 774443
495*2^2592802-1 Prime Luminescence 7950X3D-2 7 2023-09-06 04:37:26 CDT 780514
543*2^2594975-1 Prime Luminescence 7950X3D-2 7 2023-09-07 11:44:18 CDT 781169
579*2^2595159-1 Prime Luminescence 7950X3D-1 8 2023-09-07 14:28:07 CDT 781224
585*2^2596523-1 Prime odicin PPH2 c2 2023-09-08 22:32:23 CDT 781635
421*2^2597273-1 Prime Luminescence 7950X3D-1 16 2023-09-08 21:45:29 CDT 781860
545*2^2602018-1 Prime Luminescence 7950X3D-2 5 2023-09-11 19:26:41 CDT 783289
545*2^2614294-1 Prime Luminescence 7950X3D-2 6 2023-09-19 08:46:29 CDT 786984
557*2^2624952-1 Prime Luminescence 7700-2 5 2023-09-25 21:31:16 CDT 790193
421*2^2636975-1 Prime Luminescence 7950X3D-1 9 2023-10-03 06:39:02 CDT 793812
441*2^2652807-1 Prime Luminescence 7950X3D-1 6 2023-10-13 01:21:48 CDT 798578
531*2^2673250-1 Prime Luminescence 7950X3D-2 16 2023-10-25 12:01:39 CDT 804732
555*2^2691334-1 Prime Luminescence 7950X3D-2 6 2023-11-05 15:06:25 CST 810176
405*2^2704471-1 Prime Luminescence 7950X3D-1 16 2023-11-13 19:19:51 CST 814130
567*2^2710898-1 Prime Luminescence 7950X3D-1 9 2023-11-17 18:36:08 CST 816065
495*2^2717011-1 Prime Luminescence 7700-2 7 2023-11-21 14:36:10 CST 817905
555*2^2719105-1 Prime Luminescence 7700-1 4 2023-11-22 21:59:04 CST 818535
465*2^2726085-1 Prime Luminescence 7950X3D-1 4 2023-11-27 07:10:43 CST 820637
553*2^2727583-1 Prime Luminescence 7950X3D-2 16 2023-11-28 04:19:17 CST 821088
525*2^2743252-1 Prime Luminescence 7950X3D-1 16 2023-12-06 14:42:25 CST 825804
455*2^2754132-1 Prime Luminescence 7950X3D-1 15 2023-12-13 10:57:00 CST 829080
557*2^2757276-1 Prime Luminescence 7700-2 6 2023-12-15 10:51:08 CST 830026
593*2^2757554-1 Prime Luminescence 7700-1 7 2023-12-15 14:57:10 CST 830110
543*2^2760224-1 Prime Luminescence 7950X3D-2 4 2023-12-17 06:51:50 CST 830913
471*2^2762718-1 Prime Luminescence 7950X3D-2 7 2023-12-18 20:22:46 CST 831664
499*2^2809261-1 Prime Luminescence 7950X3D-1 2 2024-01-17 02:13:59 CST 845675
585*2^2816000-1 Prime odicin HTH-S5 c2 2024-02-16 19:40:50 CST 847704
495*2^2819449-1 Prime unconnected n2 5 2024-03-06 23:08:21 CST 848742
501*2^2858730-1 Prime odicin synhsv-02 c6 2026-02-21 20:35:03 CST 860567
483*2^2860754-1 Prime gd_barnes titan 9 2026-02-22 18:50:15 CST 861176
525*2^2874529-1 Prime gd_barnes 7950X 18 2026-02-28 22:25:44 CST 865323
465*2^2888910-1 Prime Daniel MiniRackU8 24 2026-03-06 09:34:21 CST 869652
555*2^2894203-1 Prime Daniel MiniRackU1 14 2026-03-07 16:34:29 CST 871245
467*2^2895938-1 Prime Daniel MiniRackU1 5 2026-03-08 00:42:29 CST 871767
595*2^2898051-1 Prime Daniel MiniRackU3 13 2026-03-08 14:51:23 CDT 872404
425*2^2898142-1 Prime gd_barnes hp1 3 2026-03-08 11:10:59 CDT 872431
539*2^2906344-1 Prime Daniel MiniRackU8 9 2026-03-10 05:51:27 CDT 874900
567*2^2912605-1 Prime Daniel MiniRackU3 11 2026-03-11 16:15:16 CDT 876785
459*2^2919960-1 Prime gd_barnes hp6 11 2026-03-13 01:20:33 CDT 878999
537*2^2925605-1 Prime Daniel MiniRackU3 18 2026-03-14 03:42:31 CDT 880698
595*2^2929343-1 Prime Daniel MiniRackU1 11 2026-03-14 22:51:20 CDT 881823
511*2^2939833-1 Prime Daniel MiniRackU8 19 2026-03-17 20:42:15 CDT 884981
519*2^2957527-1 Prime Daniel MiniRackU4 20 2026-03-23 01:49:30 CDT 890308
449*2^2975236-1 Prime Daniel MiniRackU1 10 2026-03-28 08:08:51 CDT 895638
423*2^2999544-1 Prime unconnected VM 3 2026-04-18 13:22:27 CDT 902956
437*2^3006622-1 Prime odicin synhsv-01 c3 2026-04-25 12:21:34 CDT 905087
439*2^3020153-1 Prime odicin dserv05 c2 2026-05-16 04:01:15 CDT 909160
469*2^3059511-1 Prime odicin dserv05 c3 2026-07-04 11:03:53 CDT 921008
477*2^3070013-1 Prime garyg z6 23 2026-07-15 15:00:02 CDT 924169
453*2^3077970-1 Prime garyg z6 14 2026-07-25 21:05:32 CDT 926564
A total of 55 primes and 0 PRPs have been found