No Prime Left Behind Project

NPLB port 9000 - 20th Drive (k=400-600, n=3M-4M) - Status

Candidate User Machine Instance Date Assigned Age (hh:mm) Expires (hh:mm)
513*2^3048388-1 odicin synhsv-02 c4 2026-06-20 10:40:19 CDT 0:51 23:08
527*2^3048388-1 odicin synhsv-02 c4 2026-06-20 10:40:19 CDT 0:51 23:08
571*2^3048387-1 odicin synhsv-02 c4 2026-06-20 10:40:19 CDT 0:51 23:08
465*2^3048389-1 odicin dserv06 c3 2026-06-20 10:42:23 CDT 0:49 23:10
487*2^3048389-1 odicin dserv06 c3 2026-06-20 10:42:23 CDT 0:49 23:10
537*2^3048388-1 odicin dserv06 c3 2026-06-20 10:42:23 CDT 0:49 23:10
421*2^3048391-1 odicin dserv06 c1 2026-06-20 10:51:24 CDT 0:40 23:19
503*2^3048390-1 odicin dserv06 c1 2026-06-20 10:51:24 CDT 0:40 23:19
511*2^3048389-1 odicin dserv06 c1 2026-06-20 10:51:24 CDT 0:40 23:19
449*2^3048392-1 odicin synhsv-02 c3 2026-06-20 10:51:34 CDT 0:40 23:19
505*2^3048391-1 odicin synhsv-02 c3 2026-06-20 10:51:34 CDT 0:40 23:19
595*2^3048391-1 odicin synhsv-02 c3 2026-06-20 10:51:34 CDT 0:40 23:19
519*2^3048392-1 odicin synhsv-02 c6 2026-06-20 10:52:22 CDT 0:39 23:20
525*2^3048392-1 odicin synhsv-02 c6 2026-06-20 10:52:22 CDT 0:39 23:20
549*2^3048393-1 odicin synhsv-02 c6 2026-06-20 10:52:22 CDT 0:39 23:20
477*2^3048394-1 odicin dserv05 c2 2026-06-20 10:56:01 CDT 0:35 23:24
483*2^3048394-1 odicin dserv05 c2 2026-06-20 10:56:01 CDT 0:35 23:24
545*2^3048394-1 odicin dserv05 c2 2026-06-20 10:56:01 CDT 0:35 23:24
489*2^3048395-1 odicin synhsv-02 c5 2026-06-20 10:56:37 CDT 0:35 23:24
561*2^3048397-1 odicin synhsv-02 c5 2026-06-20 10:56:37 CDT 0:35 23:24
595*2^3048397-1 odicin synhsv-02 c5 2026-06-20 10:56:37 CDT 0:35 23:24
459*2^3048399-1 odicin dserv05 c3 2026-06-20 10:57:39 CDT 0:34 23:25
465*2^3048399-1 odicin dserv05 c3 2026-06-20 10:57:39 CDT 0:34 23:25
567*2^3048398-1 odicin dserv05 c3 2026-06-20 10:57:39 CDT 0:34 23:25
483*2^3048400-1 odicin dserv06 c2 2026-06-20 11:02:23 CDT 0:29 23:30
511*2^3048399-1 odicin dserv06 c2 2026-06-20 11:02:23 CDT 0:29 23:30
519*2^3048400-1 odicin dserv06 c2 2026-06-20 11:02:23 CDT 0:29 23:30
477*2^3048401-1 odicin synhsv-01 c1 2026-06-20 11:04:14 CDT 0:27 23:32
487*2^3048401-1 odicin synhsv-01 c1 2026-06-20 11:04:14 CDT 0:27 23:32
577*2^3048401-1 odicin synhsv-01 c1 2026-06-20 11:04:14 CDT 0:27 23:32
579*2^3048401-1 odicin synhsv-01 c3 2026-06-20 11:05:23 CDT 0:26 23:33
591*2^3048401-1 odicin synhsv-01 c3 2026-06-20 11:05:23 CDT 0:26 23:33
437*2^3048402-1 odicin synhsv-01 c3 2026-06-20 11:05:24 CDT 0:26 23:33
527*2^3048402-1 odicin dserv05 c1 2026-06-20 11:07:03 CDT 0:24 23:35
415*2^3048403-1 odicin dserv05 c1 2026-06-20 11:07:04 CDT 0:24 23:35
441*2^3048403-1 odicin dserv05 c1 2026-06-20 11:07:04 CDT 0:24 23:35
505*2^3048403-1 odicin synhsv-02 c1 2026-06-20 11:07:18 CDT 0:24 23:35
459*2^3048405-1 odicin synhsv-02 c1 2026-06-20 11:07:19 CDT 0:24 23:35
503*2^3048404-1 odicin synhsv-02 c1 2026-06-20 11:07:19 CDT 0:24 23:35
465*2^3048405-1 odicin synhsv-01 c2 2026-06-20 11:08:50 CDT 0:22 23:37
441*2^3048407-1 odicin synhsv-01 c2 2026-06-20 11:08:51 CDT 0:22 23:37
519*2^3048407-1 odicin synhsv-01 c2 2026-06-20 11:08:51 CDT 0:22 23:37
585*2^3048407-1 odicin synhsv-01 c4 2026-06-20 11:19:44 CDT 0:12 23:47
595*2^3048407-1 odicin synhsv-01 c4 2026-06-20 11:19:46 CDT 0:12 23:47
413*2^3048408-1 odicin synhsv-01 c4 2026-06-20 11:19:47 CDT 0:12 23:47
425*2^3048408-1 odicin synhsv-02 c2 2026-06-20 11:20:38 CDT 0:11 23:48
465*2^3048408-1 odicin synhsv-02 c2 2026-06-20 11:20:38 CDT 0:11 23:48
527*2^3048408-1 odicin synhsv-02 c2 2026-06-20 11:20:38 CDT 0:11 23:48
457*2^3048409-1 odicin synhsv-01 c6 2026-06-20 11:24:03 CDT 0:07 23:52
481*2^3048409-1 odicin synhsv-01 c6 2026-06-20 11:24:04 CDT 0:07 23:52
447*2^3048410-1 odicin synhsv-01 c6 2026-06-20 11:24:07 CDT 0:07 23:52
439*2^3048411-1 odicin synhsv-01 c5 2026-06-20 11:29:25 CDT 0:02 23:57
477*2^3048410-1 odicin synhsv-01 c5 2026-06-20 11:29:25 CDT 0:02 23:57
483*2^3048410-1 odicin synhsv-01 c5 2026-06-20 11:29:25 CDT 0:02 23:57
Form Total Candidates Min N Max N Count Tested Count Untested In Progress Completed Thru Leading Edge PRPs/Primes
401*2^n-1 1173 3000202 3099942 578 595 0 3048190 3048474 0
403*2^n-1 974 3000035 3099899 507 467 0 3048371 3048567 0
405*2^n-1 6674 3000007 3099992 3221 3453 0 3048377 3048387 0
407*2^n-1 1260 3000002 3099986 613 647 0 3048362 3048494 0
409*2^n-1 1960 3000171 3099973 953 1007 0 3048341 3048561 0
411*2^n-1 4694 3000011 3099966 2265 2429 0 3048349 3048426 0
413*2^n-1 3233 3000068 3099988 1596 1637 1 3048378 3048408 0
415*2^n-1 2255 3000025 3099915 1087 1168 1 3048229 3048403 0
417*2^n-1 2748 3000020 3099938 1334 1414 0 3048338 3048413 0
419*2^n-1 968 3000052 3099964 476 492 0 3048352 3048484 0
421*2^n-1 2948 3000025 3099977 1436 1512 1 3048365 3048391 0
423*2^n-1 3826 3000024 3099994 1878 1948 0 3048383 3048455 0
425*2^n-1 3588 3000010 3099996 1758 1830 1 3048372 3048408 0
427*2^n-1 1447 3000057 3099993 672 775 0 3048381 3048453 0
429*2^n-1 3422 3000060 3099997 1692 1730 0 3048373 3048387 0
431*2^n-1 1350 3000066 3099962 653 697 0 3048342 3048506 0
433*2^n-1 2443 3000007 3099999 1223 1220 0 3048367 3048455 0
435*2^n-1 3211 3000008 3099976 1585 1626 0 3048349 3048418 0
437*2^n-1 4197 3000008 3099988 2040 2157 1 3048344 3048402 1
439*2^n-1 2588 3000037 3099973 1254 1334 1 3048241 3048411 1
441*2^n-1 4734 3000055 3099971 2318 2416 2 3048365 3048407 0
443*2^n-1 1278 3000210 3099988 619 659 0 3048370 3048450 0
445*2^n-1 1917 3000059 3099983 938 979 0 3048335 3048447 0
447*2^n-1 5488 3000010 3099990 2692 2796 1 3048386 3048410 0
449*2^n-1 845 3000008 3100000 382 463 1 3048328 3048392 0
451*2^n-1 3192 3000019 3099957 1556 1636 0 3048363 3048387 0
453*2^n-1 5197 3000058 3099960 2554 2643 0 3048374 3048387 0
455*2^n-1 2284 3000020 3100000 1120 1164 0 3048256 3048452 0
457*2^n-1 814 3000037 3099633 401 413 1 3048117 3048409 0
459*2^n-1 3519 3000015 3099920 1716 1803 2 3048329 3048405 0
461*2^n-1 1455 3000078 3099894 715 740 0 3048330 3048450 0
463*2^n-1 1354 3000199 3099931 638 716 0 3048347 3048431 0
465*2^n-1 7631 3000031 3099991 3698 3933 4 3048385 3048408 0
467*2^n-1 1895 3000038 3099888 899 996 0 3048290 3048448 0
469*2^n-1 2510 3000015 3099999 1199 1311 0 3048195 3048411 0
471*2^n-1 3698 3000078 3099966 1777 1921 0 3048385 3048439 0
473*2^n-1 2093 3000006 3099956 1013 1080 0 3048158 3048504 0
475*2^n-1 2627 3000057 3099941 1261 1366 0 3048351 3048465 0
477*2^n-1 2822 3000010 3099994 1322 1500 3 3048382 3048401 0
479*2^n-1 2156 3000044 3099996 1016 1140 0 3048364 3048420 0
481*2^n-1 2836 3000035 3099925 1350 1486 1 3048359 3048409 0
483*2^n-1 6105 3000012 3100000 2940 3165 3 3048380 3048400 0
485*2^n-1 1780 3000174 3099856 841 939 0 3048372 3048448 0
487*2^n-1 1153 3000005 3099917 566 587 2 3048341 3048401 0
489*2^n-1 4888 3000007 3099983 2355 2533 1 3048353 3048395 0
491*2^n-1 711 3000034 3099982 344 367 0 3048382 3048598 0
493*2^n-1 2221 3000003 3099955 1115 1106 0 3048335 3048475 0
495*2^n-1 6036 3000004 3099995 2914 3122 0 3048358 3048437 0
497*2^n-1 1917 3000004 3099978 943 974 0 3048384 3048482 0
499*2^n-1 2043 3000001 3099913 994 1049 0 3048369 3048421 0
501*2^n-1 3204 3000030 3099998 1542 1662 0 3048362 3048414 0
503*2^n-1 4263 3000006 3099978 2072 2191 2 3048386 3048404 0
505*2^n-1 1418 3000019 3099911 678 740 2 3048227 3048403 0
507*2^n-1 5698 3000006 3099985 2795 2903 0 3048378 3048417 0
509*2^n-1 830 3000216 3099944 386 444 0 3048288 3048448 0
511*2^n-1 4705 3000017 3099985 2253 2452 2 3048381 3048399 0
513*2^n-1 3581 3000022 3099934 1749 1832 1 3048382 3048388 0
515*2^n-1 2038 3000030 3099992 1003 1035 0 3048188 3048438 0
517*2^n-1 2241 3000013 3099953 1089 1152 0 3048381 3048501 0
519*2^n-1 2996 3000047 3099995 1515 1481 3 3048367 3048407 0
521*2^n-1 1541 3000162 3099930 733 808 0 3048330 3048422 0
523*2^n-1 1761 3000083 3099995 849 912 0 3048343 3048443 0
525*2^n-1 7699 3000013 3099993 3716 3983 1 3048378 3048392 0
527*2^n-1 2575 3000036 3099990 1202 1373 3 3048312 3048408 0
529*2^n-1 1913 3000017 3099843 939 974 0 3048297 3048387 0
531*2^n-1 3518 3000026 3099995 1747 1771 0 3048379 3048387 0
533*2^n-1 2753 3000068 3099980 1336 1417 0 3048380 3048424 0
535*2^n-1 1396 3000015 3099991 671 725 0 3048255 3048631 0
537*2^n-1 4252 3000001 3099992 2081 2171 1 3048381 3048388 0
539*2^n-1 2389 3000020 3099964 1142 1247 0 3048368 3048460 0
541*2^n-1 1494 3000073 3099991 705 789 0 3048373 3048483 0
543*2^n-1 1566 3000039 3099963 770 796 0 3048354 3048515 0
545*2^n-1 2690 3000052 3099986 1295 1395 1 3048374 3048394 0
547*2^n-1 986 3000061 3099941 499 487 0 3048205 3048581 0
549*2^n-1 5083 3000031 3099988 2432 2651 1 3048364 3048393 0
551*2^n-1 1577 3000002 3099854 773 804 0 3048334 3048426 0
553*2^n-1 1506 3000015 3099919 725 781 0 3048363 3048567 0
555*2^n-1 4238 3000027 3099982 2055 2183 0 3048372 3048430 0
557*2^n-1 2412 3000008 3099912 1135 1277 0 3048336 3048518 0
559*2^n-1 2594 3000071 3099973 1249 1345 0 3048383 3048431 0
561*2^n-1 3077 3000038 3099965 1471 1606 1 3048343 3048397 0
563*2^n-1 3742 3000012 3100000 1804 1938 0 3048384 3048458 0
565*2^n-1 2659 3000025 3099983 1302 1357 0 3048303 3048425 0
567*2^n-1 5304 3000022 3099997 2570 2734 1 3048374 3048398 0
569*2^n-1 1873 3000012 3100000 904 969 0 3048384 3048432 0
571*2^n-1 2848 3000021 3099999 1362 1486 1 3048381 3048387 0
573*2^n-1 4423 3000091 3099999 2116 2307 0 3048364 3048435 0
575*2^n-1 1426 3000130 3099970 666 760 0 3048386 3048470 0
577*2^n-1 1818 3000017 3099989 885 933 1 3048381 3048401 0
579*2^n-1 3209 3000059 3099987 1549 1660 1 3048381 3048401 0
581*2^n-1 1844 3000078 3099950 864 980 0 3048362 3048430 0
583*2^n-1 1270 3000039 3099979 622 648 0 3048363 3048415 0
585*2^n-1 4870 3000008 3099950 2342 2528 1 3048384 3048407 0
587*2^n-1 3105 3000024 3099984 1460 1645 0 3048384 3048430 0
589*2^n-1 2968 3000007 3099967 1418 1550 0 3048377 3048467 0
591*2^n-1 2292 3000038 3099993 1129 1163 1 3048323 3048401 0
593*2^n-1 2955 3000026 3099986 1438 1517 0 3048324 3048422 0
595*2^n-1 4186 3000049 3099975 2015 2171 3 3048383 3048407 0
597*2^n-1 3020 3000004 3099945 1484 1536 0 3048376 3048430 0
599*2^n-1 750 3000020 3099968 362 388 0 3048332 3049028 0
Groups: 100 284714 3000001 3100000 137916 146798 54 3048117 3048387 2
User Stats
User Total Score Tests Performed PRPs Found Primes Found
Luminescence 14403204021 3033758 0 144
odicin 2606533265 554595 0 26
Daniel 1815527498 230324 0 11
gd_barnes 1535306082 571336 0 37
unconnected 1112057384 230467 0 16
Mini-Geek 697857686 389990 0 20
sm5ymt 407331670 474109 0 45
brucemoreg 383984280 102258 0 5
Trilo 296166489 116969 0 6
kruoli 241834254 58971 0 5
mdettweiler 204827571 150810 0 10
gamer007 203764000 119931 0 7
vaughan 162311726 142196 0 7
Flatlander 131351951 166849 0 17
Sashixi 101951360 81233 0 7
Sloth 81867379 117491 0 11
r0e0 81448392 10530 0 0
juhehe 64681576 40589 0 4
henryzz 62797929 60819 0 12
BlisteringSheep 58271550 8546 0 0
pinhodecarlos 51078340 6950 0 0
MiHost 47861017 17883 0 2
MischaR 42704198 10318 0 0
puh32 27702371 4302 0 0
MyDogBuster 24064858 25869 0 3
Lumiukko 14281688 20608 0 1
AMDave 13562744 18338 0 1
Rick_Reynolds 12803671 18900 0 2
Steve_Martin@SETI.USA 12076837 15699 0 2
Carlos_Pinho 5622740 2986 0 0
lalera 5344730 2340 0 0
matzetoni 5237802 2296 0 0
Ralf_Recker 4164854 5518 0 1
Jean_Penne 3356280 3457 0 0
BiBi 3178413 4160 0 1
grueny 2848571 2868 0 0
y-omori 2542694 349 0 0
Vato 2530114 3536 0 0
Nagasan64 2401738 1042 0 0
Pilgrim 2380315 3885 0 0
XAVER 2211062 1000 0 0
nuggetprime 2182646 3062 0 0
pschoefer 1986203 2861 0 0
Neo 1977340 2925 0 0
Beyond 1818895 1478 0 0
taxhunter 1718274 2341 0 0
Tim 1540121 2170 0 1
HAmsty 1394338 2045 0 0
Robert47 1380463 1645 0 0
Simone_[3dz2] 1359682 1797 0 0
marco.bs 1241088 1423 0 1
composite 1175759 628 0 0
Ian_Smith 1167101 1668 0 0
vmod 837804 1051 0 0
John_Burroughs 833857 448 0 0
FritzsHero 740293 337 0 0
John 647984 349 0 0
kotenok2000 418925 56 0 0
S_K_ 410846 222 0 0
Michael_Wier 398825 578 0 0
manrus 355127 45 0 0
Stef42 354713 173 0 0
Caleb_B 347207 73 0 0
Kuyiyterea 286130 45 0 0
Dylan_Delgado 262699 114 0 0
whengryphonsfly 254632 72 0 0
dannyridel 238489 102 0 0
MooMoo2 135115 27 0 0
esek 117506 16 0 0
Alexis_Kravtchenko 67210 58 0 0
Oddball 43087 60 0 0
cipher 29934 42 0 0
LookAS 27057 35 0 0
3C-714 13606 2 0 0
Nescro 9356 4 0 0
szymmirr 9222 4 0 0
some-one 6181 9 0 0
PG_username 3954 6 0 0
Menipe 3009 4 0 0
Chi_Ri_Hi 2225 1 0 0
kar_bon 1550 2 0 0
paleseptember 1026 1 0 0

All Primes and PRPs

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
515*2^2517626-1 Prime Luminescence 7950X3D-1 5 2023-07-23 14:04:44 CDT 757884
517*2^2527857-1 Prime Luminescence 7950X3D-1 1 2023-07-29 12:57:28 CDT 760964
473*2^2533376-1 Prime Luminescence 7950X3D-2 2 2023-08-01 17:40:16 CDT 762625
479*2^2553152-1 Prime Luminescence 7950X3D-1 14 2023-08-13 11:14:52 CDT 768579
471*2^2566323-1 Prime Luminescence 7950X3D-2 12 2023-08-21 07:31:42 CDT 772543
593*2^2572634-1 Prime Luminescence 7950X3D-2 13 2023-08-25 02:09:57 CDT 774443
495*2^2592802-1 Prime Luminescence 7950X3D-2 7 2023-09-06 04:37:26 CDT 780514
543*2^2594975-1 Prime Luminescence 7950X3D-2 7 2023-09-07 11:44:18 CDT 781169
579*2^2595159-1 Prime Luminescence 7950X3D-1 8 2023-09-07 14:28:07 CDT 781224
585*2^2596523-1 Prime odicin PPH2 c2 2023-09-08 22:32:23 CDT 781635
421*2^2597273-1 Prime Luminescence 7950X3D-1 16 2023-09-08 21:45:29 CDT 781860
545*2^2602018-1 Prime Luminescence 7950X3D-2 5 2023-09-11 19:26:41 CDT 783289
545*2^2614294-1 Prime Luminescence 7950X3D-2 6 2023-09-19 08:46:29 CDT 786984
557*2^2624952-1 Prime Luminescence 7700-2 5 2023-09-25 21:31:16 CDT 790193
421*2^2636975-1 Prime Luminescence 7950X3D-1 9 2023-10-03 06:39:02 CDT 793812
441*2^2652807-1 Prime Luminescence 7950X3D-1 6 2023-10-13 01:21:48 CDT 798578
531*2^2673250-1 Prime Luminescence 7950X3D-2 16 2023-10-25 12:01:39 CDT 804732
555*2^2691334-1 Prime Luminescence 7950X3D-2 6 2023-11-05 15:06:25 CST 810176
405*2^2704471-1 Prime Luminescence 7950X3D-1 16 2023-11-13 19:19:51 CST 814130
567*2^2710898-1 Prime Luminescence 7950X3D-1 9 2023-11-17 18:36:08 CST 816065
495*2^2717011-1 Prime Luminescence 7700-2 7 2023-11-21 14:36:10 CST 817905
555*2^2719105-1 Prime Luminescence 7700-1 4 2023-11-22 21:59:04 CST 818535
465*2^2726085-1 Prime Luminescence 7950X3D-1 4 2023-11-27 07:10:43 CST 820637
553*2^2727583-1 Prime Luminescence 7950X3D-2 16 2023-11-28 04:19:17 CST 821088
525*2^2743252-1 Prime Luminescence 7950X3D-1 16 2023-12-06 14:42:25 CST 825804
455*2^2754132-1 Prime Luminescence 7950X3D-1 15 2023-12-13 10:57:00 CST 829080
557*2^2757276-1 Prime Luminescence 7700-2 6 2023-12-15 10:51:08 CST 830026
593*2^2757554-1 Prime Luminescence 7700-1 7 2023-12-15 14:57:10 CST 830110
543*2^2760224-1 Prime Luminescence 7950X3D-2 4 2023-12-17 06:51:50 CST 830913
471*2^2762718-1 Prime Luminescence 7950X3D-2 7 2023-12-18 20:22:46 CST 831664
499*2^2809261-1 Prime Luminescence 7950X3D-1 2 2024-01-17 02:13:59 CST 845675
585*2^2816000-1 Prime odicin HTH-S5 c2 2024-02-16 19:40:50 CST 847704
495*2^2819449-1 Prime unconnected n2 5 2024-03-06 23:08:21 CST 848742
501*2^2858730-1 Prime odicin synhsv-02 c6 2026-02-21 20:35:03 CST 860567
483*2^2860754-1 Prime gd_barnes titan 9 2026-02-22 18:50:15 CST 861176
525*2^2874529-1 Prime gd_barnes 7950X 18 2026-02-28 22:25:44 CST 865323
465*2^2888910-1 Prime Daniel MiniRackU8 24 2026-03-06 09:34:21 CST 869652
555*2^2894203-1 Prime Daniel MiniRackU1 14 2026-03-07 16:34:29 CST 871245
467*2^2895938-1 Prime Daniel MiniRackU1 5 2026-03-08 00:42:29 CST 871767
595*2^2898051-1 Prime Daniel MiniRackU3 13 2026-03-08 14:51:23 CDT 872404
425*2^2898142-1 Prime gd_barnes hp1 3 2026-03-08 11:10:59 CDT 872431
539*2^2906344-1 Prime Daniel MiniRackU8 9 2026-03-10 05:51:27 CDT 874900
567*2^2912605-1 Prime Daniel MiniRackU3 11 2026-03-11 16:15:16 CDT 876785
459*2^2919960-1 Prime gd_barnes hp6 11 2026-03-13 01:20:33 CDT 878999
537*2^2925605-1 Prime Daniel MiniRackU3 18 2026-03-14 03:42:31 CDT 880698
595*2^2929343-1 Prime Daniel MiniRackU1 11 2026-03-14 22:51:20 CDT 881823
511*2^2939833-1 Prime Daniel MiniRackU8 19 2026-03-17 20:42:15 CDT 884981
519*2^2957527-1 Prime Daniel MiniRackU4 20 2026-03-23 01:49:30 CDT 890308
449*2^2975236-1 Prime Daniel MiniRackU1 10 2026-03-28 08:08:51 CDT 895638
423*2^2999544-1 Prime unconnected VM 3 2026-04-18 13:22:27 CDT 902956
437*2^3006622-1 Prime odicin synhsv-01 c3 2026-04-25 12:21:34 CDT 905087
439*2^3020153-1 Prime odicin dserv05 c2 2026-05-16 04:01:15 CDT 909160
A total of 52 primes and 0 PRPs have been found