No Prime Left Behind Project

NPLB port 9000 - 20th Drive (k=400-600, n=3M-4M) - Status

Candidate User Machine Instance Date Assigned Age (hh:mm) Expires (hh:mm)
507*2^3013258-1 odicin synhsv-01 c3 2026-05-06 09:02:17 CDT 0:46 23:13
565*2^3013259-1 odicin synhsv-01 c3 2026-05-06 09:02:18 CDT 0:46 23:14
595*2^3013259-1 odicin synhsv-01 c3 2026-05-06 09:02:18 CDT 0:46 23:14
405*2^3013261-1 odicin synhsv-02 c1 2026-05-06 09:03:48 CDT 0:44 23:15
503*2^3013260-1 odicin synhsv-02 c1 2026-05-06 09:03:48 CDT 0:44 23:15
525*2^3013260-1 odicin synhsv-02 c1 2026-05-06 09:03:48 CDT 0:44 23:15
411*2^3013261-1 odicin dserv05 c1 2026-05-06 09:04:21 CDT 0:43 23:16
451*2^3013261-1 odicin dserv05 c1 2026-05-06 09:04:21 CDT 0:43 23:16
469*2^3013261-1 odicin dserv05 c1 2026-05-06 09:04:22 CDT 0:43 23:16
555*2^3013261-1 odicin synhsv-01 c4 2026-05-06 09:18:05 CDT 0:30 23:29
503*2^3013262-1 odicin synhsv-01 c4 2026-05-06 09:18:06 CDT 0:30 23:29
567*2^3013262-1 odicin synhsv-01 c4 2026-05-06 09:18:06 CDT 0:30 23:29
433*2^3013263-1 Daniel MiniRackU7 15 2026-05-06 09:18:16 CDT 0:30 23:29
405*2^3013265-1 odicin synhsv-02 c3 2026-05-06 09:20:56 CDT 0:27 23:32
533*2^3013264-1 odicin synhsv-02 c3 2026-05-06 09:20:56 CDT 0:27 23:32
563*2^3013264-1 odicin synhsv-02 c3 2026-05-06 09:20:56 CDT 0:27 23:32
441*2^3013265-1 odicin synhsv-01 c6 2026-05-06 09:24:04 CDT 0:24 23:35
447*2^3013265-1 odicin synhsv-01 c6 2026-05-06 09:24:04 CDT 0:24 23:35
529*2^3013265-1 odicin synhsv-01 c6 2026-05-06 09:24:04 CDT 0:24 23:35
405*2^3013266-1 odicin synhsv-02 c4 2026-05-06 09:26:47 CDT 0:21 23:38
503*2^3013266-1 odicin synhsv-02 c4 2026-05-06 09:26:50 CDT 0:21 23:38
537*2^3013266-1 odicin synhsv-02 c4 2026-05-06 09:26:50 CDT 0:21 23:38
587*2^3013266-1 odicin dserv05 c3 2026-05-06 09:27:33 CDT 0:20 23:39
495*2^3013267-1 odicin dserv05 c3 2026-05-06 09:27:36 CDT 0:20 23:39
481*2^3013269-1 odicin dserv05 c3 2026-05-06 09:27:37 CDT 0:20 23:39
525*2^3013269-1 odicin dserv06 c1 2026-05-06 09:29:30 CDT 0:18 23:41
405*2^3013270-1 odicin dserv06 c1 2026-05-06 09:29:33 CDT 0:18 23:41
595*2^3013269-1 odicin dserv06 c1 2026-05-06 09:29:33 CDT 0:18 23:41
455*2^3013270-1 odicin dserv06 c2 2026-05-06 09:31:22 CDT 0:16 23:43
471*2^3013270-1 odicin dserv06 c2 2026-05-06 09:31:23 CDT 0:16 23:43
451*2^3013271-1 odicin dserv06 c2 2026-05-06 09:31:27 CDT 0:16 23:43
511*2^3013271-1 odicin dserv06 c3 2026-05-06 09:32:24 CDT 0:15 23:44
573*2^3013271-1 odicin dserv06 c3 2026-05-06 09:32:25 CDT 0:15 23:44
579*2^3013271-1 odicin dserv06 c3 2026-05-06 09:32:25 CDT 0:15 23:44
585*2^3013271-1 odicin synhsv-02 c2 2026-05-06 09:35:37 CDT 0:12 23:47
429*2^3013272-1 odicin synhsv-02 c2 2026-05-06 09:35:38 CDT 0:12 23:47
497*2^3013272-1 odicin synhsv-02 c2 2026-05-06 09:35:38 CDT 0:12 23:47
421*2^3013273-1 odicin synhsv-02 c6 2026-05-06 09:36:19 CDT 0:11 23:48
441*2^3013273-1 odicin synhsv-02 c6 2026-05-06 09:36:21 CDT 0:11 23:48
471*2^3013273-1 odicin synhsv-02 c6 2026-05-06 09:36:21 CDT 0:11 23:48
407*2^3013274-1 odicin synhsv-01 c1 2026-05-06 09:38:43 CDT 0:09 23:50
445*2^3013275-1 odicin synhsv-01 c1 2026-05-06 09:38:43 CDT 0:09 23:50
511*2^3013275-1 odicin synhsv-01 c1 2026-05-06 09:38:43 CDT 0:09 23:50
535*2^3013275-1 odicin synhsv-01 c2 2026-05-06 09:39:29 CDT 0:08 23:51
429*2^3013276-1 odicin synhsv-01 c2 2026-05-06 09:39:31 CDT 0:08 23:51
485*2^3013276-1 odicin synhsv-01 c2 2026-05-06 09:39:35 CDT 0:08 23:51
469*2^3013277-1 odicin synhsv-01 c5 2026-05-06 09:42:09 CDT 0:06 23:53
519*2^3013277-1 odicin synhsv-01 c5 2026-05-06 09:42:09 CDT 0:06 23:53
575*2^3013276-1 odicin synhsv-01 c5 2026-05-06 09:42:09 CDT 0:06 23:53
401*2^3013278-1 odicin synhsv-02 c5 2026-05-06 09:44:31 CDT 0:03 23:56
559*2^3013277-1 odicin synhsv-02 c5 2026-05-06 09:44:31 CDT 0:03 23:56
565*2^3013277-1 odicin synhsv-02 c5 2026-05-06 09:44:31 CDT 0:03 23:56
423*2^3013278-1 odicin dserv05 c2 2026-05-06 09:46:30 CDT 0:01 23:58
439*2^3013279-1 odicin dserv05 c2 2026-05-06 09:46:30 CDT 0:01 23:58
507*2^3013278-1 odicin dserv05 c2 2026-05-06 09:46:30 CDT 0:01 23:58
Form Total Candidates Min N Max N Count Tested Count Untested In Progress Completed Thru Leading Edge PRPs/Primes
401*2^n-1 1173 3000202 3099942 152 1021 1 3013210 3013278 0
403*2^n-1 974 3000035 3099899 118 856 0 3013131 3013287 0
405*2^n-1 6674 3000007 3099992 916 5758 4 3013252 3013270 0
407*2^n-1 1260 3000002 3099986 177 1083 1 3013166 3013274 0
409*2^n-1 1960 3000171 3099973 260 1700 0 3013205 3013313 0
411*2^n-1 4694 3000011 3099966 581 4113 1 3013229 3013261 0
413*2^n-1 3233 3000068 3099988 421 2812 0 3013216 3013318 0
415*2^n-1 2255 3000025 3099915 286 1969 0 3013245 3013423 0
417*2^n-1 2748 3000020 3099938 360 2388 0 3013254 3013370 0
419*2^n-1 968 3000052 3099964 124 844 0 3013048 3013348 0
421*2^n-1 2948 3000025 3099977 377 2571 1 3013255 3013273 0
423*2^n-1 3826 3000024 3099994 540 3286 1 3013231 3013278 0
425*2^n-1 3588 3000010 3099996 479 3109 0 3013250 3013292 0
427*2^n-1 1447 3000057 3099993 185 1262 0 3013177 3013285 0
429*2^n-1 3422 3000060 3099997 456 2966 2 3013231 3013276 0
431*2^n-1 1350 3000066 3099962 197 1153 0 3013154 3013398 0
433*2^n-1 2443 3000007 3099999 339 2104 1 3013235 3013263 0
435*2^n-1 3211 3000008 3099976 436 2775 0 3013247 3013288 0
437*2^n-1 4197 3000008 3099988 556 3641 0 3013234 3013302 1
439*2^n-1 2588 3000037 3099973 357 2231 1 3013149 3013279 0
441*2^n-1 4734 3000055 3099971 656 4078 2 3013255 3013273 0
443*2^n-1 1278 3000210 3099988 171 1107 0 3013090 3013324 0
445*2^n-1 1917 3000059 3099983 243 1674 1 3013241 3013275 0
447*2^n-1 5488 3000010 3099990 714 4774 1 3013238 3013265 0
449*2^n-1 845 3000008 3100000 115 730 0 3013120 3013300 0
451*2^n-1 3192 3000019 3099957 420 2772 2 3013253 3013271 0
453*2^n-1 5197 3000058 3099960 708 4489 0 3013254 3013291 0
455*2^n-1 2284 3000020 3100000 306 1978 1 3013220 3013270 0
457*2^n-1 814 3000037 3099633 109 705 0 3013149 3013353 0
459*2^n-1 3519 3000015 3099920 495 3024 0 3013203 3013299 0
461*2^n-1 1455 3000078 3099894 192 1263 0 3013210 3013306 0
463*2^n-1 1354 3000199 3099931 183 1171 0 3013243 3013399 0
465*2^n-1 7631 3000031 3099991 1006 6625 0 3013256 3013289 0
467*2^n-1 1895 3000038 3099888 258 1637 0 3013250 3013360 0
469*2^n-1 2510 3000015 3099999 304 2206 2 3013227 3013277 0
471*2^n-1 3698 3000078 3099966 482 3216 2 3013165 3013273 0
473*2^n-1 2093 3000006 3099956 272 1821 0 3013218 3013338 0
475*2^n-1 2627 3000057 3099941 367 2260 0 3013241 3013337 0
477*2^n-1 2822 3000010 3099994 345 2477 0 3013229 3013306 0
479*2^n-1 2156 3000044 3099996 305 1851 0 3013240 3013500 0
481*2^n-1 2836 3000035 3099925 365 2471 1 3013215 3013269 0
483*2^n-1 6105 3000012 3100000 770 5335 0 3013258 3013280 0
485*2^n-1 1780 3000174 3099856 231 1549 1 3013206 3013276 0
487*2^n-1 1153 3000005 3099917 166 987 0 3013145 3013289 0
489*2^n-1 4888 3000007 3099983 669 4219 0 3013255 3013280 0
491*2^n-1 711 3000034 3099982 100 611 0 3013162 3013438 0
493*2^n-1 2221 3000003 3099955 309 1912 0 3013251 3013375 0
495*2^n-1 6036 3000004 3099995 818 5218 1 3013252 3013267 0
497*2^n-1 1917 3000004 3099978 246 1671 1 3013234 3013272 0
499*2^n-1 2043 3000001 3099913 265 1778 0 3013189 3013317 0
501*2^n-1 3204 3000030 3099998 387 2817 0 3013239 3013343 0
503*2^n-1 4263 3000006 3099978 570 3693 3 3013214 3013266 0
505*2^n-1 1418 3000019 3099911 181 1237 0 3013123 3013511 0
507*2^n-1 5698 3000006 3099985 810 4888 2 3013237 3013278 0
509*2^n-1 830 3000216 3099944 111 719 0 3013256 3013368 0
511*2^n-1 4705 3000017 3099985 628 4077 2 3013251 3013275 0
513*2^n-1 3581 3000022 3099934 454 3127 0 3013246 3013284 0
515*2^n-1 2038 3000030 3099992 274 1764 0 3013256 3013320 0
517*2^n-1 2241 3000013 3099953 321 1920 0 3013245 3013301 0
519*2^n-1 2996 3000047 3099995 420 2576 1 3013228 3013277 0
521*2^n-1 1541 3000162 3099930 190 1351 0 3013214 3013294 0
523*2^n-1 1761 3000083 3099995 251 1510 0 3013239 3013307 0
525*2^n-1 7699 3000013 3099993 1002 6697 2 3013255 3013269 0
527*2^n-1 2575 3000036 3099990 334 2241 0 3013218 3013342 0
529*2^n-1 1913 3000017 3099843 265 1648 1 3013241 3013265 0
531*2^n-1 3518 3000026 3099995 472 3046 0 3013234 3013319 0
533*2^n-1 2753 3000068 3099980 358 2395 1 3013148 3013264 0
535*2^n-1 1396 3000015 3099991 185 1211 1 3013251 3013275 0
537*2^n-1 4252 3000001 3099992 590 3662 1 3013253 3013266 0
539*2^n-1 2389 3000020 3099964 312 2077 0 3013216 3013324 0
541*2^n-1 1494 3000073 3099991 198 1296 0 3013123 3013311 0
543*2^n-1 1566 3000039 3099963 221 1345 0 3013110 3013295 0
545*2^n-1 2690 3000052 3099986 360 2330 0 3013252 3013300 0
547*2^n-1 986 3000061 3099941 130 856 0 3013181 3013453 0
549*2^n-1 5083 3000031 3099988 693 4390 0 3013251 3013291 0
551*2^n-1 1577 3000002 3099854 208 1369 0 3013202 3013318 0
553*2^n-1 1506 3000015 3099919 204 1302 0 3013143 3013295 0
555*2^n-1 4238 3000027 3099982 562 3676 1 3013257 3013261 0
557*2^n-1 2412 3000008 3099912 321 2091 0 3013148 3013316 0
559*2^n-1 2594 3000071 3099973 339 2255 1 3013169 3013277 0
561*2^n-1 3077 3000038 3099965 428 2649 0 3013243 3013318 0
563*2^n-1 3742 3000012 3100000 517 3225 1 3013256 3013264 0
565*2^n-1 2659 3000025 3099983 337 2322 2 3013141 3013277 0
567*2^n-1 5304 3000022 3099997 671 4633 1 3013210 3013262 0
569*2^n-1 1873 3000012 3100000 247 1626 0 3013200 3013284 0
571*2^n-1 2848 3000021 3099999 392 2456 0 3013203 3013289 0
573*2^n-1 4423 3000091 3099999 532 3891 1 3013254 3013271 0
575*2^n-1 1426 3000130 3099970 181 1245 1 3013190 3013276 0
577*2^n-1 1818 3000017 3099989 250 1568 0 3013197 3013333 0
579*2^n-1 3209 3000059 3099987 403 2806 1 3013236 3013271 0
581*2^n-1 1844 3000078 3099950 227 1617 0 3013218 3013286 0
583*2^n-1 1270 3000039 3099979 155 1115 0 3013219 3013279 0
585*2^n-1 4870 3000008 3099950 624 4246 1 3013242 3013271 0
587*2^n-1 3105 3000024 3099984 410 2695 1 3013216 3013266 0
589*2^n-1 2968 3000007 3099967 376 2592 0 3013243 3013279 0
591*2^n-1 2292 3000038 3099993 303 1989 0 3013245 3013301 0
593*2^n-1 2955 3000026 3099986 396 2559 0 3013232 3013302 0
595*2^n-1 4186 3000049 3099975 542 3644 2 3013247 3013269 0
597*2^n-1 3020 3000004 3099945 403 2617 0 3013228 3013293 0
599*2^n-1 750 3000020 3099968 99 651 0 3013244 3013520 0
Groups: 100 284714 3000001 3100000 37751 246963 55 3013048 3013261 1
User Stats
User Total Score Tests Performed PRPs Found Primes Found
Luminescence 14403204021 3033758 0 144
odicin 2053031453 488096 0 25
Daniel 1552163679 198693 0 11
gd_barnes 1535306082 571336 0 37
unconnected 1101553733 229200 0 16
Mini-Geek 697857686 389990 0 20
sm5ymt 407331670 474109 0 45
brucemoreg 383984280 102258 0 5
Trilo 296166489 116969 0 6
kruoli 241834254 58971 0 5
mdettweiler 204827571 150810 0 10
gamer007 203764000 119931 0 7
vaughan 162311726 142196 0 7
Flatlander 131351951 166849 0 17
Sashixi 101951360 81233 0 7
Sloth 81867379 117491 0 11
r0e0 75064140 9768 0 0
juhehe 64681576 40589 0 4
henryzz 62797929 60819 0 12
BlisteringSheep 58271550 8546 0 0
pinhodecarlos 51078340 6950 0 0
MiHost 47861017 17883 0 2
MischaR 42704198 10318 0 0
puh32 27702371 4302 0 0
MyDogBuster 24064858 25869 0 3
Lumiukko 14281688 20608 0 1
AMDave 13562744 18338 0 1
Rick_Reynolds 12803671 18900 0 2
Steve_Martin@SETI.USA 12076837 15699 0 2
Carlos_Pinho 5622740 2986 0 0
lalera 5344730 2340 0 0
matzetoni 5237802 2296 0 0
Ralf_Recker 4164854 5518 0 1
Jean_Penne 3356280 3457 0 0
BiBi 3178413 4160 0 1
grueny 2848571 2868 0 0
y-omori 2542694 349 0 0
Vato 2530114 3536 0 0
Nagasan64 2401738 1042 0 0
Pilgrim 2380315 3885 0 0
XAVER 2211062 1000 0 0
nuggetprime 2182646 3062 0 0
pschoefer 1986203 2861 0 0
Neo 1977340 2925 0 0
Beyond 1818895 1478 0 0
taxhunter 1718274 2341 0 0
Tim 1540121 2170 0 1
HAmsty 1394338 2045 0 0
Robert47 1380463 1645 0 0
Simone_[3dz2] 1359682 1797 0 0
marco.bs 1241088 1423 0 1
composite 1175759 628 0 0
Ian_Smith 1167101 1668 0 0
vmod 837804 1051 0 0
John_Burroughs 833857 448 0 0
FritzsHero 740293 337 0 0
John 647984 349 0 0
S_K_ 410846 222 0 0
Michael_Wier 398825 578 0 0
kotenok2000 369050 50 0 0
manrus 355127 45 0 0
Stef42 354713 173 0 0
Caleb_B 347207 73 0 0
Kuyiyterea 286130 45 0 0
Dylan_Delgado 262699 114 0 0
whengryphonsfly 254632 72 0 0
dannyridel 238489 102 0 0
MooMoo2 135115 27 0 0
esek 117506 16 0 0
Alexis_Kravtchenko 67210 58 0 0
Oddball 43087 60 0 0
cipher 29934 42 0 0
LookAS 27057 35 0 0
3C-714 13606 2 0 0
Nescro 9356 4 0 0
szymmirr 9222 4 0 0
some-one 6181 9 0 0
PG_username 3954 6 0 0
Menipe 3009 4 0 0
Chi_Ri_Hi 2225 1 0 0
kar_bon 1550 2 0 0
paleseptember 1026 1 0 0

All Primes and PRPs

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
515*2^2517626-1 Prime Luminescence 7950X3D-1 5 2023-07-23 14:04:44 CDT 757884
517*2^2527857-1 Prime Luminescence 7950X3D-1 1 2023-07-29 12:57:28 CDT 760964
473*2^2533376-1 Prime Luminescence 7950X3D-2 2 2023-08-01 17:40:16 CDT 762625
479*2^2553152-1 Prime Luminescence 7950X3D-1 14 2023-08-13 11:14:52 CDT 768579
471*2^2566323-1 Prime Luminescence 7950X3D-2 12 2023-08-21 07:31:42 CDT 772543
593*2^2572634-1 Prime Luminescence 7950X3D-2 13 2023-08-25 02:09:57 CDT 774443
495*2^2592802-1 Prime Luminescence 7950X3D-2 7 2023-09-06 04:37:26 CDT 780514
543*2^2594975-1 Prime Luminescence 7950X3D-2 7 2023-09-07 11:44:18 CDT 781169
579*2^2595159-1 Prime Luminescence 7950X3D-1 8 2023-09-07 14:28:07 CDT 781224
585*2^2596523-1 Prime odicin PPH2 c2 2023-09-08 22:32:23 CDT 781635
421*2^2597273-1 Prime Luminescence 7950X3D-1 16 2023-09-08 21:45:29 CDT 781860
545*2^2602018-1 Prime Luminescence 7950X3D-2 5 2023-09-11 19:26:41 CDT 783289
545*2^2614294-1 Prime Luminescence 7950X3D-2 6 2023-09-19 08:46:29 CDT 786984
557*2^2624952-1 Prime Luminescence 7700-2 5 2023-09-25 21:31:16 CDT 790193
421*2^2636975-1 Prime Luminescence 7950X3D-1 9 2023-10-03 06:39:02 CDT 793812
441*2^2652807-1 Prime Luminescence 7950X3D-1 6 2023-10-13 01:21:48 CDT 798578
531*2^2673250-1 Prime Luminescence 7950X3D-2 16 2023-10-25 12:01:39 CDT 804732
555*2^2691334-1 Prime Luminescence 7950X3D-2 6 2023-11-05 15:06:25 CST 810176
405*2^2704471-1 Prime Luminescence 7950X3D-1 16 2023-11-13 19:19:51 CST 814130
567*2^2710898-1 Prime Luminescence 7950X3D-1 9 2023-11-17 18:36:08 CST 816065
495*2^2717011-1 Prime Luminescence 7700-2 7 2023-11-21 14:36:10 CST 817905
555*2^2719105-1 Prime Luminescence 7700-1 4 2023-11-22 21:59:04 CST 818535
465*2^2726085-1 Prime Luminescence 7950X3D-1 4 2023-11-27 07:10:43 CST 820637
553*2^2727583-1 Prime Luminescence 7950X3D-2 16 2023-11-28 04:19:17 CST 821088
525*2^2743252-1 Prime Luminescence 7950X3D-1 16 2023-12-06 14:42:25 CST 825804
455*2^2754132-1 Prime Luminescence 7950X3D-1 15 2023-12-13 10:57:00 CST 829080
557*2^2757276-1 Prime Luminescence 7700-2 6 2023-12-15 10:51:08 CST 830026
593*2^2757554-1 Prime Luminescence 7700-1 7 2023-12-15 14:57:10 CST 830110
543*2^2760224-1 Prime Luminescence 7950X3D-2 4 2023-12-17 06:51:50 CST 830913
471*2^2762718-1 Prime Luminescence 7950X3D-2 7 2023-12-18 20:22:46 CST 831664
499*2^2809261-1 Prime Luminescence 7950X3D-1 2 2024-01-17 02:13:59 CST 845675
585*2^2816000-1 Prime odicin HTH-S5 c2 2024-02-16 19:40:50 CST 847704
495*2^2819449-1 Prime unconnected n2 5 2024-03-06 23:08:21 CST 848742
501*2^2858730-1 Prime odicin synhsv-02 c6 2026-02-21 20:35:03 CST 860567
483*2^2860754-1 Prime gd_barnes titan 9 2026-02-22 18:50:15 CST 861176
525*2^2874529-1 Prime gd_barnes 7950X 18 2026-02-28 22:25:44 CST 865323
465*2^2888910-1 Prime Daniel MiniRackU8 24 2026-03-06 09:34:21 CST 869652
555*2^2894203-1 Prime Daniel MiniRackU1 14 2026-03-07 16:34:29 CST 871245
467*2^2895938-1 Prime Daniel MiniRackU1 5 2026-03-08 00:42:29 CST 871767
595*2^2898051-1 Prime Daniel MiniRackU3 13 2026-03-08 14:51:23 CDT 872404
425*2^2898142-1 Prime gd_barnes hp1 3 2026-03-08 11:10:59 CDT 872431
539*2^2906344-1 Prime Daniel MiniRackU8 9 2026-03-10 05:51:27 CDT 874900
567*2^2912605-1 Prime Daniel MiniRackU3 11 2026-03-11 16:15:16 CDT 876785
459*2^2919960-1 Prime gd_barnes hp6 11 2026-03-13 01:20:33 CDT 878999
537*2^2925605-1 Prime Daniel MiniRackU3 18 2026-03-14 03:42:31 CDT 880698
595*2^2929343-1 Prime Daniel MiniRackU1 11 2026-03-14 22:51:20 CDT 881823
511*2^2939833-1 Prime Daniel MiniRackU8 19 2026-03-17 20:42:15 CDT 884981
519*2^2957527-1 Prime Daniel MiniRackU4 20 2026-03-23 01:49:30 CDT 890308
449*2^2975236-1 Prime Daniel MiniRackU1 10 2026-03-28 08:08:51 CDT 895638
423*2^2999544-1 Prime unconnected VM 3 2026-04-18 13:22:27 CDT 902956
437*2^3006622-1 Prime odicin synhsv-01 c3 2026-04-25 12:21:34 CDT 905087
A total of 51 primes and 0 PRPs have been found