| base | Reserved by | Status date | Test limit | # primes | n · bn - 1 is prime for the following n-values |
|---|---|---|---|---|---|
| 10001 | 10K | 1 | 360 | ||
| 10002 | 15K | 4 | 3, 103, 10297, 10363 | ||
| 10071 | 15K | 1 | 10302 | ||
| 10138 | 15K | 2 | 9002, 10359 | ||
| 10175 | 15K | 5 | 6, 56, 96, 5270, 10188 | ||
| 12048 | 15K | 5 | 2, 19, 161, 2779, 12618 | ||
| 12054 | 15K | 5 | 2, 5, 7, 14, 12572 | ||
| 12064 | 15K | 4 | 12, 44, 240, 12914 | ||
| 14641 | 100K | 3 | 2, 12, 14 | ||
| 15625 | 125K | 1 | (...) 863282 | ||
| 16114 | 20K | 3 | 1022, 16317, 17871 | ||
| 16384 | 300K | 3 | 33, 1151, 4583 | ||
| 16807 | 100K | 0 | |||
| 19683 | 150K | 0 | |||
| 32768 | 350K | 3 | 2, 159, 2448 | ||
| 39143 | 40K | 3 | 198, 338, 39144 | ||
| 46656 | 100K | 4 | 2, 20, 34, 5579 | ||
| 52514 | 53K | 6 | 3, 295, 447, 10574, 14511, 52592 | ||
| 59049 | 150K | 2 | 2, 2778 | ||
| 65536 | 350K | 2 | 167, 315 | ||
| 78125 | 140K | 1 | 14312 | ||
| 131072 | 300K | 4 | 1, 6, 12, 10140 | ||
| 248832 | 100K | 4 | 138, 486, 5643, (...) 670490 | ||
| 262144 | 300K | 1 | 3113 | ||
| 524288 | 250K | 4 | 1, 18, 291, 2612 | ||
| 1048576 | 250K | 2 | 73820, 91179 |
Original information obtained from:
Prime Wiki
Generalized Woodall Primes
Generalized Cullen / Woodall Search