Active Port Report (All Servers and Ports)



SELECT: All Servers and Ports | GB-1400 | GB-1468 | GB-2000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes

Port Status (All Servers and Ports) (top)

Server Port email (Y/N) Type FileSize Depth Pairs Left First Pair Last Pair jobMaxTime prunePeriod
GB 1400 Y prpnet 0 0
GB 1468 Y prpnet 0 0
GB 2000 Y prpnet 0 0
GB 9000 Y prpnet 0 0


Recent Progress (All Servers and Ports) (top)

Server Port Date Total
GB 1400 2023-03-23 25

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 19 7 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kruoli - 6 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 1400 2023-03-22 235

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 158 6 6 7 9 6 7 7 6 7 6 6 8 7 6 6 7 6 6 7 7 6 7 6 6
kruoli - 77 1 5 10 0 1 6 2 5 5 5 1 0 8 6 2 2 3 3 0 2 5 1 0 4


Server Port Date Total
GB 1400 2023-03-21 233

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 145 7 6 7 7 6 6 6 8 8 6 3 2 2 5 6 6 7 7 6 8 6 7 6 7
kruoli - 88 1 1 5 1 2 10 4 1 3 4 8 2 5 1 1 14 1 1 6 1 7 3 6 0


Server Port Date Total
GB 1400 2023-03-20 253

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 152 6 6 7 6 6 7 6 6 7 6 6 7 6 6 7 7 6 6 7 6 6 7 6 6
kruoli - 101 0 0 0 0 0 8 5 4 7 5 7 4 14 6 2 1 5 2 9 3 3 1 3 12


Server Port Date Total
GB 1468 2023-03-23 38

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 26 5 16 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kruoli - 9 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ototero AMD Users 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 1468 2023-03-22 288

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 165 19 7 8 14 11 10 10 8 3 8 2 4 6 0 5 3 6 8 1 10 7 0 2 13
kruoli - 97 4 3 5 5 6 1 7 3 4 6 1 5 1 11 4 6 4 5 2 2 5 3 3 1
ototero AMD Users 26 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1


Server Port Date Total
GB 1468 2023-03-21 387

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 246 14 7 7 13 36 16 4 14 10 13 0 0 0 1 5 11 13 10 17 4 21 11 10 9
kruoli - 115 18 3 10 3 2 6 5 2 1 3 10 0 3 7 7 2 3 7 1 4 5 6 5 2
ototero AMD Users 26 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1


Server Port Date Total
GB 1468 2023-03-20 342

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 230 10 22 10 10 15 14 10 14 1 10 11 9 10 9 2 12 8 6 10 2 11 12 3 9
kruoli - 86 0 0 0 2 1 0 0 0 0 0 0 0 8 1 9 12 2 9 14 5 8 8 2 5
ototero AMD Users 26 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1


Server Port Date Total
GB 2000 2023-03-23 2922

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 2859 912 974 973 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
gd_barnes Raiders of the Lost Primes 49 19 16 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
odicin BOINC Confederation 10 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kruoli - 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 2000 2023-03-22 23280

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 22725 917 906 970 943 938 950 923 968 922 958 983 905 953 976 973 948 936 959 919 997 909 969 969 934
gd_barnes Raiders of the Lost Primes 404 15 19 17 16 16 18 18 16 18 15 16 18 18 16 16 17 17 17 18 17 15 17 18 16
odicin BOINC Confederation 79 4 2 4 2 4 5 4 2 4 4 4 2 4 4 2 4 4 1 1 4 4 2 4 4
kruoli - 72 6 2 0 2 9 3 1 3 6 4 4 1 1 7 2 9 3 1 2 0 2 4 0 0


Server Port Date Total
GB 2000 2023-03-21 20223

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 19628 887 922 981 937 890 891 970 987 871 1056 651 60 39 211 826 925 943 935 904 973 945 932 954 938
gd_barnes Raiders of the Lost Primes 404 16 15 19 17 16 16 17 19 15 18 18 14 18 17 17 17 17 17 16 18 18 15 16 18
kruoli - 130 9 7 7 13 9 9 8 6 2 8 3 1 2 9 5 0 1 11 0 4 1 7 3 5
odicin BOINC Confederation 61 4 2 4 2 5 2 4 2 0 2 4 2 4 2 4 2 1 1 2 4 1 1 4 2


Server Port Date Total
GB 2000 2023-03-20 23284

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
mdettweiler Raiders of the Lost Primes 22764 918 988 923 1044 935 901 998 997 972 970 953 968 951 948 904 1002 868 946 943 924 894 952 957 908
gd_barnes Raiders of the Lost Primes 407 16 18 16 18 18 14 18 17 18 16 18 17 14 19 17 17 17 17 17 15 19 17 16 18
odicin BOINC Confederation 69 4 2 2 4 2 2 4 2 2 4 2 4 2 4 2 4 2 4 2 2 4 2 4 3
kruoli - 44 0 0 0 0 0 0 0 0 0 0 0 0 8 4 5 11 4 1 4 5 0 1 1 0


Server Port Date Total
GB 9000 2023-03-23 443

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Luminescence Team_Resurrection 371 137 132 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
odicin BOINC Confederation 44 12 8 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
unconnected Russia 24 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kruoli - 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 9000 2023-03-22 3629

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Luminescence Team_Resurrection 3205 133 136 132 133 133 136 133 133 136 131 134 131 136 133 134 132 139 129 138 127 137 132 135 132
odicin BOINC Confederation 216 8 8 8 10 10 8 8 10 12 8 8 8 12 8 8 8 12 8 8 10 12 8 8 8
unconnected Russia 160 8 8 8 1 7 8 8 8 4 4 8 8 8 8 7 5 4 8 8 8 8 7 4 5
kruoli - 48 2 0 2 1 2 7 2 1 1 7 2 0 0 3 2 5 4 3 1 0 1 2 0 0


Server Port Date Total
GB 9000 2023-03-21 3674

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Luminescence Team_Resurrection 3214 137 131 134 134 137 129 139 129 136 132 138 129 139 130 137 132 133 133 131 137 134 134 131 138
odicin BOINC Confederation 222 8 10 10 10 8 8 8 12 8 8 10 10 10 8 8 10 10 8 8 12 8 10 8 12
unconnected Russia 153 2 7 8 8 8 8 4 4 8 8 8 8 4 4 8 8 8 5 3 8 8 8 1 7
kruoli - 85 8 0 0 2 1 10 0 5 4 4 12 6 3 3 1 1 10 0 1 2 0 1 10 1


Server Port Date Total
GB 9000 2023-03-20 3625

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Luminescence Team_Resurrection 3209 134 132 136 136 129 137 135 129 135 136 130 137 134 131 134 136 130 136 136 130 137 135 132 132
odicin BOINC Confederation 216 8 8 10 10 8 8 10 12 8 8 8 10 10 8 8 8 12 10 8 8 8 10 10 8
unconnected Russia 167 8 8 4 4 8 8 8 8 8 7 2 7 8 8 8 8 8 4 4 8 8 8 8 7
kruoli - 33 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 2 5 8 6 0 0 1 1 1



Last 10 Primes Found (All Servers and Ports) (top)

Date Time Participant k Base n Sign One Seconds Server Port Pair Score Prime Score Digits Top5000
2023-03-22 10:53:57 mdettweiler 777 2 2076841 - 1 0 GB 2000 26.957928 139.968327 625195 Y
2023-03-22 03:46:11 mdettweiler 825 2 2075800 - 1 0 GB 2000 26.930910 139.757959 624881 Y
2023-03-21 02:28:00 mdettweiler 867 2 2072142 - 1 0 GB 2000 26.836078 139.020410 623780 Y
2023-03-20 15:56:19 kruoli 831 2 2070622 - 1 0 GB 2000 26.796722 138.714704 623323 Y
2023-03-19 01:27:36 mdettweiler 983 2 2064020 - 1 0 GB 2000 26.626116 137.392090 621335 Y
2023-03-18 03:55:35 mdettweiler 813 2 2060392 - 1 0 GB 2000 26.532595 136.668866 620243 Y
2023-03-17 11:18:19 Luminescence 413 2 2327048 - 1 0 GB 9000 33.844702 196.895618 700514 Y
2023-03-17 07:34:19 mdettweiler 909 2 2056937 - 1 0 GB 2000 26.443686 135.982492 619203 Y
2023-03-15 08:31:44 Luminescence 421 2 2324375 - 1 0 GB 9000 33.766995 196.217895 699710 Y
2023-03-13 13:25:01 mdettweiler 777 2 2041710 - 1 0 GB 2000 26.053623 132.984858 614619 Y