Teams initially ordered by Pair Score descending.
Pair Score is (n^2/160e9), Prime Score is (n^3/64e15)



Rank Team Pairs Returned Pair Score Primes Found Prime Score Latest result
1 Raiders of the Lost Primes 23821482 159381163.032 4656 35588.557 2023-03-23
2 Team_Resurrection 1671240 42732565.010 86 11039.462 2023-03-23
3 - 1213658 29880773.751 105 5541.394 2023-03-23
4 AMD Users 5475980 29625484.681 1376 6703.949 2023-03-23
5 PrimeSearchTeam 2325089 14767652.393 345 4594.995 2015-01-12
6 BOINC Confederation 737870 13715682.558 46 3344.096 2023-03-23
7 Free-DC 7470474 13061846.790 2316 2705.497 2015-03-09
8 Team_Phoenix 196797 5895430.189 10 1122.807 2023-02-06
9 Russia 120211 1981641.125 14 840.156 2023-03-23
10 Antarctic Crunchers 44483 1615628.494 2 279.718 2023-01-30
11 Team-Goobee.org 340160 812966.188 66 167.698 2011-07-14
12 Aggie The Pew 95768 592811.432 5 51.158 2012-07-17
13 Team Norway 43443 350054.698 8 695.607 2022-05-15
14 XtremeSystems 241449 336300.058 73 65.638 2009-06-18
15 SETI.USA 19106 126298.680 2 25.491 2023-02-12
16 Ars Technica Team Prime Rib 155635 82605.733 54 11.431 2009-04-20
17 [H]ard|OCP 13438 30082.538 3 7.989 2009-06-23
18 Dutch Power Cows 4160 21921.155 1 13.978 2011-01-10
19 Sicituradastra. 3370 19787.373 1 9.844 2012-04-25
20 X Grubbers Kick Ass 5953 7369.422 1 1.389 2008-06-05
21 Ukraine 2128 4444.280 0 0.000 2012-05-27
22 L'Alliance Francophone 485 3074.813 0 0.000 2012-02-20
23 The Knights Who Say Ni! 1428 1854.639 0 0.000 2009-05-07
24 Team_Italia 2183 1524.496 0 0.000 2008-02-18