Teams initially ordered by Pair Score descending.
Pair Score is (n^2/160e9), Prime Score is (n^3/64e15)
| Rank | Team | Pairs Returned | Pair Score | Primes Found | Prime Score | Latest result |
|---|---|---|---|---|---|---|
| 1 | Raiders of the Lost Primes | 29291237 | 261464724.025 | 5491 | 67983.869 | 2026-06-15 |
| 2 | Team_Resurrection | 7961392 | 184760913.658 | 818 | 50226.531 | 2026-06-18 |
| 3 | BOINC Confederation | 2676597 | 82720991.602 | 152 | 19407.474 | 2026-06-18 |
| 4 | Team_GB | 3191504 | 69428473.278 | 490 | 16457.574 | 2026-06-18 |
| 5 | - | 4262780 | 63186438.377 | 722 | 18212.959 | 2026-06-15 |
| 6 | AMD Users | 5850059 | 42163422.629 | 1419 | 10386.111 | 2026-06-18 |
| 7 | Russia | 379805 | 15377406.493 | 24 | 4413.159 | 2026-06-18 |
| 8 | PrimeSearchTeam | 2325084 | 14767615.835 | 345 | 4594.995 | 2015-01-12 |
| 9 | Free-DC | 7470472 | 13061828.383 | 2316 | 2705.497 | 2015-03-09 |
| 10 | Team_Phoenix | 197485 | 5924633.891 | 10 | 1122.807 | 2026-02-05 |
| 11 | Antarctic Crunchers | 44482 | 1615599.880 | 2 | 279.718 | 2023-01-30 |
| 12 | Ars Technica Team Prime Rib | 182783 | 1086012.450 | 54 | 11.431 | 2025-06-15 |
| 13 | Team-Goobee.org | 340160 | 812966.188 | 66 | 167.698 | 2011-07-14 |
| 14 | Aggie The Pew | 95768 | 592811.432 | 5 | 51.158 | 2012-07-17 |
| 15 | Team Norway | 46928 | 558335.736 | 8 | 695.607 | 2025-09-01 |
| 16 | XtremeSystems | 241449 | 336300.058 | 73 | 65.638 | 2009-06-18 |
| 17 | SETI.USA | 19106 | 126298.680 | 2 | 25.491 | 2023-02-12 |
| 18 | [H]ard|OCP | 13438 | 30082.538 | 3 | 7.989 | 2009-06-23 |
| 19 | Dutch Power Cows | 4160 | 21921.155 | 1 | 13.978 | 2011-01-10 |
| 20 | Sicituradastra. | 3370 | 19787.373 | 1 | 9.844 | 2012-04-25 |
| 21 | X Grubbers Kick Ass | 5953 | 7369.422 | 1 | 1.389 | 2008-06-05 |
| 22 | Ukraine | 2127 | 4435.504 | 0 | 0.000 | 2012-05-27 |
| 23 | L'Alliance Francophone | 485 | 3074.813 | 0 | 0.000 | 2012-02-20 |
| 24 | The Knights Who Say Ni! | 1428 | 1854.639 | 0 | 0.000 | 2009-05-07 |
| 25 | Team_Italia | 2183 | 1524.496 | 0 | 0.000 | 2008-02-18 |
