Teams initially ordered by Pair Score descending.
Pair Score is (n^2/160e9), Prime Score is (n^3/64e15)



Rank Team Pairs Returned Pair Score Primes Found Prime Score Latest result
1 Raiders of the Lost Primes 24067981 166917671.979 4666 37616.268 2023-12-03
2 Team_Resurrection 2819883 89009305.839 137 23851.643 2023-12-03
3 - 1273595 34136982.785 107 8883.891 2023-12-03
4 AMD Users 5482619 30003833.482 1377 7132.953 2023-12-03
5 BOINC Confederation 899860 19085800.256 52 4533.234 2023-12-03
6 PrimeSearchTeam 2325089 14767652.393 345 4594.995 2015-01-12
7 Free-DC 7470474 13061846.790 2316 2705.497 2015-03-09
8 Team_Phoenix 196797 5895430.189 10 1122.807 2023-02-06
9 Russia 122207 2050689.674 14 840.156 2023-11-22
10 Antarctic Crunchers 44483 1615628.494 2 279.718 2023-01-30
11 Team-Goobee.org 340160 812966.188 66 167.698 2011-07-14
12 Aggie The Pew 95768 592811.432 5 51.158 2012-07-17
13 Ars Technica Team Prime Rib 166988 501792.993 54 11.431 2023-12-03
14 Team Norway 43507 351872.062 8 695.607 2023-10-18
15 XtremeSystems 241449 336300.058 73 65.638 2009-06-18
16 SETI.USA 19106 126298.680 2 25.491 2023-02-12
17 [H]ard|OCP 13438 30082.538 3 7.989 2009-06-23
18 Dutch Power Cows 4160 21921.155 1 13.978 2011-01-10
19 Sicituradastra. 3370 19787.373 1 9.844 2012-04-25
20 X Grubbers Kick Ass 5953 7369.422 1 1.389 2008-06-05
21 Ukraine 2128 4444.280 0 0.000 2012-05-27
22 L'Alliance Francophone 485 3074.813 0 0.000 2012-02-20
23 The Knights Who Say Ni! 1428 1854.639 0 0.000 2009-05-07
24 Team_Italia 2183 1524.496 0 0.000 2008-02-18