Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-23 | 08:00:01 | pinhodecarlos | 713 | 2 | 2640086 | - | 1 | 0 | GB | 2000 | 43.562838 | 0.000000 |
| 2026-01-23 | 07:59:58 | Daniel | 705 | 2 | 2640018 | - | 1 | 0 | GB | 2000 | 43.560594 | 0.000000 |
| 2026-01-23 | 07:59:58 | Daniel | 621 | 2 | 2640018 | - | 1 | 0 | GB | 2000 | 43.560594 | 0.000000 |
| 2026-01-23 | 07:59:27 | Daniel | 829 | 2 | 2640023 | - | 1 | 0 | GB | 2000 | 43.560759 | 0.000000 |
| 2026-01-23 | 07:59:26 | Daniel | 813 | 2 | 2640023 | - | 1 | 0 | GB | 2000 | 43.560759 | 0.000000 |
| 2026-01-23 | 07:59:25 | Daniel | 609 | 2 | 2640063 | - | 1 | 0 | GB | 2000 | 43.562079 | 0.000000 |
| 2026-01-23 | 07:59:25 | Daniel | 613 | 2 | 2640063 | - | 1 | 0 | GB | 2000 | 43.562079 | 0.000000 |
| 2026-01-23 | 07:59:24 | pinhodecarlos | 743 | 2 | 2640080 | - | 1 | 0 | GB | 2000 | 43.562640 | 0.000000 |
| 2026-01-23 | 07:59:23 | pinhodecarlos | 999 | 2 | 2640079 | - | 1 | 0 | GB | 2000 | 43.562607 | 0.000000 |
| 2026-01-23 | 07:59:22 | odicin | 827 | 2 | 2640074 | - | 1 | 0 | GB | 2000 | 43.562442 | 0.000000 |
| 2026-01-23 | 07:59:22 | Daniel | 929 | 2 | 2639908 | - | 1 | 0 | GB | 2000 | 43.556964 | 0.000000 |
| 2026-01-23 | 07:59:22 | odicin | 861 | 2 | 2640074 | - | 1 | 0 | GB | 2000 | 43.562442 | 0.000000 |
| 2026-01-23 | 07:59:22 | Daniel | 975 | 2 | 2639908 | - | 1 | 0 | GB | 2000 | 43.556964 | 0.000000 |
| 2026-01-23 | 07:59:21 | odicin | 791 | 2 | 2640074 | - | 1 | 0 | GB | 2000 | 43.562442 | 0.000000 |
| 2026-01-23 | 07:59:15 | Daniel | 961 | 2 | 2640021 | - | 1 | 0 | GB | 2000 | 43.560693 | 0.000000 |
| 2026-01-23 | 07:59:15 | Daniel | 741 | 2 | 2640021 | - | 1 | 0 | GB | 2000 | 43.560693 | 0.000000 |
| 2026-01-23 | 07:59:14 | pinhodecarlos | 827 | 2 | 2640082 | - | 1 | 0 | GB | 2000 | 43.562706 | 0.000000 |
| 2026-01-23 | 07:59:14 | pinhodecarlos | 873 | 2 | 2640082 | - | 1 | 0 | GB | 2000 | 43.562706 | 0.000000 |
| 2026-01-23 | 07:59:10 | pinhodecarlos | 835 | 2 | 2640081 | - | 1 | 0 | GB | 2000 | 43.562673 | 0.000000 |
| 2026-01-23 | 07:59:09 | pinhodecarlos | 807 | 2 | 2640081 | - | 1 | 0 | GB | 2000 | 43.562673 | 0.000000 |
| 2026-01-23 | 07:59:09 | Luminescence | 623 | 2 | 2640154 | - | 1 | 0 | GB | 2000 | 43.565082 | 0.000000 |
| 2026-01-23 | 07:59:07 | Daniel | 843 | 2 | 2640031 | - | 1 | 0 | GB | 2000 | 43.561023 | 0.000000 |
| 2026-01-23 | 07:59:07 | Daniel | 819 | 2 | 2640031 | - | 1 | 0 | GB | 2000 | 43.561023 | 0.000000 |
| 2026-01-23 | 07:58:57 | Daniel | 885 | 2 | 2640029 | - | 1 | 0 | GB | 2000 | 43.560957 | 0.000000 |
| 2026-01-23 | 07:58:57 | Daniel | 867 | 2 | 2640050 | - | 1 | 0 | GB | 2000 | 43.561650 | 0.000000 |
| 2026-01-23 | 07:58:57 | Daniel | 613 | 2 | 2640051 | - | 1 | 0 | GB | 2000 | 43.561683 | 0.000000 |
| 2026-01-23 | 07:58:56 | Daniel | 879 | 2 | 2640029 | - | 1 | 0 | GB | 2000 | 43.560957 | 0.000000 |
| 2026-01-23 | 07:58:55 | Daniel | 723 | 2 | 2639959 | - | 1 | 0 | GB | 2000 | 43.558647 | 0.000000 |
| 2026-01-23 | 07:58:51 | Daniel | 797 | 2 | 2640028 | - | 1 | 0 | GB | 2000 | 43.560924 | 0.000000 |
| 2026-01-23 | 07:58:50 | Daniel | 743 | 2 | 2640028 | - | 1 | 0 | GB | 2000 | 43.560924 | 0.000000 |
| 2026-01-23 | 07:58:45 | odicin | 905 | 2 | 2640084 | - | 1 | 0 | GB | 2000 | 43.562772 | 0.000000 |
| 2026-01-23 | 07:58:44 | odicin | 759 | 2 | 2640084 | - | 1 | 0 | GB | 2000 | 43.562772 | 0.000000 |
| 2026-01-23 | 07:58:44 | Luminescence | 725 | 2 | 2640152 | - | 1 | 0 | GB | 2000 | 43.565016 | 0.000000 |
| 2026-01-23 | 07:58:44 | odicin | 773 | 2 | 2640084 | - | 1 | 0 | GB | 2000 | 43.562772 | 0.000000 |
| 2026-01-23 | 07:58:40 | Daniel | 727 | 2 | 2640033 | - | 1 | 0 | GB | 2000 | 43.561089 | 0.000000 |
| 2026-01-23 | 07:58:40 | Daniel | 679 | 2 | 2640033 | - | 1 | 0 | GB | 2000 | 43.561089 | 0.000000 |
| 2026-01-23 | 07:58:38 | Daniel | 911 | 2 | 2640022 | - | 1 | 0 | GB | 2000 | 43.560726 | 0.000000 |
| 2026-01-23 | 07:58:38 | Daniel | 819 | 2 | 2640032 | - | 1 | 0 | GB | 2000 | 43.561056 | 0.000000 |
| 2026-01-23 | 07:58:37 | Daniel | 755 | 2 | 2640032 | - | 1 | 0 | GB | 2000 | 43.561056 | 0.000000 |
| 2026-01-23 | 07:58:37 | Daniel | 827 | 2 | 2640022 | - | 1 | 0 | GB | 2000 | 43.560726 | 0.000000 |
| 2026-01-23 | 07:58:34 | Daniel | 747 | 2 | 2640061 | - | 1 | 0 | GB | 2000 | 43.562013 | 0.000000 |
| 2026-01-23 | 07:58:33 | Daniel | 717 | 2 | 2640061 | - | 1 | 0 | GB | 2000 | 43.562013 | 0.000000 |
| 2026-01-23 | 07:58:29 | Daniel | 789 | 2 | 2640020 | - | 1 | 0 | GB | 2000 | 43.560660 | 0.000000 |
| 2026-01-23 | 07:58:29 | Daniel | 777 | 2 | 2640020 | - | 1 | 0 | GB | 2000 | 43.560660 | 0.000000 |
| 2026-01-23 | 07:58:23 | mdettweiler | 917 | 2 | 2640106 | - | 1 | 0 | GB | 2000 | 43.563498 | 0.000000 |
| 2026-01-23 | 07:58:19 | Luminescence | 927 | 2 | 2640148 | - | 1 | 0 | GB | 2000 | 43.564884 | 0.000000 |
| 2026-01-23 | 07:58:19 | Daniel | 777 | 2 | 2640025 | - | 1 | 0 | GB | 2000 | 43.560825 | 0.000000 |
| 2026-01-23 | 07:58:19 | Daniel | 895 | 2 | 2640025 | - | 1 | 0 | GB | 2000 | 43.560825 | 0.000000 |
| 2026-01-23 | 07:58:18 | Daniel | 711 | 2 | 2639958 | - | 1 | 0 | GB | 2000 | 43.558614 | 0.000000 |
| 2026-01-23 | 07:58:16 | pinhodecarlos | 603 | 2 | 2640079 | - | 1 | 0 | GB | 2000 | 43.562607 | 0.000000 |
| 2026-01-23 | 07:58:15 | pinhodecarlos | 977 | 2 | 2640078 | - | 1 | 0 | GB | 2000 | 43.562574 | 0.000000 |
| 2026-01-23 | 07:58:10 | Daniel | 671 | 2 | 2640058 | - | 1 | 0 | GB | 2000 | 43.561914 | 0.000000 |
| 2026-01-23 | 07:58:09 | Daniel | 657 | 2 | 2640058 | - | 1 | 0 | GB | 2000 | 43.561914 | 0.000000 |
| 2026-01-23 | 07:58:00 | Daniel | 921 | 2 | 2640030 | - | 1 | 0 | GB | 2000 | 43.560990 | 0.000000 |
| 2026-01-23 | 07:57:59 | Daniel | 765 | 2 | 2640030 | - | 1 | 0 | GB | 2000 | 43.560990 | 0.000000 |
| 2026-01-23 | 07:57:56 | Daniel | 759 | 2 | 2640023 | - | 1 | 0 | GB | 2000 | 43.560759 | 0.000000 |
| 2026-01-23 | 07:57:56 | Daniel | 735 | 2 | 2640023 | - | 1 | 0 | GB | 2000 | 43.560759 | 0.000000 |
| 2026-01-23 | 07:57:55 | Daniel | 803 | 2 | 2640020 | - | 1 | 0 | GB | 2000 | 43.560660 | 0.000000 |
| 2026-01-23 | 07:57:55 | Daniel | 927 | 2 | 2640020 | - | 1 | 0 | GB | 2000 | 43.560660 | 0.000000 |
| 2026-01-23 | 07:57:54 | Daniel | 785 | 2 | 2640022 | - | 1 | 0 | GB | 2000 | 43.560726 | 0.000000 |
| 2026-01-23 | 07:57:54 | Daniel | 777 | 2 | 2640022 | - | 1 | 0 | GB | 2000 | 43.560726 | 0.000000 |
| 2026-01-23 | 07:57:39 | Daniel | 777 | 2 | 2640018 | - | 1 | 0 | GB | 2000 | 43.560594 | 0.000000 |
| 2026-01-23 | 07:57:38 | Daniel | 711 | 2 | 2640018 | - | 1 | 0 | GB | 2000 | 43.560594 | 0.000000 |
| 2026-01-23 | 07:57:36 | Daniel | 631 | 2 | 2640029 | - | 1 | 0 | GB | 2000 | 43.560957 | 0.000000 |
| 2026-01-23 | 07:57:35 | Daniel | 627 | 2 | 2640029 | - | 1 | 0 | GB | 2000 | 43.560957 | 0.000000 |
| 2026-01-23 | 07:57:29 | Daniel | 871 | 2 | 2640027 | - | 1 | 0 | GB | 2000 | 43.560891 | 0.000000 |
| 2026-01-23 | 07:57:28 | Daniel | 805 | 2 | 2640027 | - | 1 | 0 | GB | 2000 | 43.560891 | 0.000000 |
| 2026-01-23 | 07:57:26 | Daniel | 677 | 2 | 2640028 | - | 1 | 0 | GB | 2000 | 43.560924 | 0.000000 |
| 2026-01-23 | 07:57:26 | Daniel | 963 | 2 | 2640027 | - | 1 | 0 | GB | 2000 | 43.560891 | 0.000000 |
| 2026-01-23 | 07:57:23 | Daniel | 795 | 2 | 2640027 | - | 1 | 0 | GB | 2000 | 43.560891 | 0.000000 |
| 2026-01-23 | 07:57:23 | Daniel | 675 | 2 | 2640027 | - | 1 | 0 | GB | 2000 | 43.560891 | 0.000000 |
| 2026-01-23 | 07:57:20 | Daniel | 777 | 2 | 2640056 | - | 1 | 0 | GB | 2000 | 43.561848 | 0.000000 |
| 2026-01-23 | 07:57:19 | Daniel | 747 | 2 | 2640056 | - | 1 | 0 | GB | 2000 | 43.561848 | 0.000000 |
| 2026-01-23 | 07:57:02 | Daniel | 895 | 2 | 2640055 | - | 1 | 0 | GB | 2000 | 43.561815 | 0.000000 |
| 2026-01-23 | 07:57:02 | Daniel | 805 | 2 | 2640055 | - | 1 | 0 | GB | 2000 | 43.561815 | 0.000000 |
| 2026-01-23 | 07:56:48 | Daniel | 951 | 2 | 2640022 | - | 1 | 0 | GB | 2000 | 43.560726 | 0.000000 |
| 2026-01-23 | 07:56:48 | Daniel | 917 | 2 | 2640022 | - | 1 | 0 | GB | 2000 | 43.560726 | 0.000000 |
| 2026-01-23 | 07:56:46 | Daniel | 843 | 2 | 2639970 | - | 1 | 0 | GB | 2000 | 43.559010 | 0.000000 |
| 2026-01-23 | 07:56:32 | r0e0 | 779 | 2 | 2640060 | - | 1 | 0 | GB | 2000 | 43.561980 | 0.000000 |
| 2026-01-23 | 07:56:32 | r0e0 | 737 | 2 | 2640060 | - | 1 | 0 | GB | 2000 | 43.561980 | 0.000000 |
| 2026-01-23 | 07:56:31 | Luminescence | 999 | 2 | 2640141 | - | 1 | 0 | GB | 2000 | 43.564653 | 0.000000 |
| 2026-01-23 | 07:56:27 | Luminescence | 847 | 2 | 2640141 | - | 1 | 0 | GB | 2000 | 43.564653 | 0.000000 |
| 2026-01-23 | 07:56:12 | Luminescence | 957 | 2 | 2640140 | - | 1 | 0 | GB | 2000 | 43.564620 | 0.000000 |
| 2026-01-23 | 07:56:01 | r0e0 | 621 | 2 | 2640059 | - | 1 | 0 | GB | 2000 | 43.561947 | 0.000000 |
| 2026-01-23 | 07:56:00 | r0e0 | 615 | 2 | 2640059 | - | 1 | 0 | GB | 2000 | 43.561947 | 0.000000 |
| 2026-01-23 | 07:55:52 | Daniel | 927 | 2 | 2640018 | - | 1 | 0 | GB | 2000 | 43.560594 | 0.000000 |
| 2026-01-23 | 07:55:51 | Daniel | 887 | 2 | 2640018 | - | 1 | 0 | GB | 2000 | 43.560594 | 0.000000 |
| 2026-01-23 | 07:55:39 | Daniel | 703 | 2 | 2640047 | - | 1 | 0 | GB | 2000 | 43.561551 | 0.000000 |
| 2026-01-23 | 07:55:39 | Daniel | 669 | 2 | 2640047 | - | 1 | 0 | GB | 2000 | 43.561551 | 0.000000 |
| 2026-01-23 | 07:55:25 | Luminescence | 981 | 2 | 2640137 | - | 1 | 0 | GB | 2000 | 43.564521 | 0.000000 |
| 2026-01-23 | 07:55:24 | Daniel | 957 | 2 | 2640042 | - | 1 | 0 | GB | 2000 | 43.561386 | 0.000000 |
| 2026-01-23 | 07:55:24 | Daniel | 679 | 2 | 2640043 | - | 1 | 0 | GB | 2000 | 43.561419 | 0.000000 |
| 2026-01-23 | 07:54:45 | odicin | 683 | 2 | 2640066 | - | 1 | 0 | GB | 2000 | 43.562178 | 0.000000 |
| 2026-01-23 | 07:54:45 | odicin | 641 | 2 | 2640066 | - | 1 | 0 | GB | 2000 | 43.562178 | 0.000000 |
| 2026-01-23 | 07:54:45 | odicin | 909 | 2 | 2640065 | - | 1 | 0 | GB | 2000 | 43.562145 | 0.000000 |
| 2026-01-23 | 07:54:41 | odicin | 891 | 2 | 2639995 | - | 1 | 0 | GB | 2000 | 43.559835 | 0.000000 |
| 2026-01-23 | 07:54:41 | odicin | 915 | 2 | 2639995 | - | 1 | 0 | GB | 2000 | 43.559835 | 0.000000 |
| 2026-01-23 | 07:54:40 | Luminescence | 945 | 2 | 2640130 | - | 1 | 0 | GB | 2000 | 43.564290 | 0.000000 |
| 2026-01-23 | 07:54:28 | Luminescence | 603 | 2 | 2640131 | - | 1 | 0 | GB | 2000 | 43.564323 | 0.000000 |
| 2026-01-23 | 07:54:27 | Daniel | 905 | 2 | 2639824 | - | 1 | 0 | GB | 2000 | 43.554192 | 0.000000 |
| 2026-01-23 | 07:54:27 | Daniel | 903 | 2 | 2639824 | - | 1 | 0 | GB | 2000 | 43.554192 | 0.000000 |
| 2026-01-23 | 07:54:26 | Daniel | 623 | 2 | 2639824 | - | 1 | 0 | GB | 2000 | 43.554192 | 0.000000 |
| 2026-01-23 | 07:54:26 | Daniel | 705 | 2 | 2639824 | - | 1 | 0 | GB | 2000 | 43.554192 | 0.000000 |
| 2026-01-23 | 07:54:25 | Daniel | 609 | 2 | 2639824 | - | 1 | 0 | GB | 2000 | 43.554192 | 0.000000 |
| 2026-01-23 | 07:54:18 | Daniel | 885 | 2 | 2639730 | - | 1 | 0 | GB | 2000 | 43.551090 | 0.000000 |
| 2026-01-23 | 07:54:17 | Daniel | 875 | 2 | 2639730 | - | 1 | 0 | GB | 2000 | 43.551090 | 0.000000 |
| 2026-01-23 | 07:54:07 | Luminescence | 635 | 2 | 2640128 | - | 1 | 0 | GB | 2000 | 43.564224 | 0.000000 |
| 2026-01-23 | 07:54:05 | Daniel | 799 | 2 | 2640049 | - | 1 | 0 | GB | 2000 | 43.561617 | 0.000000 |
| 2026-01-23 | 07:54:05 | Daniel | 765 | 2 | 2640049 | - | 1 | 0 | GB | 2000 | 43.561617 | 0.000000 |
| 2026-01-23 | 07:54:03 | Luminescence | 885 | 2 | 2640127 | - | 1 | 0 | GB | 2000 | 43.564191 | 0.000000 |
| 2026-01-23 | 07:53:40 | Luminescence | 887 | 2 | 2640126 | - | 1 | 0 | GB | 2000 | 43.564158 | 0.000000 |
| 2026-01-23 | 07:53:38 | odicin | 603 | 2 | 2639996 | - | 1 | 0 | GB | 2000 | 43.559868 | 0.000000 |
| 2026-01-23 | 07:53:38 | odicin | 943 | 2 | 2639995 | - | 1 | 0 | GB | 2000 | 43.559835 | 0.000000 |
| 2026-01-23 | 07:53:29 | Daniel | 897 | 2 | 2640013 | - | 1 | 0 | GB | 2000 | 43.560429 | 0.000000 |
| 2026-01-23 | 07:53:28 | Daniel | 835 | 2 | 2640013 | - | 1 | 0 | GB | 2000 | 43.560429 | 0.000000 |
| 2026-01-23 | 07:53:26 | Daniel | 983 | 2 | 2640082 | - | 1 | 0 | GB | 2000 | 43.562706 | 0.000000 |
| 2026-01-23 | 07:53:26 | Luminescence | 691 | 2 | 2640125 | - | 1 | 0 | GB | 2000 | 43.564125 | 0.000000 |
| 2026-01-23 | 07:53:26 | Daniel | 679 | 2 | 2640083 | - | 1 | 0 | GB | 2000 | 43.562739 | 0.000000 |
| 2026-01-23 | 07:53:13 | Daniel | 813 | 2 | 2640014 | - | 1 | 0 | GB | 2000 | 43.560462 | 0.000000 |
| 2026-01-23 | 07:53:12 | Daniel | 711 | 2 | 2640014 | - | 1 | 0 | GB | 2000 | 43.560462 | 0.000000 |
| 2026-01-23 | 07:53:07 | pinhodecarlos | 675 | 2 | 2640069 | - | 1 | 0 | GB | 2000 | 43.562277 | 0.000000 |
| 2026-01-23 | 07:53:07 | pinhodecarlos | 667 | 2 | 2640069 | - | 1 | 0 | GB | 2000 | 43.562277 | 0.000000 |
| 2026-01-23 | 07:53:04 | Daniel | 945 | 2 | 2640009 | - | 1 | 0 | GB | 2000 | 43.560297 | 0.000000 |
| 2026-01-23 | 07:53:03 | Daniel | 907 | 2 | 2640009 | - | 1 | 0 | GB | 2000 | 43.560297 | 0.000000 |
| 2026-01-23 | 07:53:01 | Luminescence | 741 | 2 | 2640123 | - | 1 | 0 | GB | 2000 | 43.564059 | 0.000000 |
| 2026-01-23 | 07:53:00 | Daniel | 855 | 2 | 2640046 | - | 1 | 0 | GB | 2000 | 43.561518 | 0.000000 |
| 2026-01-23 | 07:52:59 | Daniel | 783 | 2 | 2640046 | - | 1 | 0 | GB | 2000 | 43.561518 | 0.000000 |
| 2026-01-23 | 07:52:52 | Daniel | 921 | 2 | 2639810 | - | 1 | 0 | GB | 2000 | 43.553730 | 0.000000 |
| 2026-01-23 | 07:52:52 | Daniel | 945 | 2 | 2639810 | - | 1 | 0 | GB | 2000 | 43.553730 | 0.000000 |
| 2026-01-23 | 07:52:51 | Daniel | 887 | 2 | 2639810 | - | 1 | 0 | GB | 2000 | 43.553730 | 0.000000 |
| 2026-01-23 | 07:52:51 | Daniel | 827 | 2 | 2639810 | - | 1 | 0 | GB | 2000 | 43.553730 | 0.000000 |
| 2026-01-23 | 07:52:50 | Daniel | 877 | 2 | 2639809 | - | 1 | 0 | GB | 2000 | 43.553697 | 0.000000 |
| 2026-01-23 | 07:52:44 | Daniel | 917 | 2 | 2640046 | - | 1 | 0 | GB | 2000 | 43.561518 | 0.000000 |
| 2026-01-23 | 07:52:44 | Luminescence | 685 | 2 | 2640121 | - | 1 | 0 | GB | 2000 | 43.563993 | 0.000000 |
| 2026-01-23 | 07:52:43 | Daniel | 887 | 2 | 2640046 | - | 1 | 0 | GB | 2000 | 43.561518 | 0.000000 |
| 2026-01-23 | 07:52:42 | Daniel | 707 | 2 | 2640016 | - | 1 | 0 | GB | 2000 | 43.560528 | 0.000000 |
| 2026-01-23 | 07:52:42 | Daniel | 705 | 2 | 2640011 | - | 1 | 0 | GB | 2000 | 43.560363 | 0.000000 |
| 2026-01-23 | 07:52:42 | Daniel | 677 | 2 | 2640016 | - | 1 | 0 | GB | 2000 | 43.560528 | 0.000000 |
| 2026-01-23 | 07:52:42 | Luminescence | 861 | 2 | 2640121 | - | 1 | 0 | GB | 2000 | 43.563993 | 0.000000 |
| 2026-01-23 | 07:52:42 | Daniel | 621 | 2 | 2640011 | - | 1 | 0 | GB | 2000 | 43.560363 | 0.000000 |
| 2026-01-23 | 07:52:39 | Daniel | 623 | 2 | 2640046 | - | 1 | 0 | GB | 2000 | 43.561518 | 0.000000 |
| 2026-01-23 | 07:52:38 | Daniel | 611 | 2 | 2640046 | - | 1 | 0 | GB | 2000 | 43.561518 | 0.000000 |
| 2026-01-23 | 07:52:33 | Daniel | 693 | 2 | 2639815 | - | 1 | 0 | GB | 2000 | 43.553895 | 0.000000 |
| 2026-01-23 | 07:52:33 | Daniel | 675 | 2 | 2639815 | - | 1 | 0 | GB | 2000 | 43.553895 | 0.000000 |
| 2026-01-23 | 07:52:30 | Daniel | 623 | 2 | 2640012 | - | 1 | 0 | GB | 2000 | 43.560396 | 0.000000 |
| 2026-01-23 | 07:52:29 | Daniel | 879 | 2 | 2640012 | - | 1 | 0 | GB | 2000 | 43.560396 | 0.000000 |
| 2026-01-23 | 07:52:29 | Daniel | 909 | 2 | 2640011 | - | 1 | 0 | GB | 2000 | 43.560363 | 0.000000 |
| 2026-01-23 | 07:52:29 | Daniel | 893 | 2 | 2640012 | - | 1 | 0 | GB | 2000 | 43.560396 | 0.000000 |
| 2026-01-23 | 07:52:19 | Daniel | 807 | 2 | 2640009 | - | 1 | 0 | GB | 2000 | 43.560297 | 0.000000 |
| 2026-01-23 | 07:52:18 | Daniel | 685 | 2 | 2640009 | - | 1 | 0 | GB | 2000 | 43.560297 | 0.000000 |
| 2026-01-23 | 07:52:13 | Luminescence | 799 | 2 | 2640119 | - | 1 | 0 | GB | 2000 | 43.563927 | 0.000000 |
| 2026-01-23 | 07:52:07 | Daniel | 999 | 2 | 2639828 | - | 1 | 0 | GB | 2000 | 43.554324 | 0.000000 |
| 2026-01-23 | 07:52:07 | Daniel | 635 | 2 | 2640044 | - | 1 | 0 | GB | 2000 | 43.561452 | 0.000000 |
| 2026-01-23 | 07:52:07 | Daniel | 987 | 2 | 2639828 | - | 1 | 0 | GB | 2000 | 43.554324 | 0.000000 |
| 2026-01-23 | 07:52:06 | Daniel | 963 | 2 | 2639828 | - | 1 | 0 | GB | 2000 | 43.554324 | 0.000000 |
| 2026-01-23 | 07:52:06 | Daniel | 883 | 2 | 2640043 | - | 1 | 0 | GB | 2000 | 43.561419 | 0.000000 |
| 2026-01-23 | 07:52:06 | Daniel | 875 | 2 | 2639828 | - | 1 | 0 | GB | 2000 | 43.554324 | 0.000000 |
| 2026-01-23 | 07:52:05 | Daniel | 855 | 2 | 2639828 | - | 1 | 0 | GB | 2000 | 43.554324 | 0.000000 |
| 2026-01-23 | 07:52:00 | Daniel | 603 | 2 | 2639870 | - | 1 | 0 | GB | 2000 | 43.555710 | 0.000000 |
| 2026-01-23 | 07:52:00 | Daniel | 615 | 2 | 2639870 | - | 1 | 0 | GB | 2000 | 43.555710 | 0.000000 |
| 2026-01-23 | 07:51:46 | Daniel | 693 | 2 | 2640012 | - | 1 | 0 | GB | 2000 | 43.560396 | 0.000000 |
| 2026-01-23 | 07:51:46 | Daniel | 675 | 2 | 2640012 | - | 1 | 0 | GB | 2000 | 43.560396 | 0.000000 |
| 2026-01-23 | 07:51:41 | Daniel | 935 | 2 | 2640026 | - | 1 | 0 | GB | 2000 | 43.560858 | 0.000000 |
| 2026-01-23 | 07:51:40 | Daniel | 813 | 2 | 2640026 | - | 1 | 0 | GB | 2000 | 43.560858 | 0.000000 |
| 2026-01-23 | 07:51:35 | Luminescence | 835 | 2 | 2640117 | - | 1 | 0 | GB | 2000 | 43.563861 | 0.000000 |
| 2026-01-23 | 07:51:19 | Daniel | 625 | 2 | 2640007 | - | 1 | 0 | GB | 2000 | 43.560231 | 0.000000 |
| 2026-01-23 | 07:51:19 | Daniel | 651 | 2 | 2640007 | - | 1 | 0 | GB | 2000 | 43.560231 | 0.000000 |
| 2026-01-23 | 07:50:46 | Luminescence | 629 | 2 | 2640116 | - | 1 | 0 | GB | 2000 | 43.563828 | 0.000000 |
| 2026-01-23 | 07:50:45 | r0e0 | 889 | 2 | 2640045 | - | 1 | 0 | GB | 2000 | 43.561485 | 0.000000 |
| 2026-01-23 | 07:50:44 | r0e0 | 885 | 2 | 2640045 | - | 1 | 0 | GB | 2000 | 43.561485 | 0.000000 |
| 2026-01-23 | 07:50:34 | Luminescence | 617 | 2 | 2640116 | - | 1 | 0 | GB | 2000 | 43.563828 | 0.000000 |
| 2026-01-23 | 07:50:16 | Luminescence | 923 | 2 | 2640114 | - | 1 | 0 | GB | 2000 | 43.563762 | 0.000000 |
| 2026-01-23 | 07:50:13 | Luminescence | 957 | 2 | 2640114 | - | 1 | 0 | GB | 2000 | 43.563762 | 0.000000 |
| 2026-01-23 | 07:50:12 | odicin | 869 | 2 | 2640064 | - | 1 | 0 | GB | 2000 | 43.562112 | 0.000000 |
| 2026-01-23 | 07:50:12 | odicin | 803 | 2 | 2640064 | - | 1 | 0 | GB | 2000 | 43.562112 | 0.000000 |
| 2026-01-23 | 07:50:12 | odicin | 719 | 2 | 2640064 | - | 1 | 0 | GB | 2000 | 43.562112 | 0.000000 |
| 2026-01-23 | 07:50:08 | odicin | 955 | 2 | 2640063 | - | 1 | 0 | GB | 2000 | 43.562079 | 0.000000 |
| 2026-01-23 | 07:50:08 | odicin | 985 | 2 | 2640063 | - | 1 | 0 | GB | 2000 | 43.562079 | 0.000000 |
| 2026-01-23 | 07:50:08 | odicin | 605 | 2 | 2640064 | - | 1 | 0 | GB | 2000 | 43.562112 | 0.000000 |
| 2026-01-23 | 07:50:05 | pinhodecarlos | 833 | 2 | 2640062 | - | 1 | 0 | GB | 2000 | 43.562046 | 0.000000 |
| 2026-01-23 | 07:50:05 | pinhodecarlos | 711 | 2 | 2640062 | - | 1 | 0 | GB | 2000 | 43.562046 | 0.000000 |
| 2026-01-23 | 07:49:43 | Luminescence | 663 | 2 | 2640114 | - | 1 | 0 | GB | 2000 | 43.563762 | 0.000000 |
| 2026-01-23 | 07:49:38 | Luminescence | 867 | 2 | 2640113 | - | 1 | 0 | GB | 2000 | 43.563729 | 0.000000 |
| 2026-01-23 | 07:49:06 | mdettweiler | 875 | 2 | 2640076 | - | 1 | 0 | GB | 2000 | 43.562508 | 0.000000 |
| 2026-01-23 | 07:48:59 | Daniel | 807 | 2 | 2639994 | - | 1 | 0 | GB | 2000 | 43.559802 | 0.000000 |
| 2026-01-23 | 07:48:58 | Daniel | 717 | 2 | 2639994 | - | 1 | 0 | GB | 2000 | 43.559802 | 0.000000 |
| 2026-01-23 | 07:48:51 | Daniel | 617 | 2 | 2640002 | - | 1 | 0 | GB | 2000 | 43.560066 | 0.000000 |
| 2026-01-23 | 07:48:51 | Daniel | 975 | 2 | 2640001 | - | 1 | 0 | GB | 2000 | 43.560033 | 0.000000 |
| 2026-01-23 | 07:48:38 | Daniel | 789 | 2 | 2640008 | - | 1 | 0 | GB | 2000 | 43.560264 | 0.000000 |
| 2026-01-23 | 07:48:37 | Daniel | 753 | 2 | 2640008 | - | 1 | 0 | GB | 2000 | 43.560264 | 0.000000 |
| 2026-01-23 | 07:48:13 | Luminescence | 689 | 2 | 2640112 | - | 1 | 0 | GB | 2000 | 43.563696 | 0.000000 |
| 2026-01-23 | 07:48:10 | odicin | 885 | 2 | 2640057 | - | 1 | 0 | GB | 2000 | 43.561881 | 0.000000 |
| 2026-01-23 | 07:48:09 | odicin | 759 | 2 | 2640057 | - | 1 | 0 | GB | 2000 | 43.561881 | 0.000000 |
| 2026-01-23 | 07:48:09 | odicin | 727 | 2 | 2640057 | - | 1 | 0 | GB | 2000 | 43.561881 | 0.000000 |
| 2026-01-23 | 07:47:54 | Luminescence | 921 | 2 | 2640111 | - | 1 | 0 | GB | 2000 | 43.563663 | 0.000000 |
| 2026-01-23 | 07:47:53 | Daniel | 915 | 2 | 2639992 | - | 1 | 0 | GB | 2000 | 43.559736 | 0.000000 |
| 2026-01-23 | 07:47:52 | Daniel | 843 | 2 | 2639992 | - | 1 | 0 | GB | 2000 | 43.559736 | 0.000000 |
