Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 22:59:52 | odicin | 469 | 2 | 3043667 | - | 1 | 0 | GB | 9000 | 57.899430 | 0.000000 |
| 2026-06-12 | 22:59:51 | odicin | 581 | 2 | 3043666 | - | 1 | 0 | GB | 9000 | 57.899392 | 0.000000 |
| 2026-06-12 | 22:59:51 | odicin | 409 | 2 | 3043667 | - | 1 | 0 | GB | 9000 | 57.899430 | 0.000000 |
| 2026-06-12 | 22:59:18 | unconnected | 963 | 2 | 2811308 | - | 1 | 0 | GB | 2000 | 49.396579 | 0.000000 |
| 2026-06-12 | 22:57:50 | unconnected | 945 | 2 | 2811308 | - | 1 | 0 | GB | 2000 | 49.396579 | 0.000000 |
| 2026-06-12 | 22:56:32 | unconnected | 927 | 2 | 2811308 | - | 1 | 0 | GB | 2000 | 49.396579 | 0.000000 |
| 2026-06-12 | 22:56:03 | unconnected | 923 | 2 | 2811308 | - | 1 | 0 | GB | 2000 | 49.396579 | 0.000000 |
| 2026-06-12 | 22:53:48 | odicin | 521 | 2 | 3043662 | - | 1 | 0 | GB | 9000 | 57.899240 | 0.000000 |
| 2026-06-12 | 22:53:48 | odicin | 447 | 2 | 3043662 | - | 1 | 0 | GB | 9000 | 57.899240 | 0.000000 |
| 2026-06-12 | 22:53:47 | odicin | 511 | 2 | 3043661 | - | 1 | 0 | GB | 9000 | 57.899202 | 0.000000 |
| 2026-06-12 | 22:52:28 | unconnected | 897 | 2 | 2811308 | - | 1 | 0 | GB | 2000 | 49.396579 | 0.000000 |
| 2026-06-12 | 22:51:56 | odicin | 451 | 2 | 3043661 | - | 1 | 0 | GB | 9000 | 57.899202 | 0.000000 |
| 2026-06-12 | 22:51:56 | odicin | 447 | 2 | 3043661 | - | 1 | 0 | GB | 9000 | 57.899202 | 0.000000 |
| 2026-06-12 | 22:51:56 | odicin | 495 | 2 | 3043660 | - | 1 | 0 | GB | 9000 | 57.899164 | 0.000000 |
| 2026-06-12 | 22:51:15 | Daniel | 513 | 2 | 3043648 | - | 1 | 0 | GB | 9000 | 57.898707 | 0.000000 |
| 2026-06-12 | 22:51:14 | Daniel | 495 | 2 | 3043648 | - | 1 | 0 | GB | 9000 | 57.898707 | 0.000000 |
| 2026-06-12 | 22:50:08 | unconnected | 743 | 2 | 2811308 | - | 1 | 0 | GB | 2000 | 49.396579 | 0.000000 |
| 2026-06-12 | 22:49:57 | unconnected | 699 | 2 | 2811308 | - | 1 | 0 | GB | 2000 | 49.396579 | 0.000000 |
| 2026-06-12 | 22:49:37 | unconnected | 623 | 2 | 2811308 | - | 1 | 0 | GB | 2000 | 49.396579 | 0.000000 |
| 2026-06-12 | 22:48:48 | unconnected | 973 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:48:47 | unconnected | 859 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:48:23 | unconnected | 919 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:47:33 | unconnected | 805 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:47:17 | unconnected | 901 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:46:19 | unconnected | 829 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:45:52 | unconnected | 715 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:45:41 | unconnected | 673 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:43:38 | unconnected | 639 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:43:10 | unconnected | 663 | 2 | 2811307 | - | 1 | 0 | GB | 2000 | 49.396544 | 0.000000 |
| 2026-06-12 | 22:42:29 | odicin | 473 | 2 | 3043658 | - | 1 | 0 | GB | 9000 | 57.899088 | 0.000000 |
| 2026-06-12 | 22:42:29 | odicin | 577 | 2 | 3043657 | - | 1 | 0 | GB | 9000 | 57.899050 | 0.000000 |
| 2026-06-12 | 22:42:28 | odicin | 567 | 2 | 3043657 | - | 1 | 0 | GB | 9000 | 57.899050 | 0.000000 |
| 2026-06-12 | 22:42:19 | odicin | 563 | 2 | 3043656 | - | 1 | 0 | GB | 9000 | 57.899012 | 0.000000 |
| 2026-06-12 | 22:42:19 | odicin | 455 | 2 | 3043656 | - | 1 | 0 | GB | 9000 | 57.899012 | 0.000000 |
| 2026-06-12 | 22:42:19 | odicin | 565 | 2 | 3043657 | - | 1 | 0 | GB | 9000 | 57.899050 | 0.000000 |
| 2026-06-12 | 22:42:19 | odicin | 477 | 2 | 3043657 | - | 1 | 0 | GB | 9000 | 57.899050 | 0.000000 |
| 2026-06-12 | 22:42:18 | odicin | 457 | 2 | 3043657 | - | 1 | 0 | GB | 9000 | 57.899050 | 0.000000 |
| 2026-06-12 | 22:42:18 | odicin | 585 | 2 | 3043655 | - | 1 | 0 | GB | 9000 | 57.898973 | 0.000000 |
| 2026-06-12 | 22:42:05 | unconnected | 947 | 2 | 2811306 | - | 1 | 0 | GB | 2000 | 49.396509 | 0.000000 |
| 2026-06-12 | 22:41:55 | odicin | 411 | 2 | 3043655 | - | 1 | 0 | GB | 9000 | 57.898973 | 0.000000 |
| 2026-06-12 | 22:41:55 | odicin | 421 | 2 | 3043655 | - | 1 | 0 | GB | 9000 | 57.898973 | 0.000000 |
| 2026-06-12 | 22:41:54 | odicin | 491 | 2 | 3043654 | - | 1 | 0 | GB | 9000 | 57.898935 | 0.000000 |
| 2026-06-12 | 22:41:31 | odicin | 529 | 2 | 3043653 | - | 1 | 0 | GB | 9000 | 57.898897 | 0.000000 |
| 2026-06-12 | 22:41:31 | odicin | 437 | 2 | 3043652 | - | 1 | 0 | GB | 9000 | 57.898859 | 0.000000 |
| 2026-06-12 | 22:41:31 | odicin | 563 | 2 | 3043652 | - | 1 | 0 | GB | 9000 | 57.898859 | 0.000000 |
| 2026-06-12 | 22:40:20 | unconnected | 861 | 2 | 2811306 | - | 1 | 0 | GB | 2000 | 49.396509 | 0.000000 |
| 2026-06-12 | 22:38:24 | odicin | 447 | 2 | 3043650 | - | 1 | 0 | GB | 9000 | 57.898783 | 0.000000 |
| 2026-06-12 | 22:38:24 | odicin | 517 | 2 | 3043649 | - | 1 | 0 | GB | 9000 | 57.898745 | 0.000000 |
| 2026-06-12 | 22:38:23 | odicin | 501 | 2 | 3043649 | - | 1 | 0 | GB | 9000 | 57.898745 | 0.000000 |
| 2026-06-12 | 22:36:34 | unconnected | 633 | 2 | 2811306 | - | 1 | 0 | GB | 2000 | 49.396509 | 0.000000 |
| 2026-06-12 | 22:36:02 | unconnected | 755 | 2 | 2811306 | - | 1 | 0 | GB | 2000 | 49.396509 | 0.000000 |
| 2026-06-12 | 22:35:29 | unconnected | 925 | 2 | 2811305 | - | 1 | 0 | GB | 2000 | 49.396474 | 0.000000 |
