Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 | 05:45:00 | odicin | 979 | 2 | 2624169 | - | 1 | 0 | GB | 2000 | 43.039143 | 0.000000 |
| 2026-01-18 | 05:44:59 | odicin | 975 | 2 | 2624169 | - | 1 | 0 | GB | 2000 | 43.039143 | 0.000000 |
| 2026-01-18 | 05:44:59 | odicin | 955 | 2 | 2624169 | - | 1 | 0 | GB | 2000 | 43.039143 | 0.000000 |
| 2026-01-18 | 05:44:57 | Daniel | 699 | 2 | 2624125 | - | 1 | 0 | GB | 2000 | 43.037700 | 0.000000 |
| 2026-01-18 | 05:44:57 | Daniel | 645 | 2 | 2624125 | - | 1 | 0 | GB | 2000 | 43.037700 | 0.000000 |
| 2026-01-18 | 05:44:04 | Daniel | 859 | 2 | 2624115 | - | 1 | 0 | GB | 2000 | 43.037372 | 0.000000 |
| 2026-01-18 | 05:44:03 | Daniel | 805 | 2 | 2624115 | - | 1 | 0 | GB | 2000 | 43.037372 | 0.000000 |
| 2026-01-18 | 05:43:15 | r0e0 | 671 | 2 | 2624222 | - | 1 | 0 | GB | 2000 | 43.040882 | 0.000000 |
| 2026-01-18 | 05:43:15 | r0e0 | 813 | 2 | 2624222 | - | 1 | 0 | GB | 2000 | 43.040882 | 0.000000 |
| 2026-01-18 | 05:43:10 | r0e0 | 861 | 2 | 2624221 | - | 1 | 0 | GB | 2000 | 43.040849 | 0.000000 |
| 2026-01-18 | 05:43:09 | r0e0 | 859 | 2 | 2624221 | - | 1 | 0 | GB | 2000 | 43.040849 | 0.000000 |
| 2026-01-18 | 05:42:11 | Daniel | 827 | 2 | 2624110 | - | 1 | 0 | GB | 2000 | 43.037208 | 0.000000 |
| 2026-01-18 | 05:42:11 | Daniel | 861 | 2 | 2624109 | - | 1 | 0 | GB | 2000 | 43.037175 | 0.000000 |
| 2026-01-18 | 05:42:10 | Daniel | 835 | 2 | 2624109 | - | 1 | 0 | GB | 2000 | 43.037175 | 0.000000 |
| 2026-01-18 | 05:42:10 | Daniel | 825 | 2 | 2624110 | - | 1 | 0 | GB | 2000 | 43.037208 | 0.000000 |
| 2026-01-18 | 05:42:00 | r0e0 | 741 | 2 | 2624219 | - | 1 | 0 | GB | 2000 | 43.040783 | 0.000000 |
| 2026-01-18 | 05:41:59 | r0e0 | 675 | 2 | 2624219 | - | 1 | 0 | GB | 2000 | 43.040783 | 0.000000 |
| 2026-01-18 | 05:41:40 | mdettweiler | 705 | 2 | 2624191 | - | 1 | 0 | GB | 2000 | 43.039865 | 0.000000 |
| 2026-01-18 | 05:41:39 | r0e0 | 867 | 2 | 2624122 | - | 1 | 0 | GB | 2000 | 43.037602 | 0.000000 |
| 2026-01-18 | 05:41:39 | r0e0 | 803 | 2 | 2624122 | - | 1 | 0 | GB | 2000 | 43.037602 | 0.000000 |
| 2026-01-18 | 05:41:04 | odicin | 709 | 2 | 2624155 | - | 1 | 0 | GB | 2000 | 43.038684 | 0.000000 |
| 2026-01-18 | 05:41:04 | odicin | 733 | 2 | 2624155 | - | 1 | 0 | GB | 2000 | 43.038684 | 0.000000 |
| 2026-01-18 | 05:41:03 | odicin | 679 | 2 | 2624155 | - | 1 | 0 | GB | 2000 | 43.038684 | 0.000000 |
| 2026-01-18 | 05:40:47 | r0e0 | 973 | 2 | 2624215 | - | 1 | 0 | GB | 2000 | 43.040652 | 0.000000 |
| 2026-01-18 | 05:40:46 | r0e0 | 943 | 2 | 2624215 | - | 1 | 0 | GB | 2000 | 43.040652 | 0.000000 |
| 2026-01-18 | 05:40:15 | Daniel | 857 | 2 | 2624104 | - | 1 | 0 | GB | 2000 | 43.037011 | 0.000000 |
| 2026-01-18 | 05:40:15 | Daniel | 629 | 2 | 2624104 | - | 1 | 0 | GB | 2000 | 43.037011 | 0.000000 |
| 2026-01-18 | 05:40:13 | Daniel | 879 | 2 | 2624103 | - | 1 | 0 | GB | 2000 | 43.036978 | 0.000000 |
| 2026-01-18 | 05:40:13 | Daniel | 709 | 2 | 2624103 | - | 1 | 0 | GB | 2000 | 43.036978 | 0.000000 |
| 2026-01-18 | 05:40:05 | odicin | 867 | 2 | 2624132 | - | 1 | 0 | GB | 2000 | 43.037930 | 0.000000 |
| 2026-01-18 | 05:40:05 | odicin | 855 | 2 | 2624132 | - | 1 | 0 | GB | 2000 | 43.037930 | 0.000000 |
| 2026-01-18 | 05:40:04 | odicin | 819 | 2 | 2624132 | - | 1 | 0 | GB | 2000 | 43.037930 | 0.000000 |
| 2026-01-18 | 05:40:01 | Luminescence | 703 | 2 | 2624227 | - | 1 | 0 | GB | 2000 | 43.041046 | 0.000000 |
| 2026-01-18 | 05:39:53 | r0e0 | 723 | 2 | 2624214 | - | 1 | 0 | GB | 2000 | 43.040619 | 0.000000 |
| 2026-01-18 | 05:39:52 | r0e0 | 951 | 2 | 2624213 | - | 1 | 0 | GB | 2000 | 43.040587 | 0.000000 |
| 2026-01-18 | 05:39:40 | Daniel | 917 | 2 | 2624104 | - | 1 | 0 | GB | 2000 | 43.037011 | 0.000000 |
| 2026-01-18 | 05:39:39 | odicin | 839 | 2 | 2624148 | - | 1 | 0 | GB | 2000 | 43.038455 | 0.000000 |
| 2026-01-18 | 05:39:39 | Daniel | 915 | 2 | 2624104 | - | 1 | 0 | GB | 2000 | 43.037011 | 0.000000 |
| 2026-01-18 | 05:39:39 | odicin | 777 | 2 | 2624148 | - | 1 | 0 | GB | 2000 | 43.038455 | 0.000000 |
| 2026-01-18 | 05:39:39 | odicin | 773 | 2 | 2624148 | - | 1 | 0 | GB | 2000 | 43.038455 | 0.000000 |
| 2026-01-18 | 05:39:37 | Daniel | 725 | 2 | 2624178 | - | 1 | 0 | GB | 2000 | 43.039439 | 0.000000 |
| 2026-01-18 | 05:39:36 | Daniel | 621 | 2 | 2624178 | - | 1 | 0 | GB | 2000 | 43.039439 | 0.000000 |
| 2026-01-18 | 05:39:23 | r0e0 | 801 | 2 | 2624213 | - | 1 | 0 | GB | 2000 | 43.040587 | 0.000000 |
| 2026-01-18 | 05:39:22 | r0e0 | 929 | 2 | 2624212 | - | 1 | 0 | GB | 2000 | 43.040554 | 0.000000 |
| 2026-01-18 | 05:39:09 | Daniel | 635 | 2 | 2624110 | - | 1 | 0 | GB | 2000 | 43.037208 | 0.000000 |
| 2026-01-18 | 05:39:09 | Luminescence | 909 | 2 | 2624225 | - | 1 | 0 | GB | 2000 | 43.040980 | 0.000000 |
| 2026-01-18 | 05:39:08 | Daniel | 921 | 2 | 2624109 | - | 1 | 0 | GB | 2000 | 43.037175 | 0.000000 |
| 2026-01-18 | 05:39:02 | Luminescence | 897 | 2 | 2624225 | - | 1 | 0 | GB | 2000 | 43.040980 | 0.000000 |
| 2026-01-18 | 05:38:52 | r0e0 | 677 | 2 | 2624212 | - | 1 | 0 | GB | 2000 | 43.040554 | 0.000000 |
| 2026-01-18 | 05:38:51 | r0e0 | 795 | 2 | 2624211 | - | 1 | 0 | GB | 2000 | 43.040521 | 0.000000 |
| 2026-01-18 | 05:38:43 | Luminescence | 831 | 2 | 2624225 | - | 1 | 0 | GB | 2000 | 43.040980 | 0.000000 |
| 2026-01-18 | 05:38:33 | Daniel | 957 | 2 | 2624094 | - | 1 | 0 | GB | 2000 | 43.036683 | 0.000000 |
| 2026-01-18 | 05:38:32 | Daniel | 903 | 2 | 2624094 | - | 1 | 0 | GB | 2000 | 43.036683 | 0.000000 |
| 2026-01-18 | 05:38:32 | Daniel | 935 | 2 | 2624108 | - | 1 | 0 | GB | 2000 | 43.037142 | 0.000000 |
| 2026-01-18 | 05:38:31 | Daniel | 885 | 2 | 2624108 | - | 1 | 0 | GB | 2000 | 43.037142 | 0.000000 |
