Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | 21:41:15 | pinhodecarlos | 929 | 2 | 2608972 | - | 1 | 0 | GB | 2000 | 42.542093 | 0.000000 |
| 2026-01-13 | 21:41:14 | pinhodecarlos | 869 | 2 | 2608972 | - | 1 | 0 | GB | 2000 | 42.542093 | 0.000000 |
| 2026-01-13 | 21:41:14 | odicin | 843 | 2 | 2609016 | - | 1 | 0 | GB | 2000 | 42.543528 | 0.000000 |
| 2026-01-13 | 21:41:14 | pinhodecarlos | 777 | 2 | 2608972 | - | 1 | 0 | GB | 2000 | 42.542093 | 0.000000 |
| 2026-01-13 | 21:41:14 | odicin | 825 | 2 | 2609016 | - | 1 | 0 | GB | 2000 | 42.543528 | 0.000000 |
| 2026-01-13 | 21:41:13 | odicin | 725 | 2 | 2609016 | - | 1 | 0 | GB | 2000 | 42.543528 | 0.000000 |
| 2026-01-13 | 21:40:38 | mdettweiler | 979 | 2 | 2609055 | - | 1 | 0 | GB | 2000 | 42.544800 | 0.000000 |
| 2026-01-13 | 21:40:32 | r0e0 | 999 | 2 | 2609083 | - | 1 | 0 | GB | 2000 | 42.545713 | 0.000000 |
| 2026-01-13 | 21:40:32 | r0e0 | 849 | 2 | 2609083 | - | 1 | 0 | GB | 2000 | 42.545713 | 0.000000 |
| 2026-01-13 | 21:40:27 | Daniel | 981 | 2 | 2608973 | - | 1 | 0 | GB | 2000 | 42.542126 | 0.000000 |
| 2026-01-13 | 21:40:27 | Daniel | 991 | 2 | 2608973 | - | 1 | 0 | GB | 2000 | 42.542126 | 0.000000 |
| 2026-01-13 | 21:40:23 | odicin | 619 | 2 | 2608837 | - | 1 | 0 | GB | 2000 | 42.537691 | 0.000000 |
| 2026-01-13 | 21:40:23 | odicin | 615 | 2 | 2608837 | - | 1 | 0 | GB | 2000 | 42.537691 | 0.000000 |
| 2026-01-13 | 21:40:23 | Daniel | 705 | 2 | 2608969 | - | 1 | 0 | GB | 2000 | 42.541995 | 0.000000 |
| 2026-01-13 | 21:40:22 | Daniel | 649 | 2 | 2608969 | - | 1 | 0 | GB | 2000 | 42.541995 | 0.000000 |
| 2026-01-13 | 21:40:18 | Daniel | 615 | 2 | 2608994 | - | 1 | 0 | GB | 2000 | 42.542811 | 0.000000 |
| 2026-01-13 | 21:40:17 | Daniel | 967 | 2 | 2608993 | - | 1 | 0 | GB | 2000 | 42.542778 | 0.000000 |
| 2026-01-13 | 21:40:13 | r0e0 | 757 | 2 | 2609077 | - | 1 | 0 | GB | 2000 | 42.545517 | 0.000000 |
| 2026-01-13 | 21:40:12 | r0e0 | 741 | 2 | 2609077 | - | 1 | 0 | GB | 2000 | 42.545517 | 0.000000 |
| 2026-01-13 | 21:40:02 | Daniel | 797 | 2 | 2608968 | - | 1 | 0 | GB | 2000 | 42.541963 | 0.000000 |
| 2026-01-13 | 21:40:02 | odicin | 825 | 2 | 2609012 | - | 1 | 0 | GB | 2000 | 42.543398 | 0.000000 |
| 2026-01-13 | 21:40:02 | odicin | 635 | 2 | 2609012 | - | 1 | 0 | GB | 2000 | 42.543398 | 0.000000 |
| 2026-01-13 | 21:40:02 | Luminescence | 615 | 2 | 2609091 | - | 1 | 0 | GB | 2000 | 42.545974 | 0.000000 |
| 2026-01-13 | 21:40:02 | Daniel | 777 | 2 | 2608968 | - | 1 | 0 | GB | 2000 | 42.541963 | 0.000000 |
| 2026-01-13 | 21:40:02 | odicin | 615 | 2 | 2609012 | - | 1 | 0 | GB | 2000 | 42.543398 | 0.000000 |
| 2026-01-13 | 21:39:50 | r0e0 | 711 | 2 | 2609039 | - | 1 | 0 | GB | 2000 | 42.544278 | 0.000000 |
| 2026-01-13 | 21:39:37 | Luminescence | 721 | 2 | 2609089 | - | 1 | 0 | GB | 2000 | 42.545909 | 0.000000 |
| 2026-01-13 | 21:39:36 | r0e0 | 693 | 2 | 2609080 | - | 1 | 0 | GB | 2000 | 42.545615 | 0.000000 |
| 2026-01-13 | 21:39:35 | r0e0 | 623 | 2 | 2609080 | - | 1 | 0 | GB | 2000 | 42.545615 | 0.000000 |
| 2026-01-13 | 21:39:30 | odicin | 825 | 2 | 2609024 | - | 1 | 0 | GB | 2000 | 42.543789 | 0.000000 |
| 2026-01-13 | 21:39:30 | odicin | 743 | 2 | 2609024 | - | 1 | 0 | GB | 2000 | 42.543789 | 0.000000 |
| 2026-01-13 | 21:39:29 | odicin | 699 | 2 | 2609024 | - | 1 | 0 | GB | 2000 | 42.543789 | 0.000000 |
| 2026-01-13 | 21:39:27 | Luminescence | 765 | 2 | 2609088 | - | 1 | 0 | GB | 2000 | 42.545876 | 0.000000 |
| 2026-01-13 | 21:39:26 | Luminescence | 905 | 2 | 2609088 | - | 1 | 0 | GB | 2000 | 42.545876 | 0.000000 |
| 2026-01-13 | 21:39:17 | Daniel | 623 | 2 | 2608958 | - | 1 | 0 | GB | 2000 | 42.541637 | 0.000000 |
| 2026-01-13 | 21:39:17 | Daniel | 939 | 2 | 2608957 | - | 1 | 0 | GB | 2000 | 42.541604 | 0.000000 |
| 2026-01-13 | 21:39:15 | r0e0 | 873 | 2 | 2609079 | - | 1 | 0 | GB | 2000 | 42.545583 | 0.000000 |
| 2026-01-13 | 21:39:14 | r0e0 | 865 | 2 | 2609079 | - | 1 | 0 | GB | 2000 | 42.545583 | 0.000000 |
