Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 07:59:37 | odicin | 555 | 2 | 3043987 | - | 1 | 0 | GB | 9000 | 57.911605 | 0.000000 |
| 2026-06-13 | 07:59:37 | odicin | 465 | 2 | 3043988 | - | 1 | 0 | GB | 9000 | 57.911643 | 0.000000 |
| 2026-06-13 | 07:59:36 | odicin | 441 | 2 | 3043987 | - | 1 | 0 | GB | 9000 | 57.911605 | 0.000000 |
| 2026-06-13 | 07:59:27 | unconnected | 917 | 2 | 2811394 | - | 1 | 0 | GB | 2000 | 49.399601 | 0.000000 |
| 2026-06-13 | 07:59:16 | odicin | 585 | 2 | 3043985 | - | 1 | 0 | GB | 9000 | 57.911529 | 0.000000 |
| 2026-06-13 | 07:59:16 | odicin | 507 | 2 | 3043985 | - | 1 | 0 | GB | 9000 | 57.911529 | 0.000000 |
| 2026-06-13 | 07:59:16 | odicin | 447 | 2 | 3043986 | - | 1 | 0 | GB | 9000 | 57.911567 | 0.000000 |
| 2026-06-13 | 07:59:07 | odicin | 421 | 2 | 3043987 | - | 1 | 0 | GB | 9000 | 57.911605 | 0.000000 |
| 2026-06-13 | 07:59:07 | odicin | 429 | 2 | 3043987 | - | 1 | 0 | GB | 9000 | 57.911605 | 0.000000 |
| 2026-06-13 | 07:59:06 | odicin | 573 | 2 | 3043986 | - | 1 | 0 | GB | 9000 | 57.911567 | 0.000000 |
| 2026-06-13 | 07:58:03 | unconnected | 915 | 2 | 2811394 | - | 1 | 0 | GB | 2000 | 49.399601 | 0.000000 |
| 2026-06-13 | 07:57:26 | unconnected | 825 | 2 | 2811394 | - | 1 | 0 | GB | 2000 | 49.399601 | 0.000000 |
| 2026-06-13 | 07:56:22 | unconnected | 813 | 2 | 2811394 | - | 1 | 0 | GB | 2000 | 49.399601 | 0.000000 |
| 2026-06-13 | 07:56:20 | unconnected | 755 | 2 | 2811394 | - | 1 | 0 | GB | 2000 | 49.399601 | 0.000000 |
| 2026-06-13 | 07:56:16 | unconnected | 623 | 2 | 2811394 | - | 1 | 0 | GB | 2000 | 49.399601 | 0.000000 |
| 2026-06-13 | 07:54:33 | odicin | 441 | 2 | 3043985 | - | 1 | 0 | GB | 9000 | 57.911529 | 0.000000 |
| 2026-06-13 | 07:54:32 | odicin | 513 | 2 | 3043984 | - | 1 | 0 | GB | 9000 | 57.911491 | 0.000000 |
| 2026-06-13 | 07:54:32 | odicin | 569 | 2 | 3043984 | - | 1 | 0 | GB | 9000 | 57.911491 | 0.000000 |
| 2026-06-13 | 07:54:25 | unconnected | 951 | 2 | 2811393 | - | 1 | 0 | GB | 2000 | 49.399566 | 0.000000 |
| 2026-06-13 | 07:52:11 | ototero | 365 | 2 | 3139640 | - | 1 | 0 | GB | 1468 | 61.608371 | 0.000000 |
| 2026-06-13 | 07:52:10 | odicin | 489 | 2 | 3043984 | - | 1 | 0 | GB | 9000 | 57.911491 | 0.000000 |
| 2026-06-13 | 07:52:10 | odicin | 455 | 2 | 3043984 | - | 1 | 0 | GB | 9000 | 57.911491 | 0.000000 |
| 2026-06-13 | 07:52:09 | odicin | 595 | 2 | 3043983 | - | 1 | 0 | GB | 9000 | 57.911453 | 0.000000 |
| 2026-06-13 | 07:52:06 | unconnected | 817 | 2 | 2811393 | - | 1 | 0 | GB | 2000 | 49.399566 | 0.000000 |
| 2026-06-13 | 07:51:19 | unconnected | 789 | 2 | 2811393 | - | 1 | 0 | GB | 2000 | 49.399566 | 0.000000 |
| 2026-06-13 | 07:50:39 | unconnected | 727 | 2 | 2811393 | - | 1 | 0 | GB | 2000 | 49.399566 | 0.000000 |
| 2026-06-13 | 07:50:34 | unconnected | 753 | 2 | 2811392 | - | 1 | 0 | GB | 2000 | 49.399531 | 0.000000 |
| 2026-06-13 | 07:50:34 | Daniel | 513 | 2 | 3043980 | - | 1 | 0 | GB | 9000 | 57.911339 | 0.000000 |
| 2026-06-13 | 07:50:33 | Daniel | 479 | 2 | 3043980 | - | 1 | 0 | GB | 9000 | 57.911339 | 0.000000 |
| 2026-06-13 | 07:49:43 | unconnected | 699 | 2 | 2811392 | - | 1 | 0 | GB | 2000 | 49.399531 | 0.000000 |
| 2026-06-13 | 07:48:12 | Daniel | 511 | 2 | 3043979 | - | 1 | 0 | GB | 9000 | 57.911301 | 0.000000 |
| 2026-06-13 | 07:48:11 | Daniel | 505 | 2 | 3043979 | - | 1 | 0 | GB | 9000 | 57.911301 | 0.000000 |
| 2026-06-13 | 07:47:57 | unconnected | 617 | 2 | 2811392 | - | 1 | 0 | GB | 2000 | 49.399531 | 0.000000 |
| 2026-06-13 | 07:47:51 | ototero | 333 | 2 | 3139640 | - | 1 | 0 | GB | 1468 | 61.608371 | 0.000000 |
| 2026-06-13 | 07:47:37 | Daniel | 501 | 2 | 3043979 | - | 1 | 0 | GB | 9000 | 57.911301 | 0.000000 |
| 2026-06-13 | 07:47:37 | Daniel | 403 | 2 | 3043979 | - | 1 | 0 | GB | 9000 | 57.911301 | 0.000000 |
| 2026-06-13 | 07:47:22 | Daniel | 533 | 2 | 3043978 | - | 1 | 0 | GB | 9000 | 57.911263 | 0.000000 |
| 2026-06-13 | 07:47:22 | Daniel | 453 | 2 | 3043978 | - | 1 | 0 | GB | 9000 | 57.911263 | 0.000000 |
| 2026-06-13 | 07:46:38 | odicin | 483 | 2 | 3043982 | - | 1 | 0 | GB | 9000 | 57.911415 | 0.000000 |
| 2026-06-13 | 07:46:38 | odicin | 525 | 2 | 3043982 | - | 1 | 0 | GB | 9000 | 57.911415 | 0.000000 |
| 2026-06-13 | 07:46:37 | odicin | 591 | 2 | 3043981 | - | 1 | 0 | GB | 9000 | 57.911377 | 0.000000 |
| 2026-06-13 | 07:46:36 | unconnected | 609 | 2 | 2811392 | - | 1 | 0 | GB | 2000 | 49.399531 | 0.000000 |
| 2026-06-13 | 07:45:44 | unconnected | 603 | 2 | 2811392 | - | 1 | 0 | GB | 2000 | 49.399531 | 0.000000 |
| 2026-06-13 | 07:44:19 | unconnected | 939 | 2 | 2811391 | - | 1 | 0 | GB | 2000 | 49.399496 | 0.000000 |
| 2026-06-13 | 07:43:39 | unconnected | 741 | 2 | 2811391 | - | 1 | 0 | GB | 2000 | 49.399496 | 0.000000 |
| 2026-06-13 | 07:42:40 | unconnected | 709 | 2 | 2811391 | - | 1 | 0 | GB | 2000 | 49.399496 | 0.000000 |
| 2026-06-13 | 07:42:34 | unconnected | 893 | 2 | 2811390 | - | 1 | 0 | GB | 2000 | 49.399461 | 0.000000 |
| 2026-06-13 | 07:42:30 | unconnected | 941 | 2 | 2811390 | - | 1 | 0 | GB | 2000 | 49.399461 | 0.000000 |
| 2026-06-13 | 07:41:35 | Daniel | 579 | 2 | 3043975 | - | 1 | 0 | GB | 9000 | 57.911149 | 0.000000 |
| 2026-06-13 | 07:41:35 | Daniel | 405 | 2 | 3043976 | - | 1 | 0 | GB | 9000 | 57.911187 | 0.000000 |
| 2026-06-13 | 07:41:32 | Daniel | 525 | 2 | 3043975 | - | 1 | 0 | GB | 9000 | 57.911149 | 0.000000 |
| 2026-06-13 | 07:41:31 | Daniel | 499 | 2 | 3043975 | - | 1 | 0 | GB | 9000 | 57.911149 | 0.000000 |
| 2026-06-13 | 07:40:41 | unconnected | 887 | 2 | 2811390 | - | 1 | 0 | GB | 2000 | 49.399461 | 0.000000 |
| 2026-06-13 | 07:38:47 | Daniel | 525 | 2 | 3043972 | - | 1 | 0 | GB | 9000 | 57.911035 | 0.000000 |
| 2026-06-13 | 07:38:47 | Daniel | 533 | 2 | 3043972 | - | 1 | 0 | GB | 9000 | 57.911035 | 0.000000 |
| 2026-06-13 | 07:38:26 | Daniel | 513 | 2 | 3043972 | - | 1 | 0 | GB | 9000 | 57.911035 | 0.000000 |
| 2026-06-13 | 07:38:25 | Daniel | 423 | 2 | 3043972 | - | 1 | 0 | GB | 9000 | 57.911035 | 0.000000 |
| 2026-06-13 | 07:38:15 | unconnected | 723 | 2 | 2811390 | - | 1 | 0 | GB | 2000 | 49.399461 | 0.000000 |
| 2026-06-13 | 07:37:58 | Daniel | 433 | 2 | 3043971 | - | 1 | 0 | GB | 9000 | 57.910997 | 0.000000 |
| 2026-06-13 | 07:37:57 | Daniel | 415 | 2 | 3043971 | - | 1 | 0 | GB | 9000 | 57.910997 | 0.000000 |
| 2026-06-13 | 07:37:43 | Daniel | 545 | 2 | 3043970 | - | 1 | 0 | GB | 9000 | 57.910959 | 0.000000 |
| 2026-06-13 | 07:37:42 | Daniel | 521 | 2 | 3043970 | - | 1 | 0 | GB | 9000 | 57.910959 | 0.000000 |
| 2026-06-13 | 07:37:40 | unconnected | 693 | 2 | 2811390 | - | 1 | 0 | GB | 2000 | 49.399461 | 0.000000 |
| 2026-06-13 | 07:37:32 | odicin | 411 | 2 | 3043981 | - | 1 | 0 | GB | 9000 | 57.911377 | 0.000000 |
| 2026-06-13 | 07:37:32 | odicin | 515 | 2 | 3043980 | - | 1 | 0 | GB | 9000 | 57.911339 | 0.000000 |
| 2026-06-13 | 07:37:32 | odicin | 549 | 2 | 3043980 | - | 1 | 0 | GB | 9000 | 57.911339 | 0.000000 |
| 2026-06-13 | 07:36:52 | unconnected | 987 | 2 | 2811389 | - | 1 | 0 | GB | 2000 | 49.399426 | 0.000000 |
| 2026-06-13 | 07:36:52 | unconnected | 925 | 2 | 2811389 | - | 1 | 0 | GB | 2000 | 49.399426 | 0.000000 |
| 2026-06-13 | 07:36:41 | odicin | 507 | 2 | 3043981 | - | 1 | 0 | GB | 9000 | 57.911377 | 0.000000 |
| 2026-06-13 | 07:36:41 | odicin | 465 | 2 | 3043981 | - | 1 | 0 | GB | 9000 | 57.911377 | 0.000000 |
| 2026-06-13 | 07:36:40 | odicin | 439 | 2 | 3043981 | - | 1 | 0 | GB | 9000 | 57.911377 | 0.000000 |
| 2026-06-13 | 07:36:22 | Daniel | 539 | 2 | 3043968 | - | 1 | 0 | GB | 9000 | 57.910882 | 0.000000 |
| 2026-06-13 | 07:36:21 | Daniel | 527 | 2 | 3043968 | - | 1 | 0 | GB | 9000 | 57.910882 | 0.000000 |
| 2026-06-13 | 07:35:55 | unconnected | 897 | 2 | 2811389 | - | 1 | 0 | GB | 2000 | 49.399426 | 0.000000 |
