Active Port Report (GB-1468)
SELECT: All Servers and Ports | GB-1468 | GB-2000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes
Port Status (GB-1468) (top)
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | 1468 | Y | prpnet | 0 | 0 |
Recent Progress (GB-1468) (top)
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-11-05 | 400 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| garyg | - | 396 | 100 | 98 | 100 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ototero | AMD Users | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-11-04 | 2266 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| garyg | - | 2250 | 98 | 93 | 73 | 93 | 91 | 92 | 92 | 96 | 100 | 99 | 99 | 100 | 98 | 101 | 84 | 89 | 89 | 94 | 94 | 88 | 95 | 96 | 98 | 98 |
| ototero | AMD Users | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-11-03 | 2325 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| garyg | - | 2304 | 92 | 92 | 106 | 94 | 105 | 94 | 104 | 94 | 102 | 96 | 100 | 77 | 84 | 91 | 87 | 96 | 95 | 103 | 95 | 104 | 95 | 103 | 95 | 100 |
| ototero | AMD Users | 21 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-11-02 | 2286 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| garyg | - | 2266 | 109 | 89 | 109 | 91 | 103 | 94 | 82 | 86 | 85 | 88 | 92 | 105 | 93 | 106 | 92 | 108 | 91 | 107 | 90 | 104 | 90 | 74 | 94 | 84 |
| ototero | AMD Users | 20 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Last 10 Primes Found (GB-1468) (top)
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score | Digits | Top5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-01 | 22:19:47 | garyg | 391 | 2 | 3259119 | - | 1 | 0 | GB | 1468 | 66.386604 | 540.904607 | 981096 | Y |
| 2026-10-10 | 03:53:59 | gd_barnes | 327 | 2 | 3228916 | - | 1 | 0 | GB | 1468 | 65.161866 | 526.005478 | 972004 | Y |
| 2026-10-02 | 03:46:30 | gd_barnes | 317 | 2 | 3202128 | - | 1 | 0 | GB | 1468 | 64.085148 | 513.022119 | 963940 | Y |
| 2026-09-26 | 11:28:47 | r0e0 | 395 | 2 | 3194736 | - | 1 | 0 | GB | 1468 | 63.789613 | 509.477434 | 961714 | Y |
| 2026-09-11 | 07:41:38 | r0e0 | 345 | 2 | 3173484 | - | 1 | 0 | GB | 1468 | 62.943754 | 499.377493 | 955317 | Y |
| 2026-09-01 | 01:06:13 | r0e0 | 355 | 2 | 3156041 | - | 1 | 0 | GB | 1468 | 62.253717 | 491.188212 | 950066 | Y |
| 2026-08-30 | 11:35:51 | pinhodecarlos | 369 | 2 | 3152348 | - | 1 | 0 | GB | 1468 | 62.108112 | 489.465956 | 948954 | Y |
| 2026-06-09 | 23:49:12 | ototero | 325 | 2 | 3139517 | - | 1 | 0 | GB | 1468 | 61.603544 | 483.513432 | 945092 | Y |
| 2026-01-31 | 16:47:47 | ototero | 395 | 2 | 3133528 | - | 1 | 0 | GB | 1468 | 61.368736 | 480.751630 | 943289 | Y |
| 2025-08-22 | 11:41:30 | ototero | 349 | 2 | 3126971 | - | 1 | 0 | GB | 1468 | 61.112173 | 477.739980 | 941315 | Y |
