Active Port Report (GB-2000)



SELECT: All Servers and Ports | GB-1468 | GB-2000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes

Port Status (GB-2000) (top)

Server Port email (Y/N) Type FileSize Depth Pairs Left First Pair Last Pair jobMaxTime prunePeriod
GB 2000 Y prpnet 0 0


Recent Progress (GB-2000) (top)

Server Port Date Total
GB 2000 2026-01-12 842

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Daniel Team_GB 532 528 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luminescence Team_Resurrection 103 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pinhodecarlos Team_GB 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
odicin BOINC Confederation 77 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
r0e0 - 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mdettweiler Raiders of the Lost Primes 17 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 2000 2026-01-11 17172

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Daniel Team_GB 9853 478 495 465 483 419 497 509 500 510 518 8 0 0 409 286 448 493 485 470 462 480 481 471 486
Luminescence Team_Resurrection 2425 101 99 108 102 94 96 97 99 99 103 112 99 98 100 99 102 106 103 100 98 103 101 99 107
pinhodecarlos Team_GB 2202 90 90 96 99 85 93 92 105 90 90 93 93 96 93 90 90 90 90 90 90 90 93 84 90
odicin BOINC Confederation 1813 67 65 70 70 57 83 63 76 70 69 85 75 88 84 70 91 72 81 77 76 88 72 84 80
r0e0 - 498 22 21 17 22 18 18 20 24 18 22 22 20 22 22 20 18 22 22 20 22 22 20 22 22
mdettweiler Raiders of the Lost Primes 381 15 16 16 14 11 14 16 18 15 17 16 16 16 17 16 16 18 16 16 17 16 16 17 16


Server Port Date Total
GB 2000 2026-01-10 11645

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Daniel Team_GB 4698 48 48 50 48 51 48 48 47 44 46 44 44 46 94 262 290 293 340 366 476 475 510 500 480
Luminescence Team_Resurrection 2424 102 100 102 103 93 103 107 100 99 102 101 102 101 104 102 99 101 100 100 105 100 103 102 93
pinhodecarlos Team_GB 1956 2 18 83 88 76 89 91 90 91 91 91 93 90 63 90 90 90 90 90 90 90 90 90 90
odicin BOINC Confederation 1685 74 63 76 71 65 67 72 70 74 66 73 67 78 52 84 67 71 73 59 80 60 79 66 78
r0e0 - 498 20 20 24 18 22 22 18 24 16 24 21 17 24 22 17 23 20 20 24 18 22 20 22 20
mdettweiler Raiders of the Lost Primes 384 13 15 16 18 15 16 15 16 16 17 16 16 17 16 17 16 16 16 17 16 15 17 16 16


Server Port Date Total
GB 2000 2026-01-09 6733

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Luminescence Team_Resurrection 2446 102 103 102 101 102 101 103 104 99 103 103 100 103 101 101 102 102 104 103 98 104 102 101 102
odicin BOINC Confederation 1689 78 64 70 79 60 81 62 71 77 59 79 55 87 56 76 70 63 81 63 74 71 71 74 68
Daniel Team_GB 1200 50 50 50 54 52 52 48 52 50 50 50 48 48 52 48 48 50 50 54 50 48 50 48 48
pinhodecarlos Team_GB 505 88 91 91 100 93 39 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
r0e0 - 502 20 24 20 16 22 20 22 20 22 22 15 23 24 16 24 24 16 24 22 18 24 20 20 24
mdettweiler Raiders of the Lost Primes 391 16 18 17 16 16 16 17 16 15 17 18 16 16 16 17 16 17 16 17 14 17 16 17 14



Last 10 Primes Found (GB-2000) (top)

Date Time Participant k Base n Sign One Seconds Server Port Pair Score Prime Score Digits Top5000
2026-01-12 00:42:38 pinhodecarlos 777 2 2602457 - 1 0 GB 2000 42.329890 275.404298 783421 Y
2026-01-11 23:21:36 odicin 955 2 2601993 - 1 0 GB 2000 42.314797 275.257016 783281 Y
2026-01-08 13:24:52 pinhodecarlos 913 2 2595731 - 1 0 GB 2000 42.111371 273.274481 781396 Y
2026-01-05 18:14:46 odicin 749 2 2593148 - 1 0 GB 2000 42.027603 272.459489 780619 Y
2026-01-04 19:33:05 odicin 903 2 2592292 - 1 0 GB 2000 41.999861 272.189761 780361 Y
2025-12-26 18:06:13 mdettweiler 675 2 2581731 - 1 0 GB 2000 41.658343 268.876592 777182 Y
2025-12-26 12:44:00 gd_barnes 793 2 2581371 - 1 0 GB 2000 41.646726 268.764130 777074 Y
2025-12-23 17:50:04 r0e0 773 2 2575236 - 1 0 GB 2000 41.449003 266.852411 775227 Y
2025-12-21 14:56:43 Luminescence 735 2 2569577 - 1 0 GB 2000 41.267037 265.097074 773523 Y
2025-12-20 06:45:51 Daniel 777 2 2563661 - 1 0 GB 2000 41.077236 263.270268 771742 Y