Active Port Report (GB-7000)
SELECT: All Servers and Ports | GB-1401 | GB-1468 | GB-2000 | GB-4000 | GB-7000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes
Port Status (GB-7000) (top)
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | 7000 | N | prpnet | 0 | 0 |
Recent Progress (GB-7000) (top)
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 7000 | 2026-09-03 | 35557 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luminescence | Team_Resurrection | 34376 | 2110 | 2381 | 2939 | 1993 | 1587 | 3860 | 3320 | 2650 | 2300 | 2058 | 1632 | 1588 | 1352 | 2390 | 1790 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pinhodecarlos | Team_GB | 1181 | 255 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Primes Found (GB-7000) (top)
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score | Digits | Top5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 11:34:38 | Luminescence | 7347 | 2 | 737466 | - | 1 | 220 | GB | 7000 | 3.399101 | 6.266803 | 222004 | |
| 2026-09-03 | 08:49:42 | Luminescence | 7347 | 2 | 632853 | - | 1 | 156 | GB | 7000 | 2.503143 | 3.960304 | 190512 | |
| 2026-09-03 | 07:53:16 | Luminescence | 7347 | 2 | 587670 | - | 1 | 136 | GB | 7000 | 2.158475 | 3.171178 | 176911 | |
| 2026-09-03 | 05:14:14 | Luminescence | 7347 | 2 | 402440 | - | 1 | 64 | GB | 7000 | 1.012237 | 1.018412 | 121151 | |
| 2026-09-03 | 04:57:02 | Luminescence | 7345 | 2 | 769833 | - | 1 | 232 | GB | 7000 | 3.704018 | 7.128688 | 231747 | |
| 2026-09-03 | 01:19:09 | Luminescence | 7343 | 2 | 731936 | - | 1 | 221 | GB | 7000 | 3.348314 | 6.126880 | 220339 | |
| 2026-09-02 | 23:44:16 | Luminescence | 7343 | 2 | 561274 | - | 1 | 121 | GB | 7000 | 1.968928 | 2.762770 | 168965 | |
| 2026-09-02 | 19:29:31 | Luminescence | 7341 | 2 | 704085 | - | 1 | 206 | GB | 7000 | 3.098348 | 5.453751 | 211955 | |
| 2026-09-02 | 19:18:49 | Luminescence | 7341 | 2 | 698874 | - | 1 | 204 | GB | 7000 | 3.052655 | 5.333554 | 210386 | |
| 2026-09-02 | 19:03:36 | Luminescence | 7341 | 2 | 690915 | - | 1 | 202 | GB | 7000 | 2.983522 | 5.153400 | 207991 |
